GELATO Rewards

Every HEX and SOLIDX payout the distributor has ever sent, ranked by holder.

GEL 0x616cb6a245ed4c11216ec58d10b6a2e87271845d0x616c…845d Scoop 0xb965f7fd2dc6c7d12a501342b9cb9698893ee9ad0xb965…e9ad
1,722holders+1 in 24h
371,605,474 GEL in dead addresses 4.2% of supply melted +973,830 GEL in 24h
4,526,809HEX distributed +123 in 24h Aug 11: 632Aug 12: 1Aug 13: 537Aug 14: 202Aug 15: 261Aug 16: 82Aug 17: 414Aug 18: 350Aug 19: 102Aug 20: 522Aug 21: 419Aug 22: 536Aug 23: 112Aug 24: 269Aug 25: 105Aug 26: 2Aug 27: 59Aug 28: 2Aug 29: 0Aug 30: 26Aug 31: 0Sep 1: 0Sep 2: 0Sep 3: 38Sep 4: 291Sep 5: 0Sep 6: 101Sep 7: 38Sep 8: 23Sep 9: 0daily, 30 days
4,471SOLIDX distributed+3,531 paid to dead addresses
GEL in pools · reading the chain…

Current distribution strategy

6% buy / 6% sell tax
Liquidity: 15%Burn: 35%HEX reflections: 50%
50% HEX reflections
35% Burn
15% Liquidity

Of every taxed trade: 50% to HEX rewards, 35% burned, 15% to liquidity. SOLIDX reflections: off · Payouts at ≥100 HEX, at most once / 1h.

Read live from chain at block 27,511,996 · founder-tunable (owner 0x0249…5c63)

reading the chain…

Who earned the rewards

97.0% went to the launch cohort

Reflections track trading volume, and volume was highest at launch — so early holders captured almost all of it. Share of all HEX ever distributed, by when a holder first earned:

Launch quarter · mo 0–2 · 1,255 holders
97.0%
Months 3–5 · 54 holders
0.8%
Months 6–11 · 340 holders
1.5%
Month 12+ · 73 holders
0.8%
Rank by GEL held HEX earned
synced 13 minutes ago
# Holder GEL held HEX earned Pending HEX SOLIDX earned Pending SOLIDX Payouts
201 0xc191…67a7 🐬 1,223,166 1,193 20 1.12 0.0223 36
202 0xaa31…530d 🐬 1,212,190 201 52 0.332 0.0423 6
203 0xcefa…718c 🐬 1,209,225 678 14 0.717 0.00954 16
204 0x235f…e3e2 🐬 1,207,179 793 10 0.808 0.00646 20
205 0xd05b…83d9 🐬 1,202,311 203 33 0.325 0.0329 6
206 0x7e03…8d9c 🐬 1,177,649 502 27 0.567 0.0274 12
207 0x3599…a2b6 🐬 1,170,401 402 17 0.487 0.0126 10
208 0x8970…9c00 🐬 1,168,394 666 6 0.702 0.00577 20
209 0xf1cf…bc44 🐬 1,167,098 603 16 0.651 0.0169 14
210 0x706c…3822 🐬 1,152,919 702 57 0.73 0.0416 16
211 0x8a32…8ae0 🐬 1,143,949 9,366 0 8 0 173
212 0x2a3c…9173 🐬 1,139,424 703 46 0.732 0.0296 18
213 0xc6b7…9df4 💧 🐬 🍨 1,138,485 0 0 0.000675 0 14
214 0xb825…8ea2 🐬 1,126,561 601 67 0.647 0.05 14
215 0x8f4c…abf4 🐬 1,125,759 303 54 0.411 0.0277 8
216 0xe086…1bf5 ⚙️ 🐬 1,113,932 35 0 0.0311 0 112
217 0xb7ea…ef77 💧 🐬 🍨 1,108,549 0 0 0.00000213 0 2
218 0x356b…8865 🐬 1,092,921 602 27 0.651 0.0109 14
219 0x36ef…7a7a 🐬 1,092,859 808 68 0.807 0.0451 24
220 0x1dcf…95ff 💧 🐬 🍨 1,091,080 0 0 0.000354 0 14
221 0xc6e1…8e89 🐬 1,089,024 504 99 0.564 0.078 12
222 0xc83e…9a22 🐬 1,087,982 601 57 0.649 0.034 14
223 0x85cc…28b8 🐬 1,084,950 503 20 0.571 0.00792 14
224 0x7142…d93c 🐬 1,083,587 385 67 0.474 0.0424 14
225 0x7d09…1e07 🐬 1,053,820 659 73 0.692 0.0427 20
226 0xd76b…9edb 🐬 1,036,555 201 20 0.247 0.0773 5
227 0xd481…6ac7 🐬 1,029,109 603 12 0.562 0.0777 13
228 0x1fe7…f125 🐬 1,022,760 602 31 0.643 0.0102 14
229 0x00cb…50f9 ⚙️ 🐬 1,022,218 300 100 0.403 0.0604 8
230 0x6132…f0ec 🐬 1,019,999 466 89 0.549 0.0452 12
231 0x368a…9fe4 🐬 1,006,885 1,445 36 1.37 0.00519 40
232 0x700d…4c26 🐬 1,004,433 402 87 0.494 0.0445 10
233 0xc180…27dd 🐬 999,498 302 24 0.321 0.0774 7
234 0xb1af…8ae4 🐬 998,840 301 85 0.408 0.0404 8
235 0x264a…9820 🐬 998,400 502 29 0.566 0.00758 12
236 0x3b2f…17e0 🐬 997,075 600 32 0.644 0.00447 14
237 0x6b70…d835 🐬 987,876 602 8 0.57 0.0596 13
238 0x22e5…eebc 🐬 978,705 500 84 0.564 0.0443 12
239 0x8202…814f 🐬 978,463 402 97 0.484 0.059 12
240 0x39d9…f3f8 🐬 967,706 501 8 0.492 0.059 11
241 0x9f5a…8ff9 🐬 964,859 517 57 0.576 0.0231 14
242 0x79cb…371a 💧 🐬 961,071 949 0.0716 1.02 0 202
243 0xda30…c84d 🐬 960,004 602 9 0.567 0.0598 13
244 0x2e76…a96a 🐬 960,001 502 63 0.565 0.0256 12
245 0xaf5e…3ee9 🐬 960,000 601 12 0.566 0.0611 13
246 0x84a2…d653 🐬 960,000 400 94 0.488 0.0486 10
247 0x7e9f…55f6 🐬 960,000 504 18 0.487 0.0725 11
248 0xac20…0a35 🐬 960,000 301 23 0.324 0.0688 7
249 0x8cde…8055 🐬 960,000 300 0.474 0.324 0.0471 7
250 0x3030…221e 🐬 953,372 401 69 0.489 0.0274 10
251 0xa14e…e4fb 🐬 939,231 604 7 0.565 0.0585 13
252 0x3a7b…b863 🐬 936,524 200 9 0.253 0.0481 5
253 0x7688…2a42 🐬 905,203 100 78 0.253 0.0165 4
254 0x27c4…4668 🦑 881,605 424 99 0.506 0.0391 12
255 0x9cd5…70e5 🦑 877,197 502 13 0.484 0.0547 11
256 0x942d…f903 🦑 868,585 401 26 0.405 0.0648 9
257 0x42fb…db44 🦑 863,154 450 27 0.442 0.0652 11
258 0xce9e…5108 🦑 856,345 300 89 0.403 0.0335 8
259 0xd2f0…a8d7 🦑 855,427 403 93 0.483 0.0379 10
260 0xbb40…6a21 🦑 845,061 407 99 0.489 0.0367 12
261 0xb9e1…5b51 🦑 836,198 501 7 0.488 0.0387 11
262 0x1db7…78a9 🦑 834,544 200 19 0.249 0.0402 5
263 0x697a…2991 💧 🦑 813,247 14 0.0391 0.0121 0 19
264 0x1e33…efaa 🦑 810,498 404 16 0.403 0.0526 9
265 0x2050…5f62 🦑 790,526 400 29 0.403 0.0577 9
266 0x7b3d…c41b 🦑 777,312 300 84 0.403 0.0186 8
267 0x61ba…1eef ⚙️ 🦑 777,070 46 13 0 0 21
268 0xdcfc…5e3c 🦑 776,051 300 15 0.328 0.0337 7
269 0xbe7e…82d6 🦑 757,302 498 50 0.483 0.0631 11
270 0x2bba…6db2 🦑 🍨 752,865 141 0.0155 0.213 0 606
271 0xee72…253b 🦑 739,934 300 55 0.321 0.0717 7
272 0xaf02…c009 🦑 720,000 200 44 0.243 0.0521 5
273 0x3d29…aa2d 🦑 715,653 401 17 0.406 0.0311 9
274 0x1bd8…acc1 🦑 710,004 404 62 0.408 0.0652 11
275 0xb1b3…8c3b 🦑 702,940 400 11 0.403 0.0275 9
276 0x93d0…d3f3 🦑 700,611 300 97 0.403 0.0168 8
277 0xc7c6…0cc9 🦑 692,053 200 94 0.322 0.0126 10
278 0x7fa8…d634 🦑 685,633 400 16 0.407 0.0239 9
279 0x9bdc…7f6a 🦑 681,785 300 71 0.321 0.0768 7
280 0xfc76…3b57 🦑 676,463 302 94 0.403 0.0118 8
281 0x667c…6738 🦑 656,022 100 59 0.162 0.057 3
282 0xf216…fde7 🦑 650,369 302 73 0.322 0.072 7
283 0x8ba4…9415 🦑 607,063 300 72 0.322 0.0633 7
284 0xe1dc…dd2a 🦑 604,598 300 94 0.401 0.000479 8
285 0x4c99…cdfe 🦑 603,921 4,936 0.0117 8.78 0 208
286 0x868f…4cee 🦑 585,911 301 38 0.323 0.033 7
287 0xbe5a…c76b 🦑 583,325 300 63 0.321 0.0528 7
288 0xa8f9…caac 🦑 579,669 317 8 0.336 0.00928 9
289 0xebfb…ff19 🦑 579,146 0 98 0.08 0.0779 1
290 0xf486…1826 🦑 570,065 300 10 0.322 0.0104 7
291 0x500d…f7e7 🦑 566,102 300 69 0.321 0.0543 7
292 0x6cd9…c3f6 🦑 565,771 116 44 0.174 0.0295 5
293 0xc243…98d0 🦑 561,623 300 42 0.327 0.0275 7
294 0x9c20…1ad6 🦑 559,587 200 2 0.162 0.078 4
295 0x899e…27cd 🦑 551,306 200 2 0.161 0.0774 4
296 0xe618…8587 🦑 550,734 300 36 0.324 0.0239 7
297 0x1073…4179 🦑 533,718 300 21 0.324 0.00973 7
298 0xc6da…db16 🦑 533,471 245 8 0.199 0.0778 122
299 0xa4a3…1cd8 🦑 533,332 302 31 0.322 0.0209 7
300 0x3e34…fd5d 🦑 531,942 300 34 0.323 0.0208 9
301 0xe84c…c0d0 🦑 525,870 300 28 0.322 0.0154 7
302 0x2e10…4e3c 🦑 509,447 200 74 0.241 0.0533 5
303 0x97a6…3d36 🦑 508,891 216 66 0.253 0.0474 7
304 0xa3f4…b5db 🦑 505,028 100 87 0.16 0.06 3
305 0x456e…746c 🦑 502,801 201 63 0.24 0.0454 5
306 0x9565…673a 🦑 502,557 215 17 0.254 0.00441 7
307 0x2391…ecf4 🦑 502,025 301 15 0.321 0.00366 7
308 0x48b7…bebd 🦑 501,377 200 25 0.241 0.0117 5
309 0xc9f4…1388 🦑 492,666 200 74 0.24 0.0508 7
310 0xb466…2584 🦑 490,774 201 51 0.242 0.0325 7
311 0x3ee6…9e3b 🦑 🍨 486,761 98 0.0126 0.147 0 146
312 0x9959…36ea 🦑 485,106 300 2 0.242 0.0685 6
313 0xe465…e733 🦑 480,512 200 58 0.241 0.0368 5
314 0xcca7…527e 🦑 470,400 200 53 0.241 0.0318 5
315 0x155b…a02b 🦑 464,837 206 99 0.245 0.0646 21
316 0x9932…c0ac 🦑 🍨 456,801 1,142 0.0135 0.929 0 24
317 0x7f51…473c ⚙️ 🦑 450,167 0 0 0.000137 0 12
318 0x3fc4…8b43 🦑 450,037 100 70 0.161 0.0382 3
319 0xd8a8…0d0a 🦑 445,707 200 48 0.244 0.0198 7
320 0x10e8…674d 🦑 442,916 100 48 0.161 0.0193 3
321 0x7e69…ee81 🦑 442,501 200 79 0.24 0.0457 5
322 0xff3c…a815 🦑 440,700 100 85 0.161 0.0499 3
323 0xf832…2dbd 🦑 438,398 100 60 0.161 0.0285 3
324 0xdf6a…0483 🦑 435,840 200 75 0.24 0.0419 5
325 0xd229…6850 🦑 432,141 220 24 0.257 0.00194 7
326 0x06db…c38b 🦑 427,693 101 53 0.161 0.0226 5
327 0x2d35…2524 💧 🦑 427,258 206 0 0.147 0 22
328 0x699b…9e73 🦑 425,049 198 65 0.24 0.0313 5
329 0x83b8…5561 🦑 413,641 200 58 0.241 0.0244 5
330 0x5349…0cf1 🦑 413,564 200 5 0.161 0.0641 4
331 0xbb09…2ca5 🦑 411,339 200 4 0.161 0.0619 4
332 0x8d07…619f 🦑 404,386 200 40 0.241 0.0094 5
333 0xa087…1a06 🦑 401,378 208 46 0.248 0.0125 7
334 0xebba…0879 🦑 398,394 200 31 0.242 0.000316 7
335 0xe250…6f52 🦑 397,976 200 39 0.241 0.00726 5
336 0x1ba3…24c1 🦑 397,437 200 60 0.241 0.0237 9
337 0x3586…93fc 🦑 397,030 201 49 0.241 0.0155 5
338 0x906d…b1bc 🦑 394,819 200 57 0.243 0.019 5
339 0x783f…4d0f 🦑 388,469 199 32 0.163 0.0785 7
340 0x9733…8d5f 🦑 383,703 228 28 0.186 0.0755 6
341 0xc5e3…8c01 🦑 376,902 100 78 0.161 0.0363 3
342 0x3ed3…86c8 🦑 370,775 203 21 0.163 0.0702 6
343 0x1cef…bb94 🦑 366,895 200 1 0.161 0.0547 4
344 0xb2cf…2167 🦑 365,675 200 19 0.161 0.0666 4
345 0x8138…bfaf 🦑 365,161 100 68 0.161 0.0271 3
346 0xfb14…4cf5 🦑 349,940 200 24 0.161 0.0692 6
347 0x96da…5226 🦑 349,904 200 12 0.161 0.0583 6
348 0x5d99…2bac 🦑 343,442 4 30 0.00921 0 8
349 0x9189…dac0 🦑 341,949 200 16 0.161 0.0602 4
350 0x3568…737e 🦑 338,773 100 97 0.16 0.0463 3
351 0x8301…9867 🦑 335,898 100 100 0.161 0.0473 5
352 0x3ec5…b095 🦑 333,216 200 18 0.161 0.0608 4
353 0x9040…3eda 🦑 330,952 200 10 0.16 0.0553 4
354 0x38c7…ba14 🦑 325,427 200 0.554 0.161 0.0459 4
355 0x601c…3cb6 🦑 323,305 103 64 0.165 0.0166 5
356 0xd5e4…670f 🦑 322,833 200 11 0.161 0.0541 4
357 0x0b89…a6b7 🦑 322,191 228 26 0.185 0.0637 14
358 0xe8d9…def3 🦑 320,001 200 0.963 0.161 0.0453 4
359 0x7679…7479 🦑 319,999 100 28 0.0809 0.0667 2
360 0x6937…5946 🦑 319,111 100 83 0.162 0.031 3
361 0x9a4e…2948 🦑 317,425 100 86 0.162 0.0335 3
362 0xf0f3…9e31 🦑 🍨 317,377 3,568 0.00389 2.87 0 261
363 0xade8…8591 🦑 316,741 100 95 0.161 0.0411 3
364 0x12a1…52b2 🦑 311,827 100 61 0.161 0.0136 3
365 0x7451…9b02 🦑 304,629 100 87 0.161 0.0329 3
366 0x70af…d80c 🦑 304,015 100 43 0.08 0.0794 2
367 0xbe49…f51b 🦑 300,018 100 95 0.161 0.0377 3
368 0x04f1…000c 🦑 300,000 101 7 0.0828 0.0459 4
369 0xde76…a812 🦑 294,368 100 70 0.161 0.018 3
370 0x8a3c…b1ec 🦑 291,267 100 37 0.0802 0.0724 2
371 0xb24f…2256 🦑 288,685 100 53 0.16 0.00462 3
372 0xf979…3198 🦑 285,242 100 56 0.161 0.0052 3
373 0x0c3d…18e1 🦑 281,777 100 72 0.161 0.0172 3
374 0x6e9f…58aa 🦑 275,135 317 42 0.261 0.0707 224
375 0x39b8…ec6e 🦑 272,362 100 71 0.161 0.0153 3
376 0x5e32…84b0 🦑 271,959 100 37 0.0801 0.0691 2
377 0x3477…2e69 🦑 270,363 100 71 0.162 0.013 3
378 0x0f2a…cf22 🦑 🍨 263,278 103 0.00621 0.12 0 142
379 0xfc55…bbcb 🦑 🍨 253,323 101 0.00578 0.117 0 143
380 0x5e44…36de 🦑 252,700 100 25 0.08 0.0572 2
381 0x3f79…6303 🦑 250,609 7 22 0.0153 0 8
382 0x5181…6b0f 🦑 249,485 0 85 0.0801 0.0221 1
383 0x4b10…9d2c 🦑 246,128 100 56 0.0802 0.0799 2
384 0xb42e…bef0 ⚙️ 🦑 242,890 1 0 0.00112 0 4
385 0x04b2…cbc1 🦑 241,526 100 53 0.0802 0.0764 2
386 0x7be5…9770 💧 🦑 239,662 242 0.023 0.261 0 108
387 0x6fff…65ff 🦑 237,984 100 47 0.08 0.0719 4
388 0x6ff9…274c 🦑 237,611 100 44 0.08 0.0694 2
389 0xd0ba…4a02 🦑 232,591 100 45 0.08 0.0689 2
390 0xc841…7fb3 🦑 231,696 100 16 0.081 0.0462 2
391 0x03bd…af02 💧 🦑 217,200 217 0 0.125 0 8
392 0xc588…2ee1 🦑 217,069 145 19 0.116 0.0461 4
393 0x5b71…eb66 🦑 215,752 99 64 0.0809 0.0797 10
394 0x6bfa…4803 🦑 🍨 213,352 93 0.0047 0.105 0 145
395 0xa2ae…57d1 🦑 213,062 100 24 0.0802 0.0499 2
396 0xb250…1c0c 🦑 210,969 100 37 0.08 0.0599 2
397 0xc48f…80f2 🦑 206,440 100 25 0.0801 0.0498 2
398 0x77eb…d69d 🦑 205,821 100 29 0.08 0.0529 2
399 0xbacc…6418 🦑 204,769 100 33 0.0807 0.0558 4
400 0x5674…31d0 🦑 202,812 146 10 0.116 0.037 12

200 holders per page. GEL held and pending rewards are live on-chain reads; earned totals are lifetime. All token counts, no USD. Distributor 0x4398…769221.