๐ Owner
0x02495ffa016f97d1463286fc570eb410b8295c63
Holdings live
28,071,321GEL held
#40rank by GEL held
๐จ 13,406,020Scoop held
#18Scoop rank (among Gelato holders)
Rewards earned (lifetime)
91,746HEX earned
70SOLIDX earned
130payouts
#7rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780โฆ
| 2026-09-04 23:02 | IN | 62 | 0xa91eโฆd140 ๐จ | 27,463,341 |
| 2026-08-22 20:30 | IN | 48 | 0xa91eโฆd140 ๐จ | 27,353,433 |
| 2026-08-09 16:09 | IN | 11 | 0xa91eโฆd140 ๐จ | 27,245,302 |
| 2026-08-07 11:04 | IN | 19 | 0xa91eโฆd140 ๐จ | 27,226,954 |
| 2026-08-07 06:06 | OUT | 1,155,684 | SELL ๐ง INC/GEL | 27,225,239 |
| 2026-08-05 11:53 | IN | 11 | 0xa91eโฆd140 ๐จ | 27,210,634 |
| 2026-08-03 05:18 | OUT | 809,135 | SELL ๐ง INC/GEL | 27,191,721 |
| 2026-08-02 06:17 | OUT | 1,306,294 | SELL ๐ง INC/GEL | 27,183,770 |
| 2026-08-02 01:01 | IN | 36 | 0xa91eโฆd140 ๐จ | 27,181,946 |
| 2026-07-31 06:00 | OUT | 633,749 | SELL ๐ง INC/GEL | 27,167,056 |
| 2026-07-31 05:21 | OUT | 684,355 | SELL ๐ง INC/GEL | 27,166,831 |
| 2026-07-30 06:04 | OUT | 713,094 | SELL ๐ง INC/GEL | 27,158,780 |
| 2026-07-30 01:32 | IN | 10 | 0xa91eโฆd140 ๐จ | 27,157,215 |
| 2026-07-29 05:19 | OUT | 2,214,496 | SELL ๐ง Finvesta/GEL | 27,150,203 |
| 2026-07-27 04:29 | OUT | 1,310,673 | SELL ๐ง GEL/TruFarm | 27,133,305 |
| 2026-07-27 04:26 | OUT | 2,564,333 | SELL ๐ง EMIT/GEL | 27,133,289 |
| 2026-07-24 17:44 | IN | 19 | 0xa91eโฆd140 ๐จ | 27,113,004 |
| 2026-07-18 10:03 | IN | 44 | 0xa91eโฆd140 ๐จ | 27,061,210 |
| 2026-07-15 23:49 | IN | 41 | 0xa91eโฆd140 ๐จ | 27,041,136 |
| 2026-07-12 14:38 | IN | 6 | 0xa91eโฆd140 ๐จ | 27,014,070 |
| 2026-07-10 09:56 | IN | 6 | 0xa91eโฆd140 ๐จ | 26,995,892 |
| 2026-07-07 07:14 | IN | 6 | 0xa91eโฆd140 ๐จ | 26,970,280 |
| 2026-07-05 03:09 | IN | 6 | 0xa91eโฆd140 ๐จ | 26,952,607 |
| 2026-07-03 13:54 | IN | 19 | 0xa91eโฆd140 ๐จ | 26,940,404 |
| 2026-06-30 05:34 | OUT | 2,294,315 | SELL ๐ง GEL/$IMP | 26,912,870 |
| 2026-06-28 05:27 | OUT | 4,673,271 | SELL ๐ง GEL/PRVX | 26,896,368 |
| 2026-06-27 04:46 | IN | 6 | 0xa91eโฆd140 ๐จ | 26,887,924 |
| 2026-06-26 03:27 | IN | 6,907,612 | BUY ๐ง GEL/WPLS | 26,879,205 |
| 2026-06-26 03:23 | IN | 5,137,498 | BUY ๐ง GEL/TruFarm | 26,879,186 |
| 2026-06-24 06:18 | IN | 34 | 0xa91eโฆd140 ๐จ | 26,863,734 |
| 2026-06-16 05:56 | IN | 12 | 0xa91eโฆd140 ๐จ | 26,797,616 |
| 2026-06-14 08:00 | IN | 6 | 0xa91eโฆd140 ๐จ | 26,781,898 |
| 2026-06-14 05:31 | OUT | 3,758,992 | SELL ๐ง GEL/PRVX | 26,781,075 |
| 2026-06-12 05:23 | OUT | 3,859,852 | SELL ๐ง GEL/PRVX | 26,765,150 |
| 2026-06-10 06:43 | OUT | 3,889,599 | SELL ๐ง Finvesta/GEL | 26,749,420 |
| 2026-06-10 05:18 | IN | 33 | 0xa91eโฆd140 ๐จ | 26,748,930 |
| 2026-06-09 20:48 | OUT | 45,400,622 | SELL ๐ง HEX/GEL | 26,745,989 |
| 2026-06-09 05:28 | OUT | 3,955,016 | SELL ๐ง GEL/PRVX | 26,740,694 |
| 2026-06-08 23:03 | IN | 40,736,535 | BUY ๐ง HEX/GEL | 26,738,463 |
| 2026-06-07 22:19 | IN | 21 | 0xa91eโฆd140 ๐จ | 26,729,910 |
| 2026-06-07 05:38 | OUT | 4,652,705 | SELL ๐ง GEL/$IMP | 26,724,129 |
| 2026-06-06 09:25 | IN | 7 | 0xa91eโฆd140 ๐จ | 26,717,145 |
| 2026-06-03 19:58 | OUT | 1,332,710 | SELL ๐ง HEX/GEL | 26,695,885 |
| 2026-06-03 19:54 | OUT | 1,181,190 | SELL ๐ง GEL/PLSX | 26,695,862 |
| 2026-06-03 19:50 | OUT | 16,630,812 | SELL ๐ง GEL/PRVX | 26,695,838 |
| 2026-06-03 19:48 | OUT | 100,000 | SELL ๐ง GEL/PRVX | 26,695,826 |
| 2026-06-03 05:44 | OUT | 5,318,578 | SELL ๐ง Finvesta/GEL | 26,690,987 |
| 2026-06-01 23:35 | IN | 48 | 0xa91eโฆd140 ๐จ | 26,680,628 |
| 2026-06-01 17:12 | OUT | 11,253,786 | SELL ๐ง GEL/WPLS | 26,678,445 |
| 2026-05-29 20:16 | IN | 108 | 0xa91eโฆd140 ๐จ | 26,654,659 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,318, most recent at 22,136,691.