💧 LP
0x03bd6a0813671a67b4de099bd9b7103de519af02
Holdings live
217,200GEL held
#391rank by GEL held
Rewards earned (lifetime)
217HEX earned
0SOLIDX earned
8payouts
#742rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-02-24 17:43 | OUT | 164,143 | SELL 💧 GEL/PLSX | 25,873,568 |
| 2026-02-24 17:43 | OUT | 10,477 | 0x616c…845d | 25,873,568 |
| 2026-02-24 01:52 | OUT | 468,957 | SELL 💧 GEL/PLSX | 25,867,986 |
| 2026-02-24 01:52 | OUT | 29,933 | 0x616c…845d | 25,867,986 |
| 2026-02-24 00:05 | OUT | 200,942 | SELL 💧 HEX/GEL | 25,867,360 |
| 2026-02-24 00:05 | OUT | 12,826 | 0x616c…845d | 25,867,360 |
| 2026-02-23 23:57 | OUT | 233,983 | SELL 💧 HEX/GEL | 25,867,312 |
| 2026-02-23 23:57 | OUT | 14,935 | 0x616c…845d | 25,867,312 |
| 2026-02-23 23:34 | OUT | 213,480 | SELL 💧 GEL/PLSX | 25,867,176 |
| 2026-02-23 23:34 | OUT | 13,626 | 0x616c…845d | 25,867,176 |
| 2026-02-23 11:36 | OUT | 172,014 | SELL 💧 GEL/PLSX | 25,862,989 |
| 2026-02-23 11:36 | OUT | 10,980 | 0x616c…845d | 25,862,989 |
| 2026-02-20 20:24 | IN | 1,736,563 | BUY 💧 EMIT/GEL | 25,840,767 |
| 2026-02-18 14:15 | IN | 1,739,921 | BUY 💧 EMIT/GEL | 25,821,843 |
| 2026-02-15 12:20 | OUT | 1,633,470 | SELL 💧 GEL/TruFarm | 25,795,992 |
| 2026-02-15 12:20 | OUT | 104,264 | 0x616c…845d | 25,795,992 |
| 2026-02-15 12:18 | OUT | 314,100 | SELL 💧 EMIT/GEL | 25,795,981 |
| 2026-02-15 12:18 | OUT | 20,049 | 0x616c…845d | 25,795,981 |
| 2026-02-15 11:35 | OUT | 240,750 | SELL 💧 EMIT/GEL | 25,795,727 |
| 2026-02-15 11:35 | OUT | 15,367 | 0x616c…845d | 25,795,727 |
| 2026-02-15 09:04 | OUT | 297,077 | SELL 💧 EMIT/GEL | 25,794,843 |
| 2026-02-15 09:04 | OUT | 18,962 | 0x616c…845d | 25,794,843 |
| 2026-02-15 06:38 | OUT | 1,636,614 | SELL 💧 GEL/TruFarm | 25,793,990 |
| 2026-02-15 06:38 | OUT | 104,465 | 0x616c…845d | 25,793,990 |
| 2026-02-15 02:28 | OUT | 291,445 | SELL 💧 EMIT/GEL | 25,792,526 |
| 2026-02-15 02:28 | OUT | 18,603 | 0x616c…845d | 25,792,526 |
| 2026-02-13 04:49 | OUT | 239,594 | SELL 💧 GEL/TruFarm | 25,776,482 |
| 2026-02-13 04:49 | OUT | 15,293 | 0x616c…845d | 25,776,482 |
| 2026-02-12 23:55 | OUT | 360,808 | SELL 💧 GEL/TruFarm | 25,774,764 |
| 2026-02-12 23:55 | OUT | 23,030 | 0x616c…845d | 25,774,764 |
| 2026-02-12 23:55 | OUT | 364,938 | SELL 💧 GEL/TruFarm | 25,774,763 |
| 2026-02-12 23:55 | OUT | 23,294 | 0x616c…845d | 25,774,763 |
| 2026-02-12 22:57 | OUT | 177,218 | SELL 💧 HEX/GEL | 25,774,436 |
| 2026-02-12 22:57 | OUT | 11,312 | 0x616c…845d | 25,774,436 |
| 2026-02-12 18:23 | OUT | 416,391 | SELL 💧 GEL/TruFarm | 25,772,831 |
| 2026-02-12 18:23 | OUT | 26,578 | 0x616c…845d | 25,772,831 |
| 2026-02-12 18:19 | OUT | 322,331 | SELL 💧 GEL/TruFarm | 25,772,811 |
| 2026-02-12 18:19 | OUT | 20,574 | 0x616c…845d | 25,772,811 |
| 2026-02-12 17:57 | OUT | 443,650 | SELL 💧 GEL/TruFarm | 25,772,683 |
| 2026-02-12 17:57 | OUT | 28,318 | 0x616c…845d | 25,772,683 |
| 2026-02-11 23:14 | OUT | 302,685 | SELL 💧 GEL/TruFarm | 25,766,097 |
| 2026-02-11 23:14 | OUT | 19,320 | 0x616c…845d | 25,766,097 |
| 2026-02-11 22:11 | OUT | 352,494 | SELL 💧 GEL/TruFarm | 25,765,733 |
| 2026-02-11 22:11 | OUT | 22,500 | 0x616c…845d | 25,765,733 |
| 2026-02-11 20:31 | OUT | 387,551 | SELL 💧 GEL/TruFarm | 25,765,148 |
| 2026-02-11 20:31 | OUT | 24,737 | 0x616c…845d | 25,765,148 |
| 2026-02-11 20:26 | OUT | 390,925 | SELL 💧 GEL/TruFarm | 25,765,116 |
| 2026-02-11 20:26 | OUT | 24,953 | 0x616c…845d | 25,765,116 |
| 2026-02-11 20:15 | OUT | 445,478 | SELL 💧 GEL/TruFarm | 25,765,056 |
| 2026-02-11 20:15 | OUT | 28,435 | 0x616c…845d | 25,765,056 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,969,766, most recent at 23,969,773.