โ† leaderboard

๐Ÿ’ง LP

0x03bd6a0813671a67b4de099bd9b7103de519af02

Holdings live

157,193GEL held
#429rank by GEL held

Rewards earned (lifetime)

217HEX earned
0SOLIDX earned
8payouts
#753rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago ยท period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-03-03 19:18 OUT 250,910 0x616cโ€ฆ845d 25,933,111
2026-03-03 18:59 OUT 3,609,699 SELL ๐Ÿ’ง GEL/WPLS 25,933,000
2026-03-03 18:59 OUT 230,406 0x616cโ€ฆ845d 25,933,000
2026-03-03 04:11 IN 556,249 BUY ๐Ÿ’ง GEL/WPLS 25,927,808
2026-03-03 00:56 IN 795,097 BUY ๐Ÿ’ง GEL/WPLS 25,926,675
2026-03-02 22:32 IN 815,703 BUY ๐Ÿ’ง GEL/WPLS 25,925,836
2026-03-02 05:15 IN 1,838,609 BUY ๐Ÿ’ง GEL/WPLS 25,919,782
2026-02-25 11:19 OUT 209,411 SELL ๐Ÿ’ง HEX/GEL 25,879,717
2026-02-25 11:19 OUT 13,367 0x616cโ€ฆ845d 25,879,717
2026-02-25 11:19 OUT 209,663 SELL ๐Ÿ’ง HEX/GEL 25,879,717
2026-02-25 11:19 OUT 13,383 0x616cโ€ฆ845d 25,879,717
2026-02-24 17:43 OUT 164,143 SELL ๐Ÿ’ง GEL/PLSX 25,873,568
2026-02-24 17:43 OUT 10,477 0x616cโ€ฆ845d 25,873,568
2026-02-24 01:52 OUT 468,957 SELL ๐Ÿ’ง GEL/PLSX 25,867,986
2026-02-24 01:52 OUT 29,933 0x616cโ€ฆ845d 25,867,986
2026-02-24 00:05 OUT 200,942 SELL ๐Ÿ’ง HEX/GEL 25,867,360
2026-02-24 00:05 OUT 12,826 0x616cโ€ฆ845d 25,867,360
2026-02-23 23:57 OUT 233,983 SELL ๐Ÿ’ง HEX/GEL 25,867,312
2026-02-23 23:57 OUT 14,935 0x616cโ€ฆ845d 25,867,312
2026-02-23 23:34 OUT 213,480 SELL ๐Ÿ’ง GEL/PLSX 25,867,176
2026-02-23 23:34 OUT 13,626 0x616cโ€ฆ845d 25,867,176
2026-02-23 11:36 OUT 172,014 SELL ๐Ÿ’ง GEL/PLSX 25,862,989
2026-02-23 11:36 OUT 10,980 0x616cโ€ฆ845d 25,862,989
2026-02-20 20:24 IN 1,736,563 BUY ๐Ÿ’ง EMIT/GEL 25,840,767
2026-02-18 14:15 IN 1,739,921 BUY ๐Ÿ’ง EMIT/GEL 25,821,843
2026-02-15 12:20 OUT 1,633,470 SELL ๐Ÿ’ง GEL/TruFarm 25,795,992
2026-02-15 12:20 OUT 104,264 0x616cโ€ฆ845d 25,795,992
2026-02-15 12:18 OUT 314,100 SELL ๐Ÿ’ง EMIT/GEL 25,795,981
2026-02-15 12:18 OUT 20,049 0x616cโ€ฆ845d 25,795,981
2026-02-15 11:35 OUT 240,750 SELL ๐Ÿ’ง EMIT/GEL 25,795,727
2026-02-15 11:35 OUT 15,367 0x616cโ€ฆ845d 25,795,727
2026-02-15 09:04 OUT 297,077 SELL ๐Ÿ’ง EMIT/GEL 25,794,843
2026-02-15 09:04 OUT 18,962 0x616cโ€ฆ845d 25,794,843
2026-02-15 06:38 OUT 1,636,614 SELL ๐Ÿ’ง GEL/TruFarm 25,793,990
2026-02-15 06:38 OUT 104,465 0x616cโ€ฆ845d 25,793,990
2026-02-15 02:28 OUT 291,445 SELL ๐Ÿ’ง EMIT/GEL 25,792,526
2026-02-15 02:28 OUT 18,603 0x616cโ€ฆ845d 25,792,526
2026-02-13 04:49 OUT 239,594 SELL ๐Ÿ’ง GEL/TruFarm 25,776,482
2026-02-13 04:49 OUT 15,293 0x616cโ€ฆ845d 25,776,482
2026-02-12 23:55 OUT 360,808 SELL ๐Ÿ’ง GEL/TruFarm 25,774,764
2026-02-12 23:55 OUT 23,030 0x616cโ€ฆ845d 25,774,764
2026-02-12 23:55 OUT 364,938 SELL ๐Ÿ’ง GEL/TruFarm 25,774,763
2026-02-12 23:55 OUT 23,294 0x616cโ€ฆ845d 25,774,763
2026-02-12 22:57 OUT 177,218 SELL ๐Ÿ’ง HEX/GEL 25,774,436
2026-02-12 22:57 OUT 11,312 0x616cโ€ฆ845d 25,774,436
2026-02-12 18:23 OUT 416,391 SELL ๐Ÿ’ง GEL/TruFarm 25,772,831
2026-02-12 18:23 OUT 26,578 0x616cโ€ฆ845d 25,772,831
2026-02-12 18:19 OUT 322,331 SELL ๐Ÿ’ง GEL/TruFarm 25,772,811
2026-02-12 18:19 OUT 20,574 0x616cโ€ฆ845d 25,772,811
2026-02-12 17:57 OUT 443,650 SELL ๐Ÿ’ง GEL/TruFarm 25,772,683

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,969,766, most recent at 23,969,773.