๐ง LP
0x03bd6a0813671a67b4de099bd9b7103de519af02
Holdings live
217,200GEL held
#391rank by GEL held
Rewards earned (lifetime)
217HEX earned
0SOLIDX earned
8payouts
#742rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2025-12-19 02:27 | IN | 758,458 | BUY ๐ง GEL/PLSX | 25,304,668 |
| 2025-12-19 02:24 | IN | 138,836 | BUY ๐ง GEL/PLSX | 25,304,653 |
| 2025-12-19 02:24 | IN | 124,064 | BUY ๐ง GEL/PLSX | 25,304,653 |
| 2025-12-17 18:22 | OUT | 0 | 0xa9faโฆ52a6 | 25,293,522 |
| 2025-12-17 18:22 | OUT | 0 | 0x616cโฆ845d | 25,293,522 |
| 2025-12-17 18:22 | IN | 531,554 | BUY ๐ง GEL/WPLS | 25,293,521 |
| 2025-12-07 07:36 | IN | 125,775 | BUY ๐ง GEL/PLSX | 25,206,200 |
| 2025-12-07 07:18 | IN | 137,963 | BUY ๐ง GEL/PLSX | 25,206,096 |
| 2025-12-07 07:17 | IN | 204,866 | BUY ๐ง GEL/PLSX | 25,206,087 |
| 2025-12-07 07:17 | IN | 171,611 | BUY ๐ง GEL/PLSX | 25,206,085 |
| 2025-12-06 23:13 | IN | 382,734 | BUY ๐ง GEL/WPLS | 25,203,254 |
| 2025-12-06 15:21 | IN | 709,167 | BUY ๐ง GEL/WPLS | 25,200,498 |
| 2025-12-06 10:03 | IN | 482,326 | BUY ๐ง GEL/WPLS | 25,198,646 |
| 2025-12-06 00:54 | IN | 160,961 | BUY ๐ง GEL/SCOOP | 25,195,436 |
| 2025-12-05 19:49 | IN | 733,939 | BUY ๐ง GEL/WPLS | 25,193,651 |
| 2025-12-05 17:34 | IN | 480,901 | BUY ๐ง GEL/WPLS | 25,192,868 |
| 2025-12-05 00:54 | OUT | 129,766 | SELL ๐ง HEX/GEL | 25,187,024 |
| 2025-12-05 00:54 | OUT | 8,283 | 0x616cโฆ845d | 25,187,024 |
| 2025-12-05 00:52 | OUT | 143,310 | SELL ๐ง HEX/GEL | 25,187,013 |
| 2025-12-05 00:52 | OUT | 9,147 | 0x616cโฆ845d | 25,187,013 |
| 2025-12-05 00:41 | OUT | 165,507 | SELL ๐ง HEX/GEL | 25,186,948 |
| 2025-12-05 00:41 | OUT | 10,564 | 0x616cโฆ845d | 25,186,948 |
| 2025-12-05 00:11 | OUT | 150,906 | SELL ๐ง HEX/GEL | 25,186,771 |
| 2025-12-05 00:11 | OUT | 9,632 | 0x616cโฆ845d | 25,186,771 |
| 2025-12-05 00:10 | OUT | 188,840 | SELL ๐ง HEX/GEL | 25,186,769 |
| 2025-12-05 00:10 | OUT | 12,054 | 0x616cโฆ845d | 25,186,769 |
| 2025-12-05 00:10 | OUT | 143,841 | SELL ๐ง HEX/GEL | 25,186,767 |
| 2025-12-05 00:10 | OUT | 9,181 | 0x616cโฆ845d | 25,186,767 |
| 2025-12-04 15:53 | OUT | 139,243 | SELL ๐ง HEX/GEL | 25,183,860 |
| 2025-12-04 15:53 | OUT | 8,888 | 0x616cโฆ845d | 25,183,860 |
| 2025-12-04 13:41 | OUT | 142,338 | SELL ๐ง HEX/GEL | 25,183,091 |
| 2025-12-04 13:41 | OUT | 9,085 | 0x616cโฆ845d | 25,183,091 |
| 2025-12-04 13:34 | OUT | 166,784 | SELL ๐ง HEX/GEL | 25,183,049 |
| 2025-12-04 13:34 | OUT | 10,646 | 0x616cโฆ845d | 25,183,049 |
| 2025-12-04 13:33 | OUT | 132,862 | SELL ๐ง HEX/GEL | 25,183,043 |
| 2025-12-04 13:33 | OUT | 8,481 | 0x616cโฆ845d | 25,183,043 |
| 2025-12-04 13:14 | OUT | 157,926 | SELL ๐ง HEX/GEL | 25,182,932 |
| 2025-12-04 13:14 | OUT | 10,080 | 0x616cโฆ845d | 25,182,932 |
| 2025-12-04 13:10 | OUT | 204,643 | SELL ๐ง HEX/GEL | 25,182,910 |
| 2025-12-04 13:10 | OUT | 13,062 | 0x616cโฆ845d | 25,182,910 |
| 2025-12-04 13:10 | OUT | 372,987 | SELL ๐ง HEX/GEL | 25,182,906 |
| 2025-12-04 13:10 | OUT | 23,808 | 0x616cโฆ845d | 25,182,906 |
| 2025-12-03 06:53 | OUT | 372,008 | SELL ๐ง GEL/WPLS | 25,172,286 |
| 2025-12-03 06:53 | OUT | 23,745 | 0x616cโฆ845d | 25,172,286 |
| 2025-12-03 04:40 | OUT | 145,966 | SELL ๐ง INC/GEL | 25,171,499 |
| 2025-12-03 04:40 | OUT | 9,317 | 0x616cโฆ845d | 25,171,499 |
| 2025-12-03 04:14 | OUT | 339,193 | SELL ๐ง INC/GEL | 25,171,349 |
| 2025-12-03 04:14 | OUT | 21,651 | 0x616cโฆ845d | 25,171,349 |
| 2025-12-03 01:10 | OUT | 132,241 | SELL ๐ง GEL/PLSX | 25,170,266 |
| 2025-12-03 01:10 | OUT | 8,441 | 0x616cโฆ845d | 25,170,266 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,969,766, most recent at 23,969,773.