← leaderboard

💧 LP

0x03bd6a0813671a67b4de099bd9b7103de519af02

Holdings live

217,200GEL held
#391rank by GEL held

Rewards earned (lifetime)

217HEX earned
0SOLIDX earned
8payouts
#742rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-10-03 21:24 OUT 14,841 0x616c…845d 24,669,637
2025-10-03 21:24 OUT 270,377 SELL 💧 GEL/WPLS 24,669,635
2025-10-03 21:24 OUT 17,258 0x616c…845d 24,669,635
2025-10-03 21:23 OUT 266,937 SELL 💧 GEL/WPLS 24,669,629
2025-10-03 21:23 OUT 17,039 0x616c…845d 24,669,629
2025-10-03 21:18 OUT 220,182 0xe086…1bf5 24,669,599
2025-10-03 21:17 OUT 256,256 SELL 💧 GEL/WPLS 24,669,597
2025-10-03 21:17 OUT 16,357 0x616c…845d 24,669,597
2025-10-03 17:53 OUT 1,230,754 SELL 💧 GEL/SOLIDX 24,668,394
2025-10-03 17:53 OUT 78,559 0x616c…845d 24,668,394
2025-10-03 14:26 OUT 185,634 SELL 💧 GEL/WPLS 24,667,187
2025-10-03 14:26 OUT 11,849 0x616c…845d 24,667,187
2025-10-03 14:25 OUT 199,234 SELL 💧 GEL/WPLS 24,667,184
2025-10-03 14:25 OUT 12,717 0x616c…845d 24,667,184
2025-10-03 14:01 OUT 203,839 SELL 💧 GEL/WPLS 24,667,039
2025-10-03 14:01 OUT 13,011 0x616c…845d 24,667,039
2025-10-03 13:09 OUT 186,921 SELL 💧 GEL/WPLS 24,666,740
2025-10-03 13:09 OUT 11,931 0x616c…845d 24,666,740
2025-10-03 12:11 OUT 104,456 SELL 💧 GEL/WPLS 24,666,398
2025-10-03 12:11 OUT 6,667 0x616c…845d 24,666,398
2025-10-03 12:04 OUT 228,469 SELL 💧 GEL/WPLS 24,666,357
2025-10-03 12:04 OUT 14,583 0x616c…845d 24,666,357
2025-10-03 11:51 OUT 214,945 SELL 💧 GEL/WPLS 24,666,282
2025-10-03 11:51 OUT 13,720 0x616c…845d 24,666,282
2025-10-03 11:46 OUT 132,322 SELL 💧 GEL/NOPE 24,666,250
2025-10-03 11:46 OUT 8,446 0x616c…845d 24,666,250
2025-10-03 09:42 OUT 93,384 SELL 💧 GEL/CHAD 24,665,524
2025-10-03 09:42 OUT 5,961 0x616c…845d 24,665,524
2025-10-02 21:49 OUT 27,434 SELL 💧 WETH/GEL 24,661,355
2025-10-02 21:49 OUT 1,751 0x616c…845d 24,661,355
2025-10-02 14:10 OUT 134,965 SELL 💧 GEL/WPLS 24,658,673
2025-10-02 14:10 OUT 8,615 0x616c…845d 24,658,673
2025-10-02 14:07 OUT 139,456 SELL 💧 GEL/Stack 24,658,659
2025-10-02 14:07 OUT 8,901 0x616c…845d 24,658,659
2025-10-02 13:40 OUT 212,681 SELL 💧 GEL/WPLS 24,658,495
2025-10-02 13:40 OUT 13,575 0x616c…845d 24,658,495
2025-10-02 12:07 OUT 176,314 SELL 💧 GEL/WPLS 24,657,955
2025-10-02 12:07 OUT 11,254 0x616c…845d 24,657,955
2025-10-02 12:06 OUT 144,916 SELL 💧 HEX/GEL 24,657,948
2025-10-02 12:06 OUT 9,250 0x616c…845d 24,657,948
2025-10-02 12:05 OUT 160,266 SELL 💧 GEL/WPLS 24,657,945
2025-10-02 12:05 OUT 10,230 0x616c…845d 24,657,945
2025-10-02 12:00 OUT 159,264 SELL 💧 INC/GEL 24,657,916
2025-10-02 12:00 OUT 10,166 0x616c…845d 24,657,916
2025-10-02 11:40 OUT 220,943 SELL 💧 GEL/WPLS 24,657,797
2025-10-02 11:40 OUT 14,103 0x616c…845d 24,657,797
2025-10-02 11:25 OUT 156,475 SELL 💧 GEL/WPLS 24,657,711
2025-10-02 11:25 OUT 9,988 0x616c…845d 24,657,711
2025-10-02 11:24 OUT 244,204 SELL 💧 GEL/NOPE 24,657,702
2025-10-02 11:24 OUT 15,588 0x616c…845d 24,657,702

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,969,766, most recent at 23,969,773.