💧 LP
0x03bd6a0813671a67b4de099bd9b7103de519af02
Holdings live
217,200GEL held
#391rank by GEL held
Rewards earned (lifetime)
217HEX earned
0SOLIDX earned
8payouts
#742rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2025-10-01 23:35 | OUT | 10,402 | 0x616c…845d | 24,653,567 |
| 2025-10-01 23:13 | OUT | 206,716 | SELL 💧 GEL/WPLS | 24,653,443 |
| 2025-10-01 23:13 | OUT | 13,195 | 0x616c…845d | 24,653,443 |
| 2025-10-01 23:13 | OUT | 165,632 | SELL 💧 GEL/WPLS | 24,653,439 |
| 2025-10-01 23:13 | OUT | 10,572 | 0x616c…845d | 24,653,439 |
| 2025-10-01 22:51 | OUT | 253,980 | SELL 💧 INC/GEL | 24,653,313 |
| 2025-10-01 22:51 | OUT | 16,212 | 0x616c…845d | 24,653,313 |
| 2025-10-01 22:49 | OUT | 180,231 | SELL 💧 GEL/WPLS | 24,653,300 |
| 2025-10-01 22:49 | OUT | 11,504 | 0x616c…845d | 24,653,300 |
| 2025-10-01 22:45 | OUT | 298,082 | SELL 💧 INC/GEL | 24,653,278 |
| 2025-10-01 22:45 | OUT | 19,026 | 0x616c…845d | 24,653,278 |
| 2025-10-01 21:45 | OUT | 184,659 | SELL 💧 GEL/WPLS | 24,652,932 |
| 2025-10-01 21:45 | OUT | 11,787 | 0x616c…845d | 24,652,932 |
| 2025-10-01 21:43 | OUT | 212,093 | SELL 💧 GEL/WPLS | 24,652,923 |
| 2025-10-01 21:43 | OUT | 13,538 | 0x616c…845d | 24,652,923 |
| 2025-10-01 20:32 | OUT | 956,453 | SELL 💧 GEL/WPLS | 24,652,516 |
| 2025-10-01 20:32 | OUT | 61,050 | 0x616c…845d | 24,652,516 |
| 2025-10-01 20:31 | OUT | 218,222 | SELL 💧 GEL/WPLS | 24,652,513 |
| 2025-10-01 20:31 | OUT | 13,929 | 0x616c…845d | 24,652,513 |
| 2025-10-01 20:28 | OUT | 258,309 | SELL 💧 GEL/WPLS | 24,652,494 |
| 2025-10-01 20:28 | OUT | 16,488 | 0x616c…845d | 24,652,494 |
| 2025-10-01 20:23 | OUT | 210,849 | SELL 💧 GEL/WPLS | 24,652,464 |
| 2025-10-01 20:23 | OUT | 13,458 | 0x616c…845d | 24,652,464 |
| 2025-10-01 19:55 | OUT | 268,310 | SELL 💧 GEL/WPLS | 24,652,301 |
| 2025-10-01 19:55 | OUT | 17,126 | 0x616c…845d | 24,652,301 |
| 2025-10-01 19:38 | OUT | 236,940 | SELL 💧 GEL/WPLS | 24,652,201 |
| 2025-10-01 19:38 | OUT | 15,124 | 0x616c…845d | 24,652,201 |
| 2025-10-01 19:31 | OUT | 443,909 | SELL 💧 GEL/PLSX | 24,652,158 |
| 2025-10-01 19:31 | OUT | 28,335 | 0x616c…845d | 24,652,158 |
| 2025-10-01 19:31 | OUT | 412,559 | SELL 💧 GEL/PLSX | 24,652,157 |
| 2025-10-01 19:31 | OUT | 26,334 | 0x616c…845d | 24,652,157 |
| 2025-10-01 19:26 | OUT | 283,638 | SELL 💧 GEL/WPLS | 24,652,128 |
| 2025-10-01 19:26 | OUT | 18,105 | 0x616c…845d | 24,652,128 |
| 2025-10-01 19:26 | OUT | 313,534 | SELL 💧 GEL/WPLS | 24,652,126 |
| 2025-10-01 19:26 | OUT | 20,013 | 0x616c…845d | 24,652,126 |
| 2025-10-01 19:25 | OUT | 454,293 | SELL 💧 GEL/PLSX | 24,652,121 |
| 2025-10-01 19:25 | OUT | 28,997 | 0x616c…845d | 24,652,121 |
| 2025-10-01 19:08 | OUT | 248,655 | SELL 💧 GEL/WPLS | 24,652,024 |
| 2025-10-01 19:08 | OUT | 15,872 | 0x616c…845d | 24,652,024 |
| 2025-10-01 19:08 | OUT | 275,134 | SELL 💧 GEL/WPLS | 24,652,021 |
| 2025-10-01 19:08 | OUT | 17,562 | 0x616c…845d | 24,652,021 |
| 2025-10-01 18:45 | OUT | 158,807 | SELL 💧 GEL/WPLS | 24,651,885 |
| 2025-10-01 18:45 | OUT | 10,137 | 0x616c…845d | 24,651,885 |
| 2025-10-01 18:44 | OUT | 264,537 | SELL 💧 GEL/WPLS | 24,651,880 |
| 2025-10-01 18:44 | OUT | 16,885 | 0x616c…845d | 24,651,880 |
| 2025-10-01 18:36 | OUT | 1,068,556 | SELL 💧 GEL/WPLS | 24,651,836 |
| 2025-10-01 18:36 | OUT | 68,206 | 0x616c…845d | 24,651,836 |
| 2025-10-01 18:36 | OUT | 310,380 | SELL 💧 GEL/WPLS | 24,651,835 |
| 2025-10-01 18:36 | OUT | 19,812 | 0x616c…845d | 24,651,835 |
| 2025-10-01 17:36 | OUT | 185,924 | SELL 💧 GEL/WPLS | 24,651,493 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,969,766, most recent at 23,969,773.