← leaderboard

⚙️ Contract

0x1826539525f886aa70c79dce84c69a5c636a7a45

Holdings live

358,144GEL held
#351rank by GEL held

Rewards earned (lifetime)

2HEX earned
0SOLIDX earned
449payouts
#1,370rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid 12 months ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-10-17 05:37 OUT 9,655 0x6e48…7363 27,818,150
2026-10-17 05:37 OUT 616 0x616c…845d 27,818,150
2026-10-17 05:08 OUT 34,789 0x0b13…429f 27,817,978
2026-10-17 05:08 OUT 2,221 0x616c…845d 27,817,978
2026-10-17 03:07 OUT 21,640 0x9f54…6b5a 27,817,273
2026-10-17 02:33 OUT 17,583 0xaaf8…3a98 27,817,073
2026-10-17 02:33 OUT 1,122 0x616c…845d 27,817,073
2026-10-17 02:33 OUT 51,991 0x94b0…e06c 27,817,073
2026-10-17 02:33 OUT 3,319 0x616c…845d 27,817,073
2026-10-17 02:32 IN 407,964 BUY 💧 GEL/WPLS 27,817,065
2026-10-17 02:31 OUT 57,841 0x94b0…e06c 27,817,064
2026-10-17 02:31 OUT 3,692 0x616c…845d 27,817,064
2026-10-17 02:31 OUT 12,726 0x9695…6434 27,817,064
2026-10-17 02:31 OUT 812 0x616c…845d 27,817,064
2026-10-17 02:31 OUT 15,056 0xe880…6d44 27,817,064
2026-10-17 02:31 OUT 961 0x616c…845d 27,817,064
2026-10-17 02:31 OUT 11,066 SELL 💧 RHINO/RADX 27,817,064
2026-10-17 02:31 OUT 706 0x616c…845d 27,817,064
2026-10-17 02:31 IN 443,469 BUY 💧 GEL/WPLS 27,817,064
2026-10-16 22:41 OUT 16,283 0x49d7…2b05 27,815,719
2026-10-16 22:41 OUT 1,039 0x616c…845d 27,815,719
2026-10-16 19:44 OUT 15,155 0x0b13…429f 27,814,680
2026-10-16 19:44 OUT 967 0x616c…845d 27,814,680
2026-10-16 15:39 OUT 2,056 0xe3b3…45e0 27,813,251
2026-10-16 15:39 OUT 131 0x616c…845d 27,813,251
2026-10-16 12:51 OUT 18,653 0x54fb…567b 27,812,268
2026-10-16 12:51 OUT 1,191 0x616c…845d 27,812,268
2026-10-16 12:39 OUT 10,511 SELL 💧 RHINO/RADX 27,812,193
2026-10-16 12:39 OUT 671 0x616c…845d 27,812,193
2026-10-16 12:31 OUT 10,083 0x8bd9…b2bd 27,812,145
2026-10-16 12:31 OUT 644 0x616c…845d 27,812,145
2026-10-16 12:27 OUT 197,077 0x428a…a706 27,812,125
2026-10-16 12:27 OUT 12,579 0x616c…845d 27,812,125
2026-10-16 12:24 OUT 55,218 0x94b0…e06c 27,812,107
2026-10-16 12:24 OUT 3,525 0x616c…845d 27,812,107
2026-10-16 12:24 IN 419,343 BUY 💧 GEL/WPLS 27,812,107
2026-10-16 07:04 OUT 0.000000000000000141 0x94c6…463b 27,810,244
2026-10-16 07:04 OUT 0.000000000000000008 0x616c…845d 27,810,244
2026-10-16 07:04 OUT 8,889 SELL 💧 EMIT/RHINO 27,810,244
2026-10-16 07:04 OUT 567 0x616c…845d 27,810,244
2026-10-15 20:13 OUT 202,279 0x428a…a706 27,806,441
2026-10-15 20:13 OUT 12,911 0x616c…845d 27,806,441
2026-10-15 18:47 OUT 11,048 0x125f…a8b6 27,805,945
2026-10-15 18:47 OUT 705 0x616c…845d 27,805,945
2026-10-15 18:21 OUT 19,762 0x49d7…2b05 27,805,797
2026-10-15 18:21 OUT 1,261 0x616c…845d 27,805,797
2026-10-15 17:52 OUT 2 0xe832…c2b0 27,805,635
2026-10-15 17:52 OUT 0.109 0x616c…845d 27,805,635
2026-10-15 17:52 OUT 0.44 SELL 💧 PLSX/RIP 27,805,635
2026-10-15 17:52 OUT 0.0281 0x616c…845d 27,805,635

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,940,722, most recent at 24,933,363.