← leaderboard

⚙️ Contract

0x1826539525f886aa70c79dce84c69a5c636a7a45

Holdings live

357,219GEL held
#351rank by GEL held

Rewards earned (lifetime)

2HEX earned
0SOLIDX earned
449payouts
#1,370rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid 12 months ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-10-09 03:23 OUT 7,930 SELL 💧 RHINO/RADX 27,750,112
2026-10-09 03:23 OUT 506 0x616c…845d 27,750,112
2026-10-09 01:45 OUT 21,047 0x54fb…567b 27,749,538
2026-10-09 01:45 OUT 1,343 0x616c…845d 27,749,538
2026-10-09 01:15 OUT 11,377 0x8bd9…b2bd 27,749,363
2026-10-09 01:15 OUT 726 0x616c…845d 27,749,363
2026-10-09 00:45 OUT 221,980 0x428a…a706 27,749,187
2026-10-09 00:45 OUT 14,169 0x616c…845d 27,749,187
2026-10-09 00:13 OUT 11,867 0x125f…a8b6 27,749,007
2026-10-09 00:13 OUT 757 0x616c…845d 27,749,007
2026-10-08 23:44 OUT 21,720 0x49d7…2b05 27,748,840
2026-10-08 23:44 OUT 1,386 0x616c…845d 27,748,840
2026-10-08 23:42 OUT 61 0x2582…c630 27,748,828
2026-10-08 23:28 OUT 2,213 0xe3b3…45e0 27,748,742
2026-10-08 23:28 OUT 141 0x616c…845d 27,748,742
2026-10-08 23:26 OUT 64,247 0x94b0…e06c 27,748,731
2026-10-08 23:26 OUT 4,101 0x616c…845d 27,748,731
2026-10-08 23:26 IN 476,036 BUY 💧 GEL/WPLS 27,748,731
2026-10-08 15:46 OUT 181 0x9db9…7a6a 27,746,039
2026-10-08 15:46 OUT 12 0x616c…845d 27,746,039
2026-10-08 15:32 OUT 5 SELL 💧 SOLIDX/RIP 27,745,958
2026-10-08 15:32 OUT 0.32 0x616c…845d 27,745,958
2026-10-08 15:32 OUT 94 0x0ee9…7a78 27,745,958
2026-10-08 15:32 OUT 6 0x616c…845d 27,745,958
2026-10-08 15:32 OUT 46 0x0f0c…6f5f 27,745,958
2026-10-08 15:32 OUT 3 0x616c…845d 27,745,958
2026-10-08 10:06 OUT 3 0xfcad…15b5 27,744,061
2026-10-08 10:06 OUT 0.221 0x616c…845d 27,744,061
2026-10-08 09:22 OUT 5 0x61ba…1eef 27,743,802
2026-10-08 09:22 OUT 0.292 0x616c…845d 27,743,802
2026-10-07 09:44 OUT 4,306 SELL 💧 RHINO/GEARS 27,735,516
2026-10-07 09:44 OUT 275 0x616c…845d 27,735,516
2026-10-07 03:20 OUT 11,250 0x8bd9…b2bd 27,733,282
2026-10-07 03:20 OUT 718 0x616c…845d 27,733,282
2026-10-07 03:19 OUT 219,420 0x428a…a706 27,733,272
2026-10-07 03:19 OUT 14,006 0x616c…845d 27,733,272
2026-10-07 03:18 OUT 63,558 0x49d7…2b05 27,733,269
2026-10-07 03:18 OUT 4,057 0x616c…845d 27,733,269
2026-10-07 02:49 OUT 56,367 0x0b13…429f 27,733,106
2026-10-07 02:49 OUT 3,598 0x616c…845d 27,733,106
2026-10-07 02:19 OUT 2,269 SELL 💧 EMIT/RHINO 27,732,932
2026-10-07 02:19 OUT 145 0x616c…845d 27,732,932
2026-10-07 02:19 OUT 49,157 0x9f54…6b5a 27,732,931
2026-10-07 01:57 OUT 39,942 0xaaf8…3a98 27,732,803
2026-10-07 01:57 OUT 2,549 0x616c…845d 27,732,803
2026-10-07 01:48 OUT 10,326 0x757b…92ed 27,732,749
2026-10-07 01:48 OUT 659 0x616c…845d 27,732,749
2026-10-07 01:17 OUT 13,189 0x2f9c…fcba 27,732,571
2026-10-07 01:17 OUT 842 0x616c…845d 27,732,571
2026-10-07 00:20 OUT 23,465 0x9695…6434 27,732,238

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,940,722, most recent at 24,933,363.