π§ LP
0x2e50cbdf1fd56ce23fe477c22a752d85e9a3cda3
Holdings live
29,448,434GEL held
#39rank by GEL held
Rewards earned (lifetime)
3HEX earned
0SOLIDX earned
14payouts
#1,338rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-03-18 01:21 | IN | 433,018 | BUY π§ HEX/GEL | 26,051,119 |
| 2026-03-12 03:40 | OUT | 529,992 | SELL π§ GEL/WPLS | 26,001,858 |
| 2026-03-12 03:40 | OUT | 33,829 | 0x616cβ¦845d | 26,001,858 |
| 2026-03-11 23:50 | IN | 583,810 | BUY π§ GEL/PLSX | 26,000,508 |
| 2026-03-11 23:49 | IN | 517,656 | BUY π§ GEL/PLSX | 26,000,502 |
| 2026-03-11 23:48 | IN | 1,083,771 | BUY π§ GEL/WPLS | 26,000,495 |
| 2026-03-11 23:47 | IN | 595,533 | BUY π§ GEL/PLSX | 26,000,490 |
| 2026-03-11 20:32 | IN | 188,439 | BUY π§ GEL/ββͺβ«βΆβ | 25,999,355 |
| 2026-03-11 15:51 | IN | 552,982 | BUY π§ GEL/WPLS | 25,997,708 |
| 2026-03-11 15:50 | IN | 273,310 | BUY π§ GEL/PLSX | 25,997,699 |
| 2026-03-11 14:04 | IN | 432,019 | BUY π§ GEL/PLSX | 25,997,078 |
| 2026-03-11 12:29 | IN | 207,366 | BUY π§ GEL/ββͺβ«βΆβ | 25,996,520 |
| 2026-03-11 11:12 | IN | 309,333 | BUY π§ GEL/ββͺβ«βΆβ | 25,996,073 |
| 2026-03-11 05:41 | IN | 203,972 | BUY π§ GEL/ββͺβ«βΆβ | 25,994,165 |
| 2026-03-11 03:33 | IN | 234,744 | BUY π§ GEL/ββͺβ«βΆβ | 25,993,417 |
| 2026-03-10 05:55 | IN | 333,964 | BUY π§ GEL/TruFarm | 25,985,803 |
| 2026-03-08 17:33 | IN | 450,567 | BUY π§ GEL/TruFarm | 25,973,163 |
| 2026-03-04 02:01 | IN | 229,202 | BUY π§ GEL/WPLS | 25,935,454 |
| 2026-03-03 20:44 | IN | 465,560 | BUY π§ GEL/WPLS | 25,933,610 |
| 2026-03-03 00:56 | IN | 582,410 | BUY π§ GEL/WPLS | 25,926,675 |
| 2026-03-02 18:07 | IN | 257,779 | BUY π§ GEL/WPLS | 25,924,292 |
| 2026-03-02 11:14 | IN | 217,576 | BUY π§ HEX/GEL | 25,921,882 |
| 2026-02-28 20:19 | IN | 658,756 | BUY π§ GEL/WPLS | 25,908,202 |
| 2026-02-27 01:34 | IN | 378,951 | BUY π§ GEL/TruFarm | 25,893,163 |
| 2026-02-26 18:20 | IN | 360,813 | BUY π§ GEL/TruFarm | 25,890,624 |
| 2026-02-26 17:27 | IN | 316,288 | BUY π§ GEL/TruFarm | 25,890,314 |
| 2026-02-26 11:18 | IN | 177,244 | BUY π§ GEL/π | 25,888,152 |
| 2026-02-25 20:11 | IN | 322,914 | BUY π§ EMIT/GEL | 25,882,834 |
| 2026-02-21 20:12 | IN | 290,010 | BUY π§ GEL/TruFarm | 25,849,123 |
| 2026-02-11 10:40 | IN | 41,951 | 0x6c6dβ¦6043 | 25,761,684 |
| 2026-02-08 17:57 | IN | 250,971 | BUY π§ GEL/ββͺβ«βΆβ | 25,738,909 |
| 2026-02-04 10:42 | IN | 650,000 | 0x6c6dβ¦6043 | 25,702,583 |
| 2026-02-03 22:18 | IN | 287,158 | 0x6c6dβ¦6043 | 25,698,223 |
| 2026-01-30 21:51 | IN | 290,501 | BUY π§ GEL/WPLS | 25,664,372 |
| 2026-01-30 05:17 | IN | 396,687 | BUY π§ HEX/GEL | 25,658,604 |
| 2026-01-29 03:00 | IN | 276,945 | BUY π§ GEL/WPLS | 25,649,433 |
| 2026-01-29 02:58 | IN | 959,802 | BUY π§ GEL/WPLS | 25,649,420 |
| 2026-01-29 02:57 | IN | 566,367 | BUY π§ GEL/WPLS | 25,649,413 |
| 2026-01-29 02:56 | IN | 398,740 | BUY π§ GEL/WPLS | 25,649,409 |
| 2026-01-29 02:55 | IN | 392,644 | BUY π§ GEL/WPLS | 25,649,403 |
| 2026-01-29 02:54 | IN | 371,695 | BUY π§ GEL/WPLS | 25,649,400 |
| 2026-01-29 02:49 | IN | 653,516 | BUY π§ GEL/WPLS | 25,649,367 |
| 2026-01-29 02:48 | IN | 270,532 | BUY π§ GEL/WPLS | 25,649,365 |
| 2026-01-29 02:48 | IN | 224,821 | BUY π§ GEL/WPLS | 25,649,361 |
| 2026-01-29 02:47 | IN | 360,363 | BUY π§ GEL/WPLS | 25,649,358 |
| 2026-01-29 02:47 | IN | 253,945 | BUY π§ GEL/WPLS | 25,649,355 |
| 2026-01-29 02:45 | IN | 540,670 | BUY π§ GEL/WPLS | 25,649,349 |
| 2026-01-29 02:32 | IN | 582,587 | BUY π§ GEL/WPLS | 25,649,268 |
| 2026-01-29 02:31 | IN | 1,331,306 | BUY π§ GEL/WPLS | 25,649,265 |
| 2026-01-29 02:31 | IN | 1,272,536 | BUY π§ GEL/WPLS | 25,649,262 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,940,723, most recent at 23,940,765.