🐬 Dolphin
0x31ce0717fc2b9a4cfc33d6451e3ad4fbf4849608
Holdings live
2,000,000GEL held
#160rank by GEL held
Rewards earned (lifetime)
48,670HEX earned
39SOLIDX earned
491payouts
#16rank by HEX earned
Accrued, not yet paid
80.63HEX pending
0.00657SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,045…
| 2025-08-19 21:27 | OUT | 7,600,000 | 0x6070…1a48 | 24,286,070 |
| 2025-08-19 21:27 | OUT | 400,000 | 0x616c…845d | 24,286,070 |
| 2025-02-04 17:39 | OUT | 9,600,000 | 0x6070…1a48 | 22,625,402 |
| 2025-02-04 17:39 | OUT | 400,000 | 0x616c…845d | 22,625,402 |
| 2025-02-04 17:39 | OUT | 19,200,000 | 0x6070…1a48 | 22,625,399 |
| 2025-02-04 17:39 | OUT | 800,000 | 0x616c…845d | 22,625,399 |
| 2025-02-04 17:38 | OUT | 19,200,000 | 0x6070…1a48 | 22,625,395 |
| 2025-02-04 17:38 | OUT | 800,000 | 0x616c…845d | 22,625,395 |
| 2025-02-04 17:38 | OUT | 19,200,000 | 0x6070…1a48 | 22,625,392 |
| 2025-02-04 17:38 | OUT | 800,000 | 0x616c…845d | 22,625,392 |
| 2025-02-03 17:50 | OUT | 9,600,000 | 0x6070…1a48 | 22,617,071 |
| 2025-02-03 17:50 | OUT | 400,000 | 0x616c…845d | 22,617,071 |
| 2025-02-03 17:49 | OUT | 13,440,000 | 0x6070…1a48 | 22,617,067 |
| 2025-02-03 17:49 | OUT | 560,000 | 0x616c…845d | 22,617,067 |
| 2025-02-03 17:45 | OUT | 9,600,000 | 0x6070…1a48 | 22,617,044 |
| 2025-02-03 17:45 | OUT | 400,000 | 0x616c…845d | 22,617,044 |
| 2025-01-27 05:31 | OUT | 2,358,576 | 0x6070…1a48 | 22,553,966 |
| 2025-01-27 05:31 | OUT | 98,274 | 0x616c…845d | 22,553,966 |
| 2025-01-16 14:37 | OUT | 2,441,424 | 0x6070…1a48 | 22,463,226 |
| 2025-01-16 14:37 | OUT | 101,726 | 0x616c…845d | 22,463,226 |
| 2025-01-16 14:34 | OUT | 2,880,000 | 0x6070…1a48 | 22,463,205 |
| 2025-01-16 14:34 | OUT | 120,000 | 0x616c…845d | 22,463,205 |
| 2025-01-10 21:38 | OUT | 11,520,000 | 0x6070…1a48 | 22,414,790 |
| 2025-01-10 21:38 | OUT | 480,000 | 0x616c…845d | 22,414,790 |
| 2025-01-01 16:42 | OUT | 4,438,783 | 0x6070…1a48 | 22,337,493 |
| 2025-01-01 16:42 | OUT | 184,949 | 0x616c…845d | 22,337,493 |
| 2024-12-06 03:58 | IN | 6,663,124 | BUY 💧 GEL/WPLS | 22,113,237 |
| 2024-12-06 03:55 | IN | 7,745,760 | BUY 💧 GEL/SOLIDX | 22,113,219 |
| 2024-12-05 20:20 | IN | 13,979,328 | BUY 💧 GEL/SOLIDX | 22,110,555 |
| 2024-12-05 20:19 | IN | 2,418,084 | BUY 💧 GEL/SOLIDX | 22,110,551 |
| 2024-12-05 20:18 | IN | 5,465,229 | BUY 💧 GEL/WPLS | 22,110,544 |
| 2024-12-05 20:18 | IN | 17,302,428 | BUY 💧 GEL/SOLIDX | 22,110,540 |
| 2024-12-05 20:17 | IN | 15,484,198 | BUY 💧 GEL/WPLS | 22,110,536 |
| 2024-12-05 20:16 | IN | 10,511,337 | BUY 💧 GEL/WPLS | 22,110,533 |
| 2024-12-05 20:11 | IN | 15,579,087 | BUY 💧 GEL/WPLS | 22,110,501 |
| 2024-12-05 20:10 | IN | 14,526,180 | BUY 💧 GEL/SOLIDX | 22,110,497 |
| 2024-12-05 20:09 | IN | 28,948,976 | BUY 💧 GEL/WPLS | 22,110,487 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,497, most recent at 25,729,659.