π§ LP
0x32b0ce3368e4169364111cecf3d2fd6c16c98b62
Holdings live
28,559,214GEL held
#46rank by GEL held
Rewards earned (lifetime)
0HEX earned
0SOLIDX earned
1payouts
#1,690rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-07-22 11:21 | OUT | 144,069 | SELL π§ HEX/GEL | 27,094,281 |
| 2026-07-22 11:21 | OUT | 9,196 | 0x616cβ¦845d | 27,094,281 |
| 2026-07-20 05:12 | OUT | 339,446 | SELL π§ GEL/DRKR | 27,076,002 |
| 2026-07-20 05:12 | OUT | 21,667 | 0x616cβ¦845d | 27,076,002 |
| 2026-07-18 22:37 | IN | 133,990 | BUY π§ HEX/GEL | 27,065,544 |
| 2026-07-18 15:19 | IN | 83,508 | BUY π§ GEL/ββͺβ«βΆβ | 27,063,035 |
| 2026-07-18 12:03 | IN | 9,420 | BUY π§ π/GEL | 27,061,909 |
| 2026-07-18 12:02 | IN | 69,181 | BUY π§ GEL/ββͺβ«βΆβ | 27,061,899 |
| 2026-07-17 21:20 | IN | 196,718 | BUY π§ GEL/$IMP | 27,056,784 |
| 2026-07-17 21:20 | OUT | 1,130,880 | 0x9f54β¦6b5a | 27,056,784 |
| 2026-07-17 19:25 | OUT | 244,510 | SELL π§ GEL/DRKR | 27,056,117 |
| 2026-07-17 19:25 | OUT | 15,607 | 0x616cβ¦845d | 27,056,117 |
| 2026-07-17 16:29 | OUT | 334,912 | SELL π§ GEL/DRKR | 27,055,109 |
| 2026-07-17 16:29 | OUT | 21,377 | 0x616cβ¦845d | 27,055,109 |
| 2026-07-17 11:47 | IN | 1,119,019 | BUY π§ GEL/TruFarm | 27,053,472 |
| 2026-07-16 17:58 | OUT | 353,996 | SELL π§ GEL/DRKR | 27,047,317 |
| 2026-07-16 17:58 | OUT | 22,595 | 0x616cβ¦845d | 27,047,317 |
| 2026-07-16 17:51 | OUT | 334,443 | SELL π§ GEL/DRKR | 27,047,281 |
| 2026-07-16 17:51 | OUT | 21,347 | 0x616cβ¦845d | 27,047,281 |
| 2026-07-16 17:47 | OUT | 194,430 | SELL π§ GEL/DRKR | 27,047,253 |
| 2026-07-16 17:47 | OUT | 12,410 | 0x616cβ¦845d | 27,047,253 |
| 2026-07-16 14:15 | IN | 60,693 | BUY π§ CWMπ·/GEL | 27,046,034 |
| 2026-07-16 14:14 | IN | 64,365 | BUY π§ CWMπ·/GEL | 27,046,029 |
| 2026-07-16 14:13 | IN | 54,293 | BUY π§ CWMπ·/GEL | 27,046,026 |
| 2026-07-16 08:24 | IN | 60,613 | BUY π§ GEL/π | 27,044,009 |
| 2026-07-16 03:41 | OUT | 461,847 | 0xda9aβ¦3bba | 27,042,394 |
| 2026-07-16 03:41 | OUT | 29,480 | 0x616cβ¦845d | 27,042,394 |
| 2026-07-16 02:07 | OUT | 319,345 | SELL π§ GEL/DRKR | 27,041,883 |
| 2026-07-16 02:07 | OUT | 20,384 | 0x616cβ¦845d | 27,041,883 |
| 2026-07-16 02:02 | OUT | 211,460 | SELL π§ GEL/DRKR | 27,041,852 |
| 2026-07-16 02:02 | OUT | 13,497 | 0x616cβ¦845d | 27,041,852 |
| 2026-07-16 01:56 | OUT | 349,500 | SELL π§ GEL/DRKR | 27,041,822 |
| 2026-07-16 01:56 | OUT | 22,309 | 0x616cβ¦845d | 27,041,822 |
| 2026-07-15 20:18 | OUT | 1,366,011 | SELL π§ HEX/GEL | 27,040,008 |
| 2026-07-15 20:18 | OUT | 87,192 | 0x616cβ¦845d | 27,040,008 |
| 2026-07-11 15:43 | IN | 375,550 | BUY π§ ζ£/GEL | 27,006,166 |
| 2026-07-10 18:19 | IN | 197,528 | BUY π§ GEL/TruFarm | 26,998,774 |
| 2026-07-07 10:19 | IN | 209,119 | BUY π§ GEL/DRKR | 26,971,334 |
| 2026-07-07 09:40 | IN | 225,314 | BUY π§ GEL/DRKR | 26,971,117 |
| 2026-07-07 05:13 | IN | 187,300 | BUY π§ GEL/TruFarm | 26,969,589 |
| 2026-07-07 01:36 | IN | 122,276 | BUY π§ ζ£/GEL | 26,968,348 |
| 2026-07-06 11:13 | IN | 147,862 | BUY π§ GEL/DRKR | 26,963,453 |
| 2026-07-06 10:36 | IN | 183,044 | BUY π§ GEL/DRKR | 26,963,246 |
| 2026-07-06 08:36 | IN | 130,140 | BUY π§ GEL/DRKR | 26,962,560 |
| 2026-07-06 05:42 | IN | 192,294 | BUY π§ GEL/DRKR | 26,961,571 |
| 2026-07-04 19:22 | OUT | 90,244 | SELL π§ GEL/DRUM | 26,949,993 |
| 2026-07-04 19:22 | OUT | 5,760 | 0x616cβ¦845d | 26,949,993 |
| 2026-07-03 17:15 | IN | 198,667 | BUY π§ EMIT/GEL | 26,941,553 |
| 2026-07-02 13:40 | IN | 279,965 | BUY π§ EMIT/GEL | 26,932,126 |
| 2026-07-02 10:37 | IN | 287,356 | BUY π§ EMIT/GEL | 26,931,080 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 26,695,838, most recent at 26,695,838.