💧 LP
0x3dbf4ddde0ab8ea2db258eb436a57d8f5a18beda
Holdings live
65,529GEL held
#477rank by GEL held
Rewards earned (lifetime)
512HEX earned
0SOLIDX earned
595payouts
#539rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,894,948…
| 2026-10-25 05:05 | OUT | 4,867 | SELL 💧 SAT/GEL | 27,885,111 |
| 2026-10-25 05:05 | OUT | 311 | 0x616c…845d | 27,885,111 |
| 2026-10-10 12:41 | OUT | 5,060 | SELL 💧 GEL/SOLIDX | 27,761,780 |
| 2026-10-10 12:41 | OUT | 323 | 0x616c…845d | 27,761,780 |
| 2026-10-06 01:11 | OUT | 7,863 | SELL 💧 GEL/PRVX | 27,724,137 |
| 2026-10-06 01:11 | OUT | 502 | 0x616c…845d | 27,724,137 |
| 2026-09-28 12:54 | OUT | 7,574 | SELL 💧 GEL/WPLS | 27,660,984 |
| 2026-09-28 12:54 | OUT | 483 | 0x616c…845d | 27,660,984 |
| 2026-09-26 12:59 | OUT | 8,238 | SELL 💧 GEL/PRVX | 27,644,233 |
| 2026-09-26 12:59 | OUT | 526 | 0x616c…845d | 27,644,233 |
| 2026-09-23 11:27 | OUT | 9,835 | SELL 💧 GEL/PRVX | 27,618,536 |
| 2026-09-23 11:27 | OUT | 628 | 0x616c…845d | 27,618,536 |
| 2026-09-22 15:17 | OUT | 10,538 | SELL 💧 GEL/WPLS | 27,611,502 |
| 2026-09-22 15:17 | OUT | 673 | 0x616c…845d | 27,611,502 |
| 2026-09-21 11:17 | OUT | 12,188 | SELL 💧 GEL/WPLS | 27,601,692 |
| 2026-09-21 11:17 | OUT | 778 | 0x616c…845d | 27,601,692 |
| 2026-09-18 20:07 | OUT | 18,100 | SELL 💧 GEL/WPLS | 27,579,589 |
| 2026-09-18 20:07 | OUT | 1,155 | 0x616c…845d | 27,579,589 |
| 2026-09-07 05:19 | OUT | 9,872 | SELL 💧 XGAME/GEL | 27,482,339 |
| 2026-09-07 05:19 | OUT | 630 | 0x616c…845d | 27,482,339 |
| 2026-09-06 19:11 | OUT | 8,609 | SELL 💧 GEL/Stack | 27,478,782 |
| 2026-09-06 19:11 | OUT | 550 | 0x616c…845d | 27,478,782 |
| 2026-09-06 06:04 | OUT | 9,565 | SELL 💧 GEL/uPX | 27,474,188 |
| 2026-09-06 06:04 | OUT | 611 | 0x616c…845d | 27,474,188 |
| 2026-09-04 18:26 | OUT | 9,411 | SELL 💧 GEL/AXIS | 27,461,735 |
| 2026-09-04 18:26 | OUT | 601 | 0x616c…845d | 27,461,735 |
| 2026-09-03 13:58 | OUT | 21,195 | SELL 💧 SAT/GEL | 27,451,792 |
| 2026-09-03 13:58 | OUT | 1,353 | 0x616c…845d | 27,451,792 |
| 2026-09-02 19:24 | IN | 15,207 | BUY 💧 GEL/X | 27,445,311 |
| 2026-08-31 01:58 | OUT | 19,415 | SELL 💧 GEL/WBTC | 27,422,434 |
| 2026-08-31 01:58 | OUT | 1,239 | 0x616c…845d | 27,422,434 |
| 2026-08-29 23:12 | IN | 22,776 | BUY 💧 GEL/WPLS | 27,413,042 |
| 2026-08-25 19:07 | OUT | 43,038,591 | 0x3694…9888 | 27,378,079 |
| 2026-08-25 19:06 | OUT | 335,086 | SELL 💧 GEL/WPLS | 27,378,069 |
| 2026-08-25 19:06 | OUT | 21,388 | 0x616c…845d | 27,378,069 |
| 2026-08-25 19:06 | OUT | 581,428 | SELL 💧 GEL/WPLS | 27,378,069 |
| 2026-08-25 19:06 | OUT | 37,112 | 0x616c…845d | 27,378,069 |
| 2026-08-25 19:06 | OUT | 2,885,259 | SELL 💧 Finvesta/GEL | 27,378,069 |
| 2026-08-25 19:06 | OUT | 184,165 | 0x616c…845d | 27,378,069 |
| 2026-08-25 19:06 | OUT | 33,147 | SELL 💧 GEL/SOLIDX | 27,378,069 |
| 2026-08-25 19:06 | OUT | 2,116 | 0x616c…845d | 27,378,069 |
| 2026-08-25 19:06 | OUT | 263,901 | SELL 💧 GEL/👊 | 27,378,069 |
| 2026-08-25 19:06 | OUT | 16,845 | 0x616c…845d | 27,378,069 |
| 2026-08-25 19:06 | OUT | 994,722 | SELL 💧 GEL/PRVX | 27,378,069 |
| 2026-08-25 19:06 | OUT | 63,493 | 0x616c…845d | 27,378,069 |
| 2026-08-25 19:06 | OUT | 2,590,430 | SELL 💧 EMIT/GEL | 27,378,069 |
| 2026-08-25 19:06 | OUT | 165,347 | 0x616c…845d | 27,378,069 |
| 2026-08-25 19:06 | IN | 8,709,470 | 0x3694…9888 | 27,378,069 |
| 2026-08-25 19:05 | OUT | 96,045 | SELL 💧 CWM🍷/GEL | 27,378,068 |
| 2026-08-25 19:05 | OUT | 6,131 | 0x616c…845d | 27,378,068 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 26,561,836, most recent at 27,611,502.