← leaderboard

💧 LP

0x3dbf4ddde0ab8ea2db258eb436a57d8f5a18beda

Holdings live

65,529GEL held
#477rank by GEL held

Rewards earned (lifetime)

512HEX earned
0SOLIDX earned
595payouts
#539rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-08-01 14:14 OUT 12,149 0x616c…845d 27,178,218
2026-08-01 14:14 OUT 43,236 SELL 💧 CWM🍷/GEL 27,178,216
2026-08-01 14:14 OUT 2,760 0x616c…845d 27,178,216
2026-07-31 01:01 OUT 174,145 SELL 💧 HEX/GEL 27,165,325
2026-07-31 01:01 OUT 11,116 0x616c…845d 27,165,325
2026-07-30 18:50 OUT 97,410 SELL 💧 CWM🍷/GEL 27,163,184
2026-07-30 18:50 OUT 6,218 0x616c…845d 27,163,184
2026-07-30 18:48 OUT 107,412 SELL 💧 CWM🍷/GEL 27,163,176
2026-07-30 18:48 OUT 6,856 0x616c…845d 27,163,176
2026-07-29 13:59 OUT 72,703 SELL 💧 GEL/DRUM 27,153,205
2026-07-29 13:59 OUT 4,641 0x616c…845d 27,153,205
2026-07-29 06:10 OUT 73,044 SELL 💧 GEL/DRUM 27,150,502
2026-07-29 06:10 OUT 4,662 0x616c…845d 27,150,502
2026-07-26 11:06 IN 11,844 BUY 💧 GEL/DRUM 27,127,293
2026-07-25 20:15 IN 271,019 BUY 💧 GEL/DRKR 27,122,144
2026-07-20 17:18 OUT 87,220 SELL 💧 GEL/RHINO 27,079,917
2026-07-20 17:18 OUT 5,567 0x616c…845d 27,079,917
2026-07-20 14:34 OUT 104,171 SELL 💧 GEL/RHINO 27,079,030
2026-07-20 14:34 OUT 6,649 0x616c…845d 27,079,030
2026-07-20 00:01 OUT 81,270 SELL 💧 GEL/RHINO 27,074,273
2026-07-20 00:01 OUT 5,187 0x616c…845d 27,074,273
2026-07-19 23:49 OUT 75,623 SELL 💧 GEL/RHINO 27,074,204
2026-07-19 23:49 OUT 4,827 0x616c…845d 27,074,204
2026-07-19 23:11 OUT 250,156 SELL 💧 GEL/DRKR 27,073,987
2026-07-19 23:11 OUT 15,967 0x616c…845d 27,073,987
2026-07-17 21:23 OUT 145,064 SELL 💧 GEL/WPLS 27,056,798
2026-07-17 21:23 OUT 9,259 0x616c…845d 27,056,798
2026-07-17 21:22 OUT 131,361 SELL 💧 GEL/WPLS 27,056,791
2026-07-17 21:22 OUT 8,385 0x616c…845d 27,056,791
2026-07-17 19:25 OUT 112,756 SELL 💧 GEL/DRKR 27,056,118
2026-07-17 19:25 OUT 7,197 0x616c…845d 27,056,118
2026-07-17 18:25 OUT 171,760 SELL 💧 GEL/DRKR 27,055,781
2026-07-17 18:25 OUT 10,963 0x616c…845d 27,055,781
2026-07-17 16:42 OUT 232,556 SELL 💧 GEL/DRKR 27,055,188
2026-07-17 16:42 OUT 14,844 0x616c…845d 27,055,188
2026-07-17 16:29 OUT 143,780 SELL 💧 GEL/DRKR 27,055,107
2026-07-17 16:29 OUT 9,177 0x616c…845d 27,055,107
2026-07-17 16:29 OUT 133,845 SELL 💧 GEL/DRKR 27,055,106
2026-07-17 16:29 OUT 8,543 0x616c…845d 27,055,106
2026-07-17 15:50 OUT 1,247,189 SELL 💧 GEL/WPLS 27,054,884
2026-07-17 15:50 OUT 79,608 0x616c…845d 27,054,884
2026-07-17 15:50 OUT 186,337 SELL 💧 GEL/$IMP 27,054,883
2026-07-17 15:50 OUT 11,894 0x616c…845d 27,054,883
2026-07-17 15:09 OUT 170,801 SELL 💧 GEL/DRKR 27,054,644
2026-07-17 15:09 OUT 10,902 0x616c…845d 27,054,644
2026-07-17 13:47 IN 85,423 BUY 💧 GEL/WPLS 27,054,159
2026-07-17 12:02 IN 96,698 BUY 💧 GEL/WPLS 27,053,558
2026-07-17 11:51 IN 228,742 BUY 💧 GEL/WPLS 27,053,498
2026-07-16 18:15 OUT 116,635 SELL 💧 GEL/DRKR 27,047,423
2026-07-16 18:15 OUT 7,445 0x616c…845d 27,047,423

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 26,561,836, most recent at 27,611,502.