π§ LP
0x4f5820c1041d124ffab7d9590d6f2fffa74d63ea
Holdings live
5,087,688GEL held
#103rank by GEL held
Rewards earned (lifetime)
10HEX earned
0SOLIDX earned
2payouts
#1,252rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-05-16 15:07 | OUT | 808,725 | SELL π§ GEL/WPLS | 26,545,180 |
| 2026-05-16 15:07 | OUT | 51,621 | 0x616cβ¦845d | 26,545,180 |
| 2026-05-06 15:12 | IN | 167,851 | BUY π§ GEL/TruFarm | 26,463,281 |
| 2026-05-05 20:54 | IN | 160,567 | BUY π§ GEL/PLSX | 26,457,113 |
| 2026-05-05 16:21 | IN | 115,888 | BUY π§ GEL/TruFarm | 26,455,578 |
| 2026-05-03 14:20 | IN | 47,388 | BUY π§ SAT/GEL | 26,439,007 |
| 2026-05-03 01:32 | IN | 36,150 | BUY π§ GEL/X | 26,434,817 |
| 2026-05-01 15:11 | IN | 109,375 | BUY π§ GEL/ββͺβ«βΆβ | 26,424,037 |
| 2026-04-16 03:32 | IN | 217,229 | BUY π§ GEL/TruFarm | 26,295,321 |
| 2026-04-10 23:44 | OUT | 552,612 | SELL π§ GEL/PLSX | 26,251,765 |
| 2026-04-10 23:44 | OUT | 35,273 | 0x616cβ¦845d | 26,251,765 |
| 2026-03-27 18:09 | OUT | 142,428 | SELL π§ EMIT/GEL | 26,131,312 |
| 2026-03-27 18:09 | OUT | 9,091 | 0x616cβ¦845d | 26,131,312 |
| 2026-03-15 18:06 | IN | 226,212 | BUY π§ HEX/GEL | 26,031,858 |
| 2026-03-15 05:08 | IN | 165,750 | BUY π§ HEX/GEL | 26,027,324 |
| 2026-03-13 14:43 | IN | 36,482 | BUY π§ GEL/DAI | 26,013,995 |
| 2026-03-13 02:05 | IN | 109,240 | BUY π§ HEX/GEL | 26,009,661 |
| 2026-03-12 03:27 | OUT | 144,802 | SELL π§ GEL/WPLS | 26,001,780 |
| 2026-03-12 03:27 | OUT | 9,243 | 0x616cβ¦845d | 26,001,780 |
| 2026-03-11 23:50 | IN | 202,265 | BUY π§ GEL/WPLS | 26,000,508 |
| 2026-03-11 23:49 | IN | 258,512 | BUY π§ GEL/PLSX | 26,000,502 |
| 2026-03-11 23:47 | IN | 322,961 | BUY π§ GEL/WPLS | 26,000,490 |
| 2026-03-11 17:16 | IN | 101,700 | BUY π§ GEL/ββͺβ«βΆβ | 25,998,207 |
| 2026-03-11 02:33 | IN | 109,738 | BUY π§ GEL/ββͺβ«βΆβ | 25,993,066 |
| 2026-03-06 11:52 | IN | 105,101 | BUY π§ GEL/TruFarm | 25,955,340 |
| 2026-03-04 09:44 | IN | 110,226 | BUY π§ GEL/TruFarm | 25,938,159 |
| 2026-02-28 20:19 | IN | 304,989 | BUY π§ GEL/WPLS | 25,908,202 |
| 2026-02-28 16:23 | IN | 107,235 | BUY π§ GEL/TruFarm | 25,906,818 |
| 2026-02-28 08:12 | IN | 110,191 | BUY π§ GEL/PLSX | 25,903,931 |
| 2026-02-28 05:30 | IN | 284,738 | BUY π§ GEL/WPLS | 25,902,976 |
| 2026-02-27 08:29 | IN | 101,305 | BUY π§ GEL/TruFarm | 25,895,584 |
| 2026-02-27 08:26 | IN | 103,629 | BUY π§ GEL/TruFarm | 25,895,570 |
| 2026-02-26 19:26 | IN | 106,156 | BUY π§ GEL/TruFarm | 25,891,007 |
| 2026-02-26 12:02 | OUT | 747,193 | SELL π§ GEL/WPLS | 25,888,405 |
| 2026-02-26 12:02 | OUT | 47,693 | 0x616cβ¦845d | 25,888,405 |
| 2026-02-26 11:18 | OUT | 177,244 | SELL π§ GEL/RHINO | 25,888,152 |
| 2026-02-26 11:18 | OUT | 11,313 | 0x616cβ¦845d | 25,888,152 |
| 2026-02-09 14:29 | OUT | 256,806 | SELL π§ GEL/TruFarm | 25,746,129 |
| 2026-02-09 14:29 | OUT | 16,392 | 0x616cβ¦845d | 25,746,129 |
| 2026-02-08 19:09 | OUT | 352,835 | SELL π§ GEL/WPLS | 25,739,332 |
| 2026-02-08 19:09 | OUT | 22,521 | 0x616cβ¦845d | 25,739,332 |
| 2026-02-06 22:16 | OUT | 181,222 | SELL π§ EMIT/GEL | 25,723,552 |
| 2026-02-06 22:16 | OUT | 11,567 | 0x616cβ¦845d | 25,723,552 |
| 2026-02-06 16:28 | OUT | 92,322 | SELL π§ HEX/GEL | 25,721,503 |
| 2026-02-06 16:28 | OUT | 5,893 | 0x616cβ¦845d | 25,721,503 |
| 2026-02-05 16:39 | OUT | 112,625 | SELL π§ EMIT/GEL | 25,713,119 |
| 2026-02-05 16:39 | OUT | 7,189 | 0x616cβ¦845d | 25,713,119 |
| 2026-02-03 17:34 | OUT | 380,415 | SELL π§ GEL/WPLS | 25,696,568 |
| 2026-02-03 17:34 | OUT | 24,282 | 0x616cβ¦845d | 25,696,568 |
| 2026-02-03 07:52 | IN | 108,479 | BUY π§ DAT/GEL | 25,693,164 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,924,671, most recent at 22,924,671.