← leaderboard

💧 LP

0x5e298cd019e56a4e01ec4aa80aecc57c01932b1d

Holdings live

30,731,783GEL held
#41rank by GEL held

Rewards earned (lifetime)

6,230HEX earned
11SOLIDX earned
5062payouts
#114rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-06-14 08:40 OUT 742 0x2582…c630 26,782,107
2026-06-14 08:23 OUT 742 0x2582…c630 26,782,023
2026-06-14 08:07 OUT 743 0x2582…c630 26,781,938
2026-06-14 07:52 OUT 743 0x2582…c630 26,781,851
2026-06-14 07:36 OUT 743 0x2582…c630 26,781,764
2026-06-14 07:20 OUT 744 0x2582…c630 26,781,674
2026-06-14 07:04 OUT 744 0x2582…c630 26,781,587
2026-06-14 06:49 OUT 745 0x2582…c630 26,781,497
2026-06-14 06:33 OUT 745 0x2582…c630 26,781,407
2026-06-14 06:18 OUT 745 0x2582…c630 26,781,322
2026-06-14 06:02 OUT 746 0x2582…c630 26,781,240
2026-06-14 05:47 OUT 746 0x2582…c630 26,781,157
2026-06-14 05:31 OUT 746 0x2582…c630 26,781,072
2026-06-14 05:09 OUT 747 0x2582…c630 26,780,951
2026-06-14 04:44 OUT 111 0x2582…c630 26,780,804
2026-06-14 03:52 OUT 216,486 SELL 💧 GEL/WPLS 26,780,530
2026-06-14 03:52 OUT 13,818 0x616c…845d 26,780,530
2026-06-14 03:52 OUT 279,137 SELL 💧 GEL/WPLS 26,780,528
2026-06-14 03:52 OUT 17,817 0x616c…845d 26,780,528
2026-06-14 03:52 OUT 183,866 SELL 💧 GEL/WPLS 26,780,527
2026-06-14 03:52 OUT 11,736 0x616c…845d 26,780,527
2026-06-14 03:51 OUT 36,089 SELL 💧 GEL/PRVX 26,780,524
2026-06-14 03:51 OUT 2,304 0x616c…845d 26,780,524
2026-06-14 03:48 OUT 17,519 SELL 💧 GEL/WPLS 26,780,506
2026-06-14 03:48 OUT 1,118 0x616c…845d 26,780,506
2026-06-13 10:11 OUT 684 0x2582…c630 26,774,670
2026-06-13 09:55 OUT 778 0x2582…c630 26,774,584
2026-06-13 09:40 OUT 778 0x2582…c630 26,774,496
2026-06-13 09:24 OUT 779 0x2582…c630 26,774,409
2026-06-13 09:08 OUT 779 0x2582…c630 26,774,325
2026-06-13 08:53 OUT 779 0x2582…c630 26,774,236
2026-06-13 08:33 OUT 780 0x2582…c630 26,774,128
2026-06-13 08:17 OUT 780 0x2582…c630 26,774,040
2026-06-13 08:01 OUT 781 0x2582…c630 26,773,948
2026-06-13 07:40 OUT 781 0x2582…c630 26,773,835
2026-06-13 07:25 OUT 781 0x2582…c630 26,773,749
2026-06-13 07:02 OUT 782 0x2582…c630 26,773,621
2026-06-13 06:47 OUT 782 0x2582…c630 26,773,535
2026-06-13 06:31 OUT 783 0x2582…c630 26,773,449
2026-06-13 06:15 OUT 783 0x2582…c630 26,773,360
2026-06-13 06:00 OUT 784 0x2582…c630 26,773,277
2026-06-13 05:44 OUT 784 0x2582…c630 26,773,190
2026-06-13 05:29 OUT 784 0x2582…c630 26,773,108
2026-06-13 05:13 OUT 785 0x2582…c630 26,773,020
2026-06-13 04:54 OUT 785 0x2582…c630 26,772,922
2026-06-13 04:38 OUT 786 0x2582…c630 26,772,833
2026-06-13 04:22 OUT 786 0x2582…c630 26,772,743
2026-06-13 04:06 OUT 786 0x2582…c630 26,772,659
2026-06-13 03:50 OUT 787 0x2582…c630 26,772,571
2026-06-13 03:34 OUT 787 0x2582…c630 26,772,482

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,131,655, most recent at 27,604,000.