← leaderboard

💧 LP

0x5e298cd019e56a4e01ec4aa80aecc57c01932b1d

Holdings live

30,731,783GEL held
#41rank by GEL held

Rewards earned (lifetime)

6,230HEX earned
11SOLIDX earned
5062payouts
#114rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-09-13 00:44 OUT 145,316 SELL 💧 GEL/PLSX 27,531,111
2026-09-13 00:44 OUT 9,276 0x616c…845d 27,531,111
2026-09-13 00:44 OUT 144,109 SELL 💧 GEL/PRVX 27,531,110
2026-09-13 00:44 OUT 9,198 0x616c…845d 27,531,110
2026-09-13 00:44 OUT 1,509,053 SELL 💧 INC/GEL 27,531,110
2026-09-13 00:44 OUT 96,323 0x616c…845d 27,531,110
2026-09-13 00:33 OUT 623,082 SELL 💧 GEL/WPLS 27,531,045
2026-09-13 00:33 OUT 39,771 0x616c…845d 27,531,045
2026-09-11 15:27 OUT 240 0x2582…c630 27,519,456
2026-09-11 15:11 OUT 240 0x2582…c630 27,519,362
2026-09-11 14:55 OUT 240 0x2582…c630 27,519,266
2026-09-11 14:39 OUT 240 0x2582…c630 27,519,173
2026-09-11 14:23 OUT 240 0x2582…c630 27,519,084
2026-09-11 14:07 OUT 240 0x2582…c630 27,518,992
2026-09-11 13:46 OUT 241 0x2582…c630 27,518,871
2026-09-11 13:30 OUT 241 0x2582…c630 27,518,779
2026-09-11 13:15 OUT 241 0x2582…c630 27,518,688
2026-09-11 12:59 OUT 241 0x2582…c630 27,518,598
2026-09-11 12:43 OUT 241 0x2582…c630 27,518,507
2026-09-11 12:28 OUT 241 0x2582…c630 27,518,416
2026-09-11 12:12 OUT 241 0x2582…c630 27,518,326
2026-09-11 11:56 OUT 241 0x2582…c630 27,518,235
2026-09-11 11:41 OUT 242 0x2582…c630 27,518,143
2026-09-11 11:25 OUT 242 0x2582…c630 27,518,052
2026-09-11 11:09 OUT 242 0x2582…c630 27,517,960
2026-09-11 10:54 OUT 242 0x2582…c630 27,517,869
2026-09-11 10:38 OUT 242 0x2582…c630 27,517,782
2026-09-11 10:22 OUT 242 0x2582…c630 27,517,691
2026-09-11 10:07 OUT 242 0x2582…c630 27,517,600
2026-09-11 09:51 OUT 243 0x2582…c630 27,517,507
2026-09-11 09:35 OUT 243 0x2582…c630 27,517,417
2026-09-11 09:20 OUT 243 0x2582…c630 27,517,324
2026-09-11 09:04 OUT 243 0x2582…c630 27,517,231
2026-09-11 08:48 OUT 243 0x2582…c630 27,517,139
2026-09-11 08:33 OUT 243 0x2582…c630 27,517,050
2026-09-11 08:17 OUT 243 0x2582…c630 27,516,960
2026-09-11 08:01 OUT 244 0x2582…c630 27,516,868
2026-09-11 07:46 OUT 244 0x2582…c630 27,516,776
2026-09-11 07:30 OUT 244 0x2582…c630 27,516,687
2026-09-11 07:14 OUT 244 0x2582…c630 27,516,598
2026-09-11 06:58 OUT 244 0x2582…c630 27,516,506
2026-09-11 06:43 OUT 244 0x2582…c630 27,516,415
2026-09-10 23:12 OUT 244 0x2582…c630 27,513,779
2026-09-10 22:56 OUT 244 0x2582…c630 27,513,690
2026-09-10 22:41 OUT 245 0x2582…c630 27,513,596
2026-09-10 22:25 OUT 245 0x2582…c630 27,513,508
2026-09-10 22:09 OUT 245 0x2582…c630 27,513,415
2026-09-10 21:54 OUT 245 0x2582…c630 27,513,326
2026-09-10 21:38 OUT 245 0x2582…c630 27,513,236
2026-09-10 21:22 OUT 245 0x2582…c630 27,513,148

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,131,655, most recent at 27,604,000.