← leaderboard

⚙️ Contract

0x607015ec03b0e2300520175a231c03155b8e1a48

Holdings live

0GEL held
#1,072rank by GEL held

Rewards earned (lifetime)

111HEX earned
0SOLIDX earned
134payouts
#903rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-03-26 20:40 OUT 13,413,427 SELL 💧 GEL/WPLS 23,051,462
2025-03-26 20:40 OUT 558,893 0x616c…845d 23,051,462
2025-03-26 20:40 OUT 410,573 0x6e9f…58aa 23,051,462
2025-03-26 20:40 OUT 17,107 0x616c…845d 23,051,462
2025-03-26 20:40 IN 14,400,000 0xab6b…ddda 23,051,462
2025-03-18 08:15 OUT 1,002,877 SELL 💧 GEL/WPLS 22,978,784
2025-03-18 08:15 OUT 41,787 0x616c…845d 22,978,784
2025-03-18 08:15 OUT 30,697 0x6e9f…58aa 22,978,784
2025-03-18 08:15 OUT 1,279 0x616c…845d 22,978,784
2025-03-18 08:15 IN 1,076,640 0x9b32…ebb8 22,978,784
2025-03-13 00:54 OUT 9,334,239 SELL 💧 GEL/PLSX 22,933,664
2025-03-13 00:54 OUT 388,927 0x616c…845d 22,933,664
2025-03-13 00:54 OUT 285,713 0x6e9f…58aa 22,933,664
2025-03-13 00:54 OUT 11,905 0x616c…845d 22,933,664
2025-03-13 00:54 IN 10,020,783 0x27a9…a57e 22,933,664
2025-03-13 00:54 OUT 8,550,330 SELL 💧 GEL/WPLS 22,933,662
2025-03-13 00:54 OUT 356,264 0x616c…845d 22,933,662
2025-03-13 00:54 OUT 261,718 0x6e9f…58aa 22,933,662
2025-03-13 00:54 OUT 10,905 0x616c…845d 22,933,662
2025-03-13 00:54 IN 9,179,217 0x27a9…a57e 22,933,662
2025-03-13 00:53 OUT 8,550,330 SELL 💧 GEL/WPLS 22,933,660
2025-03-13 00:53 OUT 356,264 0x616c…845d 22,933,660
2025-03-13 00:53 OUT 261,718 0x6e9f…58aa 22,933,660
2025-03-13 00:53 OUT 10,905 0x616c…845d 22,933,660
2025-03-13 00:53 IN 9,179,217 0x27a9…a57e 22,933,660
2025-03-06 20:40 OUT 50,934 SELL 💧 HEX/GEL 22,881,031
2025-03-06 20:40 OUT 2,122 0x616c…845d 22,881,031
2025-03-06 20:40 OUT 1,559 0x6e9f…58aa 22,881,031
2025-03-06 20:40 OUT 65 0x616c…845d 22,881,031
2025-03-06 20:40 IN 54,680 0xdc4e…758a 22,881,031
2025-03-05 16:31 OUT 17,884,570 SELL 💧 GEL/SOLIDX 22,870,987
2025-03-05 16:31 OUT 745,190 0x616c…845d 22,870,987
2025-03-05 16:31 OUT 547,430 0x6e9f…58aa 22,870,987
2025-03-05 16:31 OUT 22,810 0x616c…845d 22,870,987
2025-03-05 16:31 IN 19,200,000 0x6da2…3701 22,870,987
2025-03-05 16:30 OUT 26,826,854 SELL 💧 GEL/SOLIDX 22,870,981
2025-03-05 16:30 OUT 1,117,786 0x616c…845d 22,870,981
2025-03-05 16:30 OUT 821,146 0x6e9f…58aa 22,870,981
2025-03-05 16:30 OUT 34,214 0x616c…845d 22,870,981
2025-03-05 16:30 IN 28,800,000 0x6da2…3701 22,870,981
2025-03-04 15:02 OUT 17,884,570 SELL 💧 GEL/SOLIDX 22,861,902
2025-03-04 15:02 OUT 745,190 0x616c…845d 22,861,902
2025-03-04 15:02 OUT 547,430 0x6e9f…58aa 22,861,902
2025-03-04 15:02 OUT 22,810 0x616c…845d 22,861,902
2025-03-04 15:02 IN 19,200,000 0x6da2…3701 22,861,902
2025-03-04 15:01 OUT 3,843,594 SELL 💧 GEL/PLSX 22,861,896
2025-03-04 15:01 OUT 160,150 0x616c…845d 22,861,896
2025-03-04 15:01 OUT 117,649 0x6e9f…58aa 22,861,896
2025-03-04 15:01 OUT 4,902 0x616c…845d 22,861,896
2025-03-04 15:01 IN 4,126,294 0x6da2…3701 22,861,896

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,546, most recent at 23,051,523.