← leaderboard

šŸ¦‘ Squid

0x6e9f49cd04eceb3839fc9443974c1b7518df58aa

Holdings live

275,135GEL held
#381rank by GEL held

Rewards earned (lifetime)

317HEX earned
0SOLIDX earned
225payouts
#653rank by HEX earned

Accrued, not yet paid

47.59HEX pending
0.00855SOLIDX pending
Next scheduled payout Needs 52.41 HEX more
47.59 of 100 HEX accrued last paid about 1 month ago Ā· period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-02-03 17:45 IN 273,715 0x6070…1a48 22,617,044
2025-01-30 13:45 OUT 134,848 SELL šŸ’§ WETH/GEL 22,582,073
2025-01-30 13:45 OUT 5,619 0x616c…845d 22,582,073
2025-01-30 13:45 OUT 134,848 SELL šŸ’§ GEL/DAI 22,582,073
2025-01-30 13:45 OUT 5,619 0x616c…845d 22,582,073
2025-01-30 13:45 OUT 1,078,781 SELL šŸ’§ GEL/WPLS 22,582,073
2025-01-30 13:45 OUT 44,949 0x616c…845d 22,582,073
2025-01-27 05:31 IN 67,248 0x6070…1a48 22,553,966
2025-01-25 11:54 IN 260,824 0x6070…1a48 22,539,146
2025-01-18 17:12 IN 109,536 0x6070…1a48 22,481,231
2025-01-16 14:37 IN 69,610 0x6070…1a48 22,463,226
2025-01-16 14:34 IN 82,115 0x6070…1a48 22,463,205
2025-01-15 08:07 IN 21,139 0x6070…1a48 22,452,484
2025-01-10 21:38 IN 328,458 0x6070…1a48 22,414,790
2025-01-01 16:42 IN 126,559 0x6070…1a48 22,337,493
2025-01-01 09:08 IN 109,486 0x6070…1a48 22,334,859
2024-12-28 14:07 IN 54,743 0x6070…1a48 22,302,573
2024-12-28 14:04 IN 54,743 0x6070…1a48 22,302,558
2024-12-28 14:02 IN 120,203 0x6070…1a48 22,302,548
2024-12-22 18:45 OUT 181,967 SELL šŸ’§ GEL/DAI 22,253,074
2024-12-22 18:45 OUT 7,582 0x616c…845d 22,253,074
2024-12-22 18:45 OUT 181,967 SELL šŸ’§ INC/GEL 22,253,074
2024-12-22 18:45 OUT 7,582 0x616c…845d 22,253,074
2024-12-22 18:45 OUT 1,455,736 SELL šŸ’§ GEL/WPLS 22,253,074
2024-12-22 18:45 OUT 60,656 0x616c…845d 22,253,074
2024-12-19 22:17 IN 168,977 0x6070…1a48 22,228,803
2024-12-19 21:29 IN 136,858 0x6070…1a48 22,228,524
2024-12-19 21:29 IN 136,858 0x6070…1a48 22,228,522
2024-12-19 21:28 IN 191,601 0x6070…1a48 22,228,517
2024-12-19 21:23 IN 82,115 0x6070…1a48 22,228,490
2024-12-19 21:22 IN 82,115 0x6070…1a48 22,228,485
2024-12-19 21:22 IN 82,115 0x6070…1a48 22,228,483
2024-12-19 21:22 IN 82,115 0x6070…1a48 22,228,481
2024-12-19 21:21 IN 27,372 0x6070…1a48 22,228,474
2024-12-19 19:57 IN 68,429 0x6070…1a48 22,227,988
2024-12-19 19:28 IN 21,897 0x6070…1a48 22,227,820
2024-12-19 19:10 IN 41,057 0x6070…1a48 22,227,715
2024-12-19 18:30 IN 27,372 0x6070…1a48 22,227,480
2024-12-19 17:12 IN 27,372 0x6070…1a48 22,227,025
2024-12-19 07:51 IN 22,770 0x6070…1a48 22,223,746
2024-12-18 21:04 IN 109,486 0x6070…1a48 22,219,984
2024-12-18 20:48 IN 273,715 0x6070…1a48 22,219,886
2024-12-17 16:00 IN 13,369 0x6070…1a48 22,209,802
2024-12-15 19:42 IN 255,141 0x6070…1a48 22,194,294
2024-12-14 22:19 IN 2,193 0x6070…1a48 22,186,804
2024-12-14 20:56 IN 4,521 0x6070…1a48 22,186,323
2024-12-14 01:48 IN 2,190 0x6070…1a48 22,179,595
2024-12-12 23:25 IN 30,382 0x6070…1a48 22,170,353
2024-12-12 19:03 IN 2,737 0x6070…1a48 22,168,824
2024-12-11 10:57 IN 2,737 0x6070…1a48 22,157,641

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,560, most recent at 27,588,465.