Holder
0x7372872195904f8ef4d6e11d3e17ba470a747168
Holdings live
0GEL held
#1,072rank by GEL held
Rewards earned (lifetime)
7,467HEX earned
6SOLIDX earned
104payouts
#93rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,513,415…
| 2025-01-06 02:11 | OUT | 90,437,269 | 0x6da2…3701 | 22,373,728 |
| 2025-01-06 02:11 | OUT | 3,768,220 | 0x616c…845d | 22,373,728 |
| 2024-12-25 17:13 | OUT | 89,712,000 | 0xfac4…6bef | 22,278,019 |
| 2024-12-25 17:13 | OUT | 3,738,000 | 0x616c…845d | 22,278,019 |
| 2024-12-21 17:02 | IN | 232,248 | BUY 💧 GEL/SOLIDX | 22,243,909 |
| 2024-12-21 04:19 | IN | 10,879,214 | 0xda9a…3bba | 22,239,371 |
| 2024-12-21 04:19 | IN | 2,336,287 | BUY 💧 GEL/WPLS | 22,239,369 |
| 2024-12-21 04:19 | IN | 9,368,941 | BUY 💧 GEL/SOLIDX | 22,239,369 |
| 2024-12-20 14:47 | IN | 8,101,002 | BUY 💧 GEL/SOLIDX | 22,234,563 |
| 2024-12-20 00:50 | IN | 280,114 | BUY 💧 GEL/ATROPA | 22,229,700 |
| 2024-12-19 21:33 | IN | 1,322,427 | BUY 💧 GEL/PLSX | 22,228,546 |
| 2024-12-19 21:32 | IN | 3,444,177 | BUY 💧 GEL/WPLS | 22,228,541 |
| 2024-12-19 21:31 | IN | 3,519,195 | BUY 💧 GEL/WPLS | 22,228,537 |
| 2024-12-19 21:30 | IN | 931,965 | BUY 💧 HEX/GEL | 22,228,533 |
| 2024-12-19 21:30 | IN | 7,190,815 | BUY 💧 GEL/WPLS | 22,228,530 |
| 2024-12-19 21:29 | OUT | 4,800,000 | 0x6070…1a48 | 22,228,524 |
| 2024-12-19 21:29 | OUT | 200,000 | 0x616c…845d | 22,228,524 |
| 2024-12-19 21:29 | OUT | 4,800,000 | 0x6070…1a48 | 22,228,522 |
| 2024-12-19 21:29 | OUT | 200,000 | 0x616c…845d | 22,228,522 |
| 2024-12-19 21:28 | OUT | 6,720,000 | 0x6070…1a48 | 22,228,517 |
| 2024-12-19 21:28 | OUT | 280,000 | 0x616c…845d | 22,228,517 |
| 2024-12-19 21:27 | IN | 3,504,863 | BUY 💧 GEL/WPLS | 22,228,512 |
| 2024-12-19 21:26 | IN | 3,579,742 | BUY 💧 GEL/WPLS | 22,228,507 |
| 2024-12-19 21:23 | OUT | 2,880,000 | 0x6070…1a48 | 22,228,490 |
| 2024-12-19 21:23 | OUT | 120,000 | 0x616c…845d | 22,228,490 |
| 2024-12-19 21:22 | OUT | 2,880,000 | 0x6070…1a48 | 22,228,485 |
| 2024-12-19 21:22 | OUT | 120,000 | 0x616c…845d | 22,228,485 |
| 2024-12-19 21:22 | OUT | 2,880,000 | 0x6070…1a48 | 22,228,483 |
| 2024-12-19 21:22 | OUT | 120,000 | 0x616c…845d | 22,228,483 |
| 2024-12-19 21:22 | OUT | 2,880,000 | 0x6070…1a48 | 22,228,481 |
| 2024-12-19 21:22 | OUT | 120,000 | 0x616c…845d | 22,228,481 |
| 2024-12-19 21:21 | OUT | 960,000 | 0x6070…1a48 | 22,228,474 |
| 2024-12-19 21:21 | OUT | 40,000 | 0x616c…845d | 22,228,474 |
| 2024-12-19 20:13 | IN | 162,964,500 | 0x6da2…3701 | 22,228,079 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,228,409, most recent at 22,373,728.