← leaderboard

πŸ’§ LP

0x897db4e4229d47cbe0f7cf48b8b3c2434fc0433a

Holdings live

217,542,731GEL held
#6rank by GEL held

Rewards earned (lifetime)

7HEX earned
0SOLIDX earned
2payouts
#1,270rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago Β· period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-03-17 22:53 OUT 214,404,561 0x9f54…6b5a 26,050,269
2026-03-12 00:09 IN 282,286 BUY πŸ’§ GEL/WPLS 26,000,622
2026-03-11 23:50 IN 1,867,598 BUY πŸ’§ GEL/WPLS 26,000,508
2026-03-11 23:49 IN 4,975,614 BUY πŸ’§ GEL/WPLS 26,000,502
2026-03-11 23:49 IN 3,034,363 BUY πŸ’§ GEL/WPLS 26,000,502
2026-03-11 23:48 IN 1,829,481 BUY πŸ’§ GEL/WPLS 26,000,495
2026-03-10 22:42 IN 216,683,988 0x9f54…6b5a 25,991,709
2026-03-08 14:29 OUT 240,681 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,972,151
2026-03-08 14:29 OUT 15,363 0x616c…845d 25,972,151
2026-03-08 14:28 OUT 157,690 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,972,149
2026-03-08 14:28 OUT 10,065 0x616c…845d 25,972,149
2026-03-06 12:29 IN 3,597 0xb710…e45d 25,955,553
2026-03-06 09:35 OUT 146,861 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,954,580
2026-03-06 09:35 OUT 9,374 0x616c…845d 25,954,580
2026-02-28 18:42 OUT 71,548,860 0x9f54…6b5a 25,907,625
2026-02-26 10:01 OUT 1,068,142 SELL πŸ’§ GEL/WPLS 25,887,699
2026-02-26 10:01 OUT 68,179 0x616c…845d 25,887,699
2026-02-26 03:37 OUT 1,482,961 SELL πŸ’§ GEL/WPLS 25,885,441
2026-02-26 03:37 OUT 94,657 0x616c…845d 25,885,441
2026-02-25 21:10 OUT 572,377 SELL πŸ’§ GEL/WPLS 25,883,180
2026-02-25 21:10 OUT 36,535 0x616c…845d 25,883,180
2026-02-25 20:11 OUT 322,914 SELL πŸ’§ GEL/RHINO 25,882,834
2026-02-25 20:11 OUT 20,612 0x616c…845d 25,882,834
2026-02-25 16:29 OUT 557,552 SELL πŸ’§ GEL/PLSX 25,881,526
2026-02-25 16:29 OUT 35,588 0x616c…845d 25,881,526
2026-02-25 14:21 OUT 462,674 SELL πŸ’§ HEX/GEL 25,880,779
2026-02-25 14:21 OUT 29,532 0x616c…845d 25,880,779
2026-02-25 11:55 OUT 485,657 SELL πŸ’§ GEL/PLSX 25,879,920
2026-02-25 11:55 OUT 30,999 0x616c…845d 25,879,920
2026-02-23 13:10 IN 678,643 0x61ba…1eef 25,863,538
2026-02-20 21:48 OUT 523,914 SELL πŸ’§ HEX/GEL 25,841,263
2026-02-20 21:48 OUT 33,441 0x616c…845d 25,841,263
2026-02-20 20:39 OUT 517,710 SELL πŸ’§ HEX/GEL 25,840,854
2026-02-20 20:39 OUT 33,045 0x616c…845d 25,840,854
2026-02-20 20:24 OUT 1,736,563 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,840,767
2026-02-20 20:24 OUT 110,844 0x616c…845d 25,840,767
2026-02-18 15:37 OUT 4,248,636 SELL πŸ’§ GEL/TruFarm 25,822,317
2026-02-18 15:37 OUT 271,190 0x616c…845d 25,822,317
2026-02-18 14:15 OUT 1,739,921 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,821,843
2026-02-18 14:15 OUT 111,059 0x616c…845d 25,821,843
2026-02-17 07:23 IN 3,732,043 0x0249…5c63 25,811,030
2026-02-15 16:10 IN 1,941,242 BUY πŸ’§ GEL/WPLS 25,797,335
2026-02-15 15:45 IN 85,084 BUY πŸ’§ GEL/NOPE 25,797,189
2026-02-15 15:41 IN 1,972,442 0x0249…5c63 25,797,166
2026-02-15 15:41 IN 3,262,326 BUY πŸ’§ GEL/WPLS 25,797,162
2026-02-15 15:10 IN 725,070 BUY πŸ’§ GEL/PLSX 25,796,986
2026-02-15 12:18 IN 314,100 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,795,981
2026-02-15 11:35 IN 240,750 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,795,727
2026-02-15 09:04 IN 297,077 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,794,843
2026-02-15 02:28 IN 291,445 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,792,526

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,692,460, most recent at 23,692,460.