π§ LP
0x897db4e4229d47cbe0f7cf48b8b3c2434fc0433a
Holdings live
217,352,300GEL held
#6rank by GEL held
Rewards earned (lifetime)
7HEX earned
0SOLIDX earned
2payouts
#1,270rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-01-09 08:47 | OUT | 290,064 | SELL π§ HEX/GEL | 25,483,010 |
| 2026-01-09 08:47 | OUT | 18,515 | 0x616cβ¦845d | 25,483,010 |
| 2026-01-09 08:37 | OUT | 462,973 | SELL π§ GEL/WPLS | 25,482,948 |
| 2026-01-09 08:37 | OUT | 29,551 | 0x616cβ¦845d | 25,482,948 |
| 2026-01-09 06:43 | OUT | 71,530 | SELL π§ GEL/CTT | 25,482,282 |
| 2026-01-09 06:43 | OUT | 4,566 | 0x616cβ¦845d | 25,482,282 |
| 2026-01-09 03:46 | OUT | 13,225,670 | 0x9f54β¦6b5a | 25,481,246 |
| 2026-01-09 02:59 | OUT | 1,031,324 | SELL π§ GEL/WPLS | 25,480,971 |
| 2026-01-09 02:59 | OUT | 65,829 | 0x616cβ¦845d | 25,480,971 |
| 2026-01-09 02:23 | OUT | 549,058 | SELL π§ GEL/WPLS | 25,480,754 |
| 2026-01-09 02:23 | OUT | 35,046 | 0x616cβ¦845d | 25,480,754 |
| 2026-01-09 00:41 | OUT | 9,295,294 | 0x9f54β¦6b5a | 25,480,161 |
| 2026-01-08 21:58 | OUT | 16,926 | SELL π§ GEL/TEDDY BEAR γΎ | 25,479,217 |
| 2026-01-08 21:58 | OUT | 1,080 | 0x616cβ¦845d | 25,479,217 |
| 2026-01-08 21:54 | OUT | 30,935 | SELL π§ GEL/ATROPA | 25,479,194 |
| 2026-01-08 21:54 | OUT | 1,975 | 0x616cβ¦845d | 25,479,194 |
| 2026-01-08 21:54 | OUT | 3,503,186 | SELL π§ GEL/WPLS | 25,479,193 |
| 2026-01-08 21:54 | OUT | 223,608 | 0x616cβ¦845d | 25,479,193 |
| 2026-01-08 15:56 | OUT | 27,992 | SELL π§ SAT/GEL | 25,477,105 |
| 2026-01-08 15:56 | OUT | 1,787 | 0x616cβ¦845d | 25,477,105 |
| 2026-01-08 10:21 | OUT | 9,975 | SELL π§ GEL/DAI | 25,475,152 |
| 2026-01-08 10:21 | OUT | 637 | 0x616cβ¦845d | 25,475,152 |
| 2026-01-08 05:16 | OUT | 71,426 | SELL π§ GEL/CTT | 25,473,380 |
| 2026-01-08 05:16 | OUT | 4,559 | 0x616cβ¦845d | 25,473,380 |
| 2026-01-08 05:13 | OUT | 1,036,684 | SELL π§ GEL/WPLS | 25,473,364 |
| 2026-01-08 05:13 | OUT | 66,171 | 0x616cβ¦845d | 25,473,364 |
| 2026-01-08 04:35 | OUT | 261,971 | SELL π§ HEX/GEL | 25,473,142 |
| 2026-01-08 04:35 | OUT | 16,722 | 0x616cβ¦845d | 25,473,142 |
| 2026-01-07 16:25 | OUT | 1,774,865 | SELL π§ GEL/WPLS | 25,468,896 |
| 2026-01-07 16:25 | OUT | 113,289 | 0x616cβ¦845d | 25,468,896 |
| 2026-01-07 14:44 | OUT | 13,429 | SELL π§ GEL/ATROPA | 25,468,312 |
| 2026-01-07 14:44 | OUT | 857 | 0x616cβ¦845d | 25,468,312 |
| 2026-01-07 14:32 | OUT | 1,995,545 | SELL π§ GEL/WPLS | 25,468,246 |
| 2026-01-07 14:32 | OUT | 127,375 | 0x616cβ¦845d | 25,468,246 |
| 2026-01-07 08:33 | OUT | 128,027 | SELL π§ GEL/ββͺβ«βΆβ | 25,466,135 |
| 2026-01-07 08:33 | OUT | 8,172 | 0x616cβ¦845d | 25,466,135 |
| 2026-01-07 08:15 | OUT | 131,487 | SELL π§ GEL/ββͺβ«βΆβ | 25,466,034 |
| 2026-01-07 08:15 | OUT | 8,393 | 0x616cβ¦845d | 25,466,034 |
| 2026-01-07 05:54 | OUT | 73,672 | SELL π§ GEL/CTT | 25,465,211 |
| 2026-01-07 05:54 | OUT | 4,702 | 0x616cβ¦845d | 25,465,211 |
| 2026-01-07 04:38 | OUT | 147,418 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,770 |
| 2026-01-07 04:38 | OUT | 9,410 | 0x616cβ¦845d | 25,464,770 |
| 2026-01-07 04:35 | OUT | 159,695 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,754 |
| 2026-01-07 04:35 | OUT | 10,193 | 0x616cβ¦845d | 25,464,754 |
| 2026-01-07 04:04 | OUT | 128,225 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,569 |
| 2026-01-07 04:04 | OUT | 8,185 | 0x616cβ¦845d | 25,464,569 |
| 2026-01-07 03:57 | OUT | 29,508 | SELL π§ GEL/X | 25,464,527 |
| 2026-01-07 03:57 | OUT | 1,883 | 0x616cβ¦845d | 25,464,527 |
| 2026-01-07 03:49 | OUT | 2,138,420 | SELL π§ GEL/WPLS | 25,464,480 |
| 2026-01-07 03:49 | OUT | 136,495 | 0x616cβ¦845d | 25,464,480 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,692,460, most recent at 23,692,460.