π§ LP
0x897db4e4229d47cbe0f7cf48b8b3c2434fc0433a
Holdings live
106,380,384GEL held
#22rank by GEL held
Rewards earned (lifetime)
7HEX earned
0SOLIDX earned
2payouts
#1,286rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-01-13 13:01 | IN | 748,747 | 0x61baβ¦1eef | 25,518,156 |
| 2026-01-10 16:17 | IN | 805,631 | 0x61baβ¦1eef | 25,494,033 |
| 2026-01-10 14:54 | OUT | 2,078,092 | SELL π§ GEL/ββͺβ«βΆβ | 25,493,544 |
| 2026-01-10 14:54 | OUT | 132,644 | 0x616cβ¦845d | 25,493,544 |
| 2026-01-10 14:40 | OUT | 277,824 | SELL π§ GEL/ββͺβ«βΆβ | 25,493,461 |
| 2026-01-10 14:40 | OUT | 17,733 | 0x616cβ¦845d | 25,493,461 |
| 2026-01-10 13:53 | OUT | 161,426 | SELL π§ GEL/ββͺβ«βΆβ | 25,493,190 |
| 2026-01-10 13:53 | OUT | 10,304 | 0x616cβ¦845d | 25,493,190 |
| 2026-01-10 13:50 | OUT | 135,683 | SELL π§ GEL/ββͺβ«βΆβ | 25,493,174 |
| 2026-01-10 13:50 | OUT | 8,661 | 0x616cβ¦845d | 25,493,174 |
| 2026-01-10 13:49 | OUT | 202,462 | SELL π§ GEL/ββͺβ«βΆβ | 25,493,169 |
| 2026-01-10 13:49 | OUT | 12,923 | 0x616cβ¦845d | 25,493,169 |
| 2026-01-10 13:49 | OUT | 3,991,500 | SELL π§ GEL/WPLS | 25,493,165 |
| 2026-01-10 13:49 | OUT | 254,777 | 0x616cβ¦845d | 25,493,165 |
| 2026-01-10 13:48 | OUT | 259,151 | SELL π§ GEL/ββͺβ«βΆβ | 25,493,159 |
| 2026-01-10 13:48 | OUT | 16,542 | 0x616cβ¦845d | 25,493,159 |
| 2026-01-09 14:30 | OUT | 329,168 | 0xfcadβ¦15b5 | 25,485,018 |
| 2026-01-09 14:30 | OUT | 21,011 | 0x616cβ¦845d | 25,485,018 |
| 2026-01-09 10:13 | OUT | 58,116 | SELL π§ GEL/CHAD | 25,483,507 |
| 2026-01-09 10:13 | OUT | 3,710 | 0x616cβ¦845d | 25,483,507 |
| 2026-01-09 08:47 | OUT | 290,064 | SELL π§ HEX/GEL | 25,483,010 |
| 2026-01-09 08:47 | OUT | 18,515 | 0x616cβ¦845d | 25,483,010 |
| 2026-01-09 08:37 | OUT | 462,973 | SELL π§ GEL/WPLS | 25,482,948 |
| 2026-01-09 08:37 | OUT | 29,551 | 0x616cβ¦845d | 25,482,948 |
| 2026-01-09 06:43 | OUT | 71,530 | SELL π§ GEL/CTT | 25,482,282 |
| 2026-01-09 06:43 | OUT | 4,566 | 0x616cβ¦845d | 25,482,282 |
| 2026-01-09 03:46 | OUT | 13,225,670 | 0x9f54β¦6b5a | 25,481,246 |
| 2026-01-09 02:59 | OUT | 1,031,324 | SELL π§ GEL/WPLS | 25,480,971 |
| 2026-01-09 02:59 | OUT | 65,829 | 0x616cβ¦845d | 25,480,971 |
| 2026-01-09 02:23 | OUT | 549,058 | SELL π§ GEL/WPLS | 25,480,754 |
| 2026-01-09 02:23 | OUT | 35,046 | 0x616cβ¦845d | 25,480,754 |
| 2026-01-09 00:41 | OUT | 9,295,294 | 0x9f54β¦6b5a | 25,480,161 |
| 2026-01-08 21:58 | OUT | 16,926 | SELL π§ GEL/TEDDY BEAR γΎ | 25,479,217 |
| 2026-01-08 21:58 | OUT | 1,080 | 0x616cβ¦845d | 25,479,217 |
| 2026-01-08 21:54 | OUT | 30,935 | SELL π§ GEL/ATROPA | 25,479,194 |
| 2026-01-08 21:54 | OUT | 1,975 | 0x616cβ¦845d | 25,479,194 |
| 2026-01-08 21:54 | OUT | 3,503,186 | SELL π§ GEL/WPLS | 25,479,193 |
| 2026-01-08 21:54 | OUT | 223,608 | 0x616cβ¦845d | 25,479,193 |
| 2026-01-08 15:56 | OUT | 27,992 | SELL π§ SAT/GEL | 25,477,105 |
| 2026-01-08 15:56 | OUT | 1,787 | 0x616cβ¦845d | 25,477,105 |
| 2026-01-08 10:21 | OUT | 9,975 | SELL π§ GEL/DAI | 25,475,152 |
| 2026-01-08 10:21 | OUT | 637 | 0x616cβ¦845d | 25,475,152 |
| 2026-01-08 05:16 | OUT | 71,426 | SELL π§ GEL/CTT | 25,473,380 |
| 2026-01-08 05:16 | OUT | 4,559 | 0x616cβ¦845d | 25,473,380 |
| 2026-01-08 05:13 | OUT | 1,036,684 | SELL π§ GEL/WPLS | 25,473,364 |
| 2026-01-08 05:13 | OUT | 66,171 | 0x616cβ¦845d | 25,473,364 |
| 2026-01-08 04:35 | OUT | 261,971 | SELL π§ HEX/GEL | 25,473,142 |
| 2026-01-08 04:35 | OUT | 16,722 | 0x616cβ¦845d | 25,473,142 |
| 2026-01-07 16:25 | OUT | 1,774,865 | SELL π§ GEL/WPLS | 25,468,896 |
| 2026-01-07 16:25 | OUT | 113,289 | 0x616cβ¦845d | 25,468,896 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,692,460, most recent at 23,692,460.