← leaderboard

πŸ’§ LP

0x897db4e4229d47cbe0f7cf48b8b3c2434fc0433a

Holdings live

106,380,384GEL held
#22rank by GEL held

Rewards earned (lifetime)

7HEX earned
0SOLIDX earned
2payouts
#1,286rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago Β· period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-01-07 14:44 OUT 13,429 SELL πŸ’§ GEL/ATROPA 25,468,312
2026-01-07 14:44 OUT 857 0x616c…845d 25,468,312
2026-01-07 14:32 OUT 1,995,545 SELL πŸ’§ GEL/WPLS 25,468,246
2026-01-07 14:32 OUT 127,375 0x616c…845d 25,468,246
2026-01-07 08:33 OUT 128,027 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,466,135
2026-01-07 08:33 OUT 8,172 0x616c…845d 25,466,135
2026-01-07 08:15 OUT 131,487 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,466,034
2026-01-07 08:15 OUT 8,393 0x616c…845d 25,466,034
2026-01-07 05:54 OUT 73,672 SELL πŸ’§ GEL/CTT 25,465,211
2026-01-07 05:54 OUT 4,702 0x616c…845d 25,465,211
2026-01-07 04:38 OUT 147,418 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,770
2026-01-07 04:38 OUT 9,410 0x616c…845d 25,464,770
2026-01-07 04:35 OUT 159,695 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,754
2026-01-07 04:35 OUT 10,193 0x616c…845d 25,464,754
2026-01-07 04:04 OUT 128,225 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,569
2026-01-07 04:04 OUT 8,185 0x616c…845d 25,464,569
2026-01-07 03:57 OUT 29,508 SELL πŸ’§ GEL/X 25,464,527
2026-01-07 03:57 OUT 1,883 0x616c…845d 25,464,527
2026-01-07 03:49 OUT 2,138,420 SELL πŸ’§ GEL/WPLS 25,464,480
2026-01-07 03:49 OUT 136,495 0x616c…845d 25,464,480
2026-01-07 03:44 OUT 153,434 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,449
2026-01-07 03:44 OUT 9,794 0x616c…845d 25,464,449
2026-01-07 03:44 OUT 174,747 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,448
2026-01-07 03:44 OUT 11,154 0x616c…845d 25,464,448
2026-01-07 03:44 OUT 773,228 SELL πŸ’§ GEL/PLSX 25,464,448
2026-01-07 03:44 OUT 49,355 0x616c…845d 25,464,448
2026-01-07 03:44 OUT 729,737 SELL πŸ’§ HEX/GEL 25,464,448
2026-01-07 03:44 OUT 46,579 0x616c…845d 25,464,448
2026-01-07 03:27 OUT 135,043 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,351
2026-01-07 03:27 OUT 8,620 0x616c…845d 25,464,351
2026-01-07 03:26 OUT 154,293 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,345
2026-01-07 03:26 OUT 9,848 0x616c…845d 25,464,345
2026-01-07 03:20 OUT 4,075,067 SELL πŸ’§ GEL/WPLS 25,464,313
2026-01-07 03:20 OUT 260,111 0x616c…845d 25,464,313
2026-01-07 02:50 OUT 136,917 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,464,137
2026-01-07 02:50 OUT 8,739 0x616c…845d 25,464,137
2026-01-07 02:50 OUT 1,830,642 SELL πŸ’§ GEL/WPLS 25,464,137
2026-01-07 02:50 OUT 116,850 0x616c…845d 25,464,137
2026-01-07 02:08 OUT 1,981,214 SELL πŸ’§ GEL/WPLS 25,463,898
2026-01-07 02:08 OUT 126,460 0x616c…845d 25,463,898
2026-01-07 01:43 OUT 149,713 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,463,752
2026-01-07 01:43 OUT 9,556 0x616c…845d 25,463,752
2026-01-07 01:24 OUT 136,879 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,463,640
2026-01-07 01:24 OUT 8,737 0x616c…845d 25,463,640
2026-01-07 01:24 OUT 1,436,504 SELL πŸ’§ GEL/WPLS 25,463,638
2026-01-07 01:24 OUT 91,692 0x616c…845d 25,463,638
2026-01-06 21:09 OUT 515,326 SELL πŸ’§ HEX/GEL 25,462,154
2026-01-06 21:09 OUT 32,893 0x616c…845d 25,462,154
2026-01-06 21:09 OUT 653,096 SELL πŸ’§ GEL/PLSX 25,462,153
2026-01-06 21:09 OUT 41,687 0x616c…845d 25,462,153

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,692,460, most recent at 23,692,460.