← leaderboard

⚙️ Contract

0xa91e78af737acbf31e34115cbcb27bb9bb23d140

Holdings live

15,421GEL held
#512rank by GEL held

Rewards earned (lifetime)

150HEX earned
0SOLIDX earned
5194payouts
#852rank by HEX earned

Accrued, not yet paid

0.00000808HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0.00000808 of 100 HEX accrued last paid about 1 hour ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-10-04 02:06 OUT 0.000512 0x616c…845d 24,671,302
2025-10-04 02:00 OUT 0.0277 0x5c99…83db 24,671,264
2025-10-04 02:00 OUT 0.00177 0x616c…845d 24,671,264
2025-10-04 02:00 IN 22,510 BUY 💧 GEL/WPLS 24,671,264
2025-10-04 01:57 OUT 0.0117 0xd9ab…537a 24,671,246
2025-10-04 01:57 OUT 0.000749 0x616c…845d 24,671,246
2025-10-04 01:50 OUT 0.0287 0x5bbc…d6be 24,671,203
2025-10-04 01:50 OUT 0.00183 0x616c…845d 24,671,203
2025-10-04 01:49 OUT 0.0536 0xe0b6…3b00 24,671,201
2025-10-04 01:49 OUT 0.00342 0x616c…845d 24,671,201
2025-10-04 01:48 OUT 0.0335 0xaa2a…8a02 24,671,195
2025-10-04 01:48 OUT 0.00214 0x616c…845d 24,671,195
2025-10-04 01:31 OUT 0.000473 0xb371…3e4b 24,671,095
2025-10-04 01:31 OUT 0.0000302 0x616c…845d 24,671,095
2025-10-04 01:31 OUT 0.0391 0x920c…a1b3 24,671,092
2025-10-04 01:31 OUT 0.00249 0x616c…845d 24,671,092
2025-10-04 01:04 OUT 0.607 SELL 💧 INC/CHURN 24,670,930
2025-10-04 01:04 OUT 0.0387 0x616c…845d 24,670,930
2025-10-04 01:01 OUT 0.0457 0x7cc1…84a4 24,670,915
2025-10-04 01:01 OUT 0.00291 0x616c…845d 24,670,915
2025-10-04 01:01 OUT 0.433 0x5e33…16a0 24,670,913
2025-10-04 01:01 OUT 0.0277 0x616c…845d 24,670,913
2025-10-04 00:53 OUT 531 SELL 💧 GEL/SCOOP 24,670,867
2025-10-04 00:53 OUT 34 0x616c…845d 24,670,867
2025-10-04 00:53 IN 21,939 BUY 💧 GEL/WPLS 24,670,867
2025-10-04 00:50 OUT 47 0xa61b…6d62 24,670,854
2025-10-04 00:50 OUT 3 0x616c…845d 24,670,854
2025-10-04 00:49 OUT 53 0x8040…5efe 24,670,848
2025-10-04 00:49 OUT 3 0x616c…845d 24,670,848
2025-10-04 00:49 OUT 58 0x7735…4e08 24,670,846
2025-10-04 00:49 OUT 4 0x616c…845d 24,670,846
2025-10-04 00:48 OUT 66 0x1813…b333 24,670,838
2025-10-04 00:48 OUT 4 0x616c…845d 24,670,838
2025-10-04 00:48 IN 24,032 BUY 💧 GEL/WPLS 24,670,838
2025-10-04 00:48 OUT 2,145 SELL 💧 SCOOP/BFF 24,670,838
2025-10-04 00:48 OUT 137 0x616c…845d 24,670,838
2025-10-04 00:47 OUT 278 0x3750…e085 24,670,837
2025-10-04 00:47 OUT 18 0x616c…845d 24,670,837
2025-10-04 00:40 OUT 194 0xb48f…f3ee 24,670,792
2025-10-04 00:40 OUT 12 0x616c…845d 24,670,792
2025-10-03 22:01 OUT 0.031 0x83be…777e 24,669,855
2025-10-03 22:01 OUT 0.00198 0x616c…845d 24,669,855
2025-10-03 22:01 IN 24,936 BUY 💧 GEL/WPLS 24,669,855
2025-10-03 21:18 OUT 260 0x3420…0849 24,669,599
2025-10-03 21:18 OUT 17 0x616c…845d 24,669,599
2025-10-03 21:18 OUT 2 0xe086…1bf5 24,669,599
2025-10-03 21:18 IN 25,044 BUY 💧 GEL/WPLS 24,669,599
2025-10-03 21:18 OUT 26 0x74d8…2da9 24,669,599
2025-10-03 21:18 OUT 2 0x616c…845d 24,669,599
2025-10-03 14:41 OUT 23 0xf0f3…9e31 24,667,280

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,075,066, most recent at 27,571,020.