← leaderboard

⚙️ Contract

0xa91e78af737acbf31e34115cbcb27bb9bb23d140

Holdings live

10,381GEL held
#546rank by GEL held

Rewards earned (lifetime)

150HEX earned
0SOLIDX earned
5281payouts
#867rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid 12 days ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-07-27 03:24 OUT 369 0x2bba…6db2 24,084,320
2025-07-27 03:24 OUT 19 0x616c…845d 24,084,320
2025-07-27 03:24 IN 213,156 BUY 💧 GEL/WPLS 24,084,320
2025-07-27 03:06 OUT 2,706 0x0f2a…cf22 24,084,217
2025-07-27 03:06 OUT 142 0x616c…845d 24,084,217
2025-07-27 03:04 OUT 19,173 0x063f…b956 24,084,204
2025-07-27 03:04 OUT 1,009 0x616c…845d 24,084,204
2025-07-27 03:04 OUT 368 0x2bba…6db2 24,084,204
2025-07-27 03:04 OUT 19 0x616c…845d 24,084,204
2025-07-27 03:04 IN 212,872 BUY 💧 GEL/WPLS 24,084,204
2025-07-27 02:45 OUT 124,669 0x72ee…82cf 24,084,089
2025-07-27 02:45 OUT 6,562 0x616c…845d 24,084,089
2025-07-27 02:45 OUT 1,439 0x2bba…6db2 24,084,089
2025-07-27 02:45 OUT 76 0x616c…845d 24,084,089
2025-07-27 02:45 IN 215,236 BUY 💧 GEL/WPLS 24,084,089
2025-07-27 02:45 OUT 1,123 0x51e2…aefb 24,084,089
2025-07-27 02:45 OUT 59 0x616c…845d 24,084,089
2025-07-27 02:45 OUT 21,966 SELL 💧 SOLIDX/SCOOP 24,084,089
2025-07-27 02:45 OUT 1,156 0x616c…845d 24,084,089
2025-07-27 02:45 OUT 9,250 0x063f…b956 24,084,089
2025-07-27 02:45 OUT 487 0x616c…845d 24,084,089
2025-07-27 02:40 OUT 2,390,871 0x79f2…74cc 24,084,064
2025-07-27 02:40 OUT 1,127,380 0x4c99…cdfe 24,084,064
2025-07-27 02:40 OUT 59,336 0x616c…845d 24,084,064
2025-07-27 02:40 IN 206,953 BUY 💧 GEL/WPLS 24,084,064
2025-07-27 02:40 OUT 1 0x95a4…eaaf 24,084,063
2025-07-27 02:40 OUT 0.0534 0x616c…845d 24,084,063
2025-07-27 02:40 OUT 9,083 0x063f…b956 24,084,063
2025-07-27 02:40 OUT 478 0x616c…845d 24,084,063
2025-07-27 02:39 OUT 38,545 SELL 💧 SCOOP/◇♪♫✶☉ 24,084,057
2025-07-27 02:39 OUT 2,029 0x616c…845d 24,084,057
2025-07-27 02:39 OUT 174 0xe0de…8ce7 24,084,056
2025-07-27 02:39 OUT 9 0x616c…845d 24,084,056
2025-07-27 02:39 IN 203,347 BUY 💧 GEL/WPLS 24,084,056
2025-07-27 02:39 OUT 71,244 SELL 💧 🎭/SCOOP 24,084,056
2025-07-27 02:39 OUT 3,750 0x616c…845d 24,084,056
2025-07-27 02:39 OUT 9,176 0x063f…b956 24,084,056
2025-07-27 02:39 OUT 483 0x616c…845d 24,084,056
2025-07-27 02:38 OUT 2,782 0x587e…6c15 24,084,052
2025-07-27 02:38 OUT 146 0x616c…845d 24,084,052
2025-07-27 02:38 IN 205,551 BUY 💧 GEL/WPLS 24,084,052
2025-07-27 02:38 OUT 731 0x38a6…915b 24,084,052
2025-07-27 02:38 OUT 38 0x616c…845d 24,084,052
2025-07-27 02:38 OUT 94,691 0x063f…b956 24,084,052
2025-07-27 02:38 OUT 4,984 0x616c…845d 24,084,052
2025-07-27 02:24 OUT 14,192 0x3ee6…9e3b 24,083,968
2025-07-27 02:24 OUT 747 0x616c…845d 24,083,968
2025-07-27 02:24 OUT 360 0x2bba…6db2 24,083,968
2025-07-27 02:24 OUT 19 0x616c…845d 24,083,968
2025-07-27 02:24 IN 208,249 BUY 💧 GEL/WPLS 24,083,968

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,075,066, most recent at 27,604,000.