← leaderboard

⚙️ Contract

0xa91e78af737acbf31e34115cbcb27bb9bb23d140

Holdings live

64,097GEL held
#464rank by GEL held

Rewards earned (lifetime)

150HEX earned
0SOLIDX earned
5031payouts
#852rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 2 hours ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-07-05 19:01 OUT 255 0x063f…b956 26,957,980
2026-07-05 07:48 OUT 1 0xf082…2121 26,954,174
2026-07-05 07:48 OUT 0.0949 0x616c…845d 26,954,174
2026-07-05 07:11 OUT 20 0x3ee6…9e3b 26,953,970
2026-07-05 07:11 OUT 1 0x616c…845d 26,953,970
2026-07-05 06:55 OUT 40 SELL 💧 SOLIDX/SCOOP 26,953,878
2026-07-05 06:55 OUT 3 0x616c…845d 26,953,878
2026-07-05 06:39 OUT 4,226 0x79f2…74cc 26,953,790
2026-07-05 06:24 OUT 5 0x6a73…cf52 26,953,704
2026-07-05 06:24 OUT 0.336 0x616c…845d 26,953,704
2026-07-05 06:09 OUT 12 0x8434…3713 26,953,624
2026-07-05 06:09 OUT 0.786 0x616c…845d 26,953,624
2026-07-05 05:52 OUT 284 SELL 💧 CWM🍷/SCOOP 26,953,532
2026-07-05 05:52 OUT 18 0x616c…845d 26,953,532
2026-07-05 05:36 OUT 0.0196 SELL 💧 SCOOP/LulzSec 26,953,441
2026-07-05 05:36 OUT 0.00125 0x616c…845d 26,953,441
2026-07-05 05:21 OUT 3 0x4544…934d 26,953,355
2026-07-05 05:21 OUT 0.202 0x616c…845d 26,953,355
2026-07-05 04:59 OUT 1 0x8462…afed 26,953,229
2026-07-05 04:59 OUT 0.0659 0x616c…845d 26,953,229
2026-07-05 04:43 OUT 1 0x5ce4…e9c4 26,953,138
2026-07-05 04:43 OUT 0.0673 0x616c…845d 26,953,138
2026-07-05 04:27 OUT 12 0xb1dd…91d3 26,953,046
2026-07-05 04:12 OUT 5 0xf0e8…cae5 26,952,958
2026-07-05 04:12 OUT 0.336 0x616c…845d 26,952,958
2026-07-05 03:56 OUT 2 0xd47b…ca82 26,952,871
2026-07-05 03:56 OUT 0.1 0x616c…845d 26,952,871
2026-07-05 03:41 OUT 0.569 0xe7a1…173d 26,952,786
2026-07-05 03:25 OUT 0.526 0x87aa…d1b8 26,952,698
2026-07-05 03:25 OUT 0.0336 0x616c…845d 26,952,698
2026-07-05 03:09 OUT 6 0x0249…5c63 26,952,607
2026-07-05 02:52 OUT 3 0x39c9…c1ef 26,952,511
2026-07-05 02:52 OUT 0.193 0x616c…845d 26,952,511
2026-07-05 02:36 OUT 2 0x1d7c…d2ba 26,952,421
2026-07-05 02:36 OUT 0.159 0x616c…845d 26,952,421
2026-07-05 02:19 OUT 2 0x808f…716f 26,952,329
2026-07-05 02:19 OUT 0.109 0x616c…845d 26,952,329
2026-07-05 02:03 OUT 3 0x44e5…010e 26,952,241
2026-07-05 02:03 OUT 0.193 0x616c…845d 26,952,241
2026-07-05 01:44 OUT 0.00364 0xd613…5ce5 26,952,132
2026-07-05 01:44 OUT 0.000232 0x616c…845d 26,952,132
2026-07-05 01:28 OUT 30 SELL 💧 WGPPP/SCOOP 26,952,040
2026-07-05 01:28 OUT 2 0x616c…845d 26,952,040
2026-07-05 01:07 OUT 13 0xf9e3…fc97 26,951,923
2026-07-05 01:07 OUT 0.805 0x616c…845d 26,951,923
2026-07-05 00:51 OUT 0.00000424 SELL 💧 WPLS/HoWCrabInu 26,951,835
2026-07-05 00:51 OUT 0.000000271 0x616c…845d 26,951,835
2026-07-05 00:34 OUT 16 0x9f54…6b5a 26,951,744
2026-07-05 00:18 OUT 0.0619 0x3908…abb9 26,951,648
2026-07-05 00:18 OUT 0.00395 0x616c…845d 26,951,648

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,075,066, most recent at 27,530,933.