← leaderboard

⚙️ Contract

0xa91e78af737acbf31e34115cbcb27bb9bb23d140

Holdings live

34,474GEL held
#502rank by GEL held

Rewards earned (lifetime)

150HEX earned
0SOLIDX earned
5281payouts
#867rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-07-30 18:17 OUT 321 0x2582…c630 27,162,996
2026-07-30 18:11 OUT 12 0x4544…934d 27,162,962
2026-07-30 18:11 OUT 0.775 0x616c…845d 27,162,962
2026-07-30 18:11 OUT 4 0x8462…afed 27,162,961
2026-07-30 18:11 OUT 0.253 0x616c…845d 27,162,961
2026-07-30 18:11 IN 8,999 BUY 💧 GEL/WPLS 27,162,961
2026-07-30 18:10 OUT 3 0x5ce4…e9c4 27,162,957
2026-07-30 18:10 OUT 0.2 0x616c…845d 27,162,957
2026-07-30 18:10 OUT 35 0xb1dd…91d3 27,162,956
2026-07-30 16:38 OUT 16 0xf0e8…cae5 27,162,424
2026-07-30 16:38 OUT 0.995 0x616c…845d 27,162,424
2026-07-30 16:38 IN 7,528 BUY 💧 GEL/WPLS 27,162,424
2026-07-30 16:38 OUT 4 0xd47b…ca82 27,162,422
2026-07-30 16:38 OUT 0.225 0x616c…845d 27,162,422
2026-07-30 16:38 OUT 62 SELL 💧 SCOOP/🧠BPBE🧠 27,162,422
2026-07-30 16:38 OUT 4 0x616c…845d 27,162,422
2026-07-30 16:38 IN 7,605 BUY 💧 GEL/WPLS 27,162,422
2026-07-30 16:38 OUT 0.861 0xe7a1…173d 27,162,421
2026-07-30 13:03 OUT 0.796 0x87aa…d1b8 27,161,180
2026-07-30 13:03 OUT 0.0508 0x616c…845d 27,161,180
2026-07-30 01:32 OUT 10 0x0249…5c63 27,157,215
2026-07-29 16:40 OUT 5 0x39c9…c1ef 27,154,137
2026-07-29 16:40 OUT 0.291 0x616c…845d 27,154,137
2026-07-29 16:40 OUT 131 SELL 💧 SCOOP/🧠BPBE🧠 27,154,137
2026-07-29 16:40 OUT 8 0x616c…845d 27,154,137
2026-07-29 10:17 OUT 4 0x1d7c…d2ba 27,151,930
2026-07-29 10:17 OUT 0.241 0x616c…845d 27,151,930
2026-07-29 10:01 OUT 3 0x808f…716f 27,151,835
2026-07-29 10:01 OUT 0.164 0x616c…845d 27,151,835
2026-07-29 09:45 OUT 5 0x44e5…010e 27,151,746
2026-07-29 09:45 OUT 0.291 0x616c…845d 27,151,746
2026-07-29 09:29 OUT 0.0055 0xd613…5ce5 27,151,658
2026-07-29 09:29 OUT 0.000351 0x616c…845d 27,151,658
2026-07-29 09:13 OUT 46 SELL 💧 WGPPP/SCOOP 27,151,566
2026-07-29 09:13 OUT 3 0x616c…845d 27,151,566
2026-07-29 08:58 OUT 19 0xf9e3…fc97 27,151,475
2026-07-29 08:58 OUT 1 0x616c…845d 27,151,475
2026-07-29 08:42 OUT 0.00000642 SELL 💧 WPLS/HoWCrabInu 27,151,385
2026-07-29 08:42 OUT 0.00000041 0x616c…845d 27,151,385
2026-07-29 08:26 OUT 24 0x9f54…6b5a 27,151,293
2026-07-29 08:10 OUT 0.0936 0x3908…abb9 27,151,202
2026-07-29 08:10 OUT 0.00597 0x616c…845d 27,151,202
2026-07-29 07:55 OUT 0.000215 0x0e16…d5c2 27,151,111
2026-07-29 07:55 OUT 0.0000137 0x616c…845d 27,151,111
2026-07-29 07:39 OUT 3 0x04cf…75a3 27,151,018
2026-07-29 07:39 OUT 0.184 0x616c…845d 27,151,018
2026-07-29 07:23 OUT 0.000251 0x1488…ab33 27,150,930
2026-07-29 07:23 OUT 0.000016 0x616c…845d 27,150,930
2026-07-29 07:07 OUT 0.000217 0x5f70…bee7 27,150,837
2026-07-29 07:07 OUT 0.0000138 0x616c…845d 27,150,837

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,075,066, most recent at 27,604,000.