← leaderboard

⚙️ Contract

0xa91e78af737acbf31e34115cbcb27bb9bb23d140

Holdings live

34,474GEL held
#502rank by GEL held

Rewards earned (lifetime)

150HEX earned
0SOLIDX earned
5281payouts
#867rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-07-18 10:03 OUT 44 0x0249…5c63 27,061,210
2026-07-18 10:02 OUT 21 0x39c9…c1ef 27,061,203
2026-07-18 10:02 OUT 1 0x616c…845d 27,061,203
2026-07-18 10:02 IN 7,290 BUY 💧 GEL/WPLS 27,061,203
2026-07-18 09:58 OUT 16 0x1d7c…d2ba 27,061,183
2026-07-18 09:58 OUT 0.99 0x616c…845d 27,061,183
2026-07-18 07:52 OUT 11 0x808f…716f 27,060,448
2026-07-18 07:52 OUT 0.676 0x616c…845d 27,060,448
2026-07-18 07:52 OUT 66 SELL 💧 SCOOP/🧠BPBE🧠 27,060,448
2026-07-18 07:52 OUT 4 0x616c…845d 27,060,448
2026-07-18 07:35 OUT 19 0x44e5…010e 27,060,351
2026-07-18 07:35 OUT 1 0x616c…845d 27,060,351
2026-07-18 07:20 OUT 0.0227 0xd613…5ce5 27,060,260
2026-07-18 07:20 OUT 0.00145 0x616c…845d 27,060,260
2026-07-18 07:02 OUT 184 SELL 💧 WGPPP/SCOOP 27,060,157
2026-07-18 07:02 OUT 12 0x616c…845d 27,060,157
2026-07-18 06:41 OUT 90 0xf9e3…fc97 27,060,036
2026-07-18 06:41 OUT 6 0x616c…845d 27,060,036
2026-07-18 06:23 OUT 0.0000303 SELL 💧 WPLS/HoWCrabInu 27,059,934
2026-07-18 06:23 OUT 0.00000193 0x616c…845d 27,059,934
2026-07-18 06:22 OUT 114 0x9f54…6b5a 27,059,928
2026-07-18 06:00 OUT 0.441 0x3908…abb9 27,059,800
2026-07-18 06:00 OUT 0.0282 0x616c…845d 27,059,800
2026-07-18 05:42 OUT 0.00101 0x0e16…d5c2 27,059,695
2026-07-18 05:42 OUT 0.0000648 0x616c…845d 27,059,695
2026-07-17 16:08 OUT 14 0x04cf…75a3 27,054,988
2026-07-17 16:08 OUT 0.867 0x616c…845d 27,054,988
2026-07-17 15:50 OUT 0.00118 0x1488…ab33 27,054,887
2026-07-17 15:50 OUT 0.0000755 0x616c…845d 27,054,887
2026-07-17 15:35 OUT 0.00102 0x5f70…bee7 27,054,794
2026-07-17 15:35 OUT 0.0000653 0x616c…845d 27,054,794
2026-07-17 15:14 OUT 0.00135 0xb61a…35ed 27,054,671
2026-07-17 15:14 OUT 0.0000864 0x616c…845d 27,054,671
2026-07-17 14:53 OUT 0.00113 0x04cd…4bd3 27,054,548
2026-07-17 14:53 OUT 0.0000724 0x616c…845d 27,054,548
2026-07-17 14:53 OUT 101 0x2582…c630 27,054,548
2026-07-17 14:46 OUT 0.000557 0x6e54…e7e2 27,054,507
2026-07-17 14:46 OUT 0.0000355 0x616c…845d 27,054,507
2026-07-17 14:46 IN 7,884 BUY 💧 GEL/WPLS 27,054,507
2026-07-17 14:36 OUT 0.000167 0x882d…f4f4 27,054,450
2026-07-17 14:36 OUT 0.0000107 0x616c…845d 27,054,450
2026-07-17 14:36 OUT 260 SELL 💧 SCOOP/🧠BPBE🧠 27,054,450
2026-07-17 14:36 OUT 17 0x616c…845d 27,054,450
2026-07-17 14:34 OUT 0.000161 0x627f…b4b1 27,054,437
2026-07-17 14:34 OUT 0.0000103 0x616c…845d 27,054,437
2026-07-17 14:15 OUT 0.000153 0x43ee…f9ad 27,054,326
2026-07-17 14:15 OUT 0.00000976 0x616c…845d 27,054,326
2026-07-17 14:15 OUT 102 0x2582…c630 27,054,326
2026-07-17 14:01 OUT 0.0000481 0x1ca0…529c 27,054,246
2026-07-17 14:01 OUT 0.00000307 0x616c…845d 27,054,246

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,075,066, most recent at 27,604,000.