← leaderboard

⚙️ Contract

0xb5fc856a537389942408c1ec5199e8b06b534d92

Holdings live

0GEL held
#783rank by GEL held

Rewards earned (lifetime)

32HEX earned
0SOLIDX earned
96payouts
#1,113rank by HEX earned

Accrued, not yet paid

0HEX pending
0.00000000000000174SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-01-20 15:46 OUT 180,560 SELL 💧 GEL/TEDDY BEAR ㉾ 22,497,789
2025-01-20 15:44 IN 283,883 BUY 💧 GEL/WBTC 22,497,776
2025-01-20 15:44 OUT 277,911 SELL 💧 GEL/ATROPA 22,497,776
2025-01-20 15:13 IN 683,908 BUY 💧 GEL/SOLIDX 22,497,597
2025-01-20 15:13 OUT 679,113 SELL 💧 GEL/X 22,497,597
2025-01-20 15:13 IN 157,140 BUY 💧 GEL/SOLIDX 22,497,594
2025-01-20 15:13 OUT 153,860 SELL 💧 HEX/GEL 22,497,594
2025-01-20 14:03 IN 218,987 BUY 💧 GEL/WBTC 22,497,178
2025-01-20 14:03 OUT 215,531 SELL 💧 GEL/TEDDY BEAR ㉾ 22,497,178
2025-01-20 14:01 IN 194,012 BUY 💧 HEX/GEL 22,497,169
2025-01-20 14:01 OUT 190,633 SELL 💧 GEL/DAI 22,497,169
2025-01-20 13:53 IN 637,437 BUY 💧 GEL/SOLIDX 22,497,121
2025-01-20 13:53 OUT 627,253 SELL 💧 INC/GEL 22,497,121
2025-01-20 13:52 IN 189,583 BUY 💧 GEL/DAI 22,497,112
2025-01-20 13:52 OUT 186,581 SELL 💧 GEL/ATROPA 22,497,112
2025-01-20 13:02 IN 176,740 BUY 💧 HEX/GEL 22,496,818
2025-01-20 13:02 OUT 173,441 SELL 💧 GEL/AXIS 22,496,818
2025-01-20 12:50 IN 733,682 BUY 💧 GEL/WPLS 22,496,749
2025-01-20 12:50 OUT 724,384 SELL 💧 GEL/X 22,496,749
2025-01-20 12:47 IN 213,329 BUY 💧 GEL/PLSX 22,496,729
2025-01-20 12:47 OUT 207,820 SELL 💧 GEL/DAI 22,496,729
2025-01-20 12:21 IN 181,575 BUY 💧 WETH/GEL 22,496,576
2025-01-20 12:21 OUT 177,268 SELL 💧 HEX/GEL 22,496,576
2025-01-20 11:28 IN 246,405 BUY 💧 GEL/WPLS 22,496,267
2025-01-20 11:28 OUT 242,946 SELL 💧 GEL/TEDDY BEAR ㉾ 22,496,267
2025-01-20 09:39 IN 225,209 BUY 💧 GEL/WBTC 22,495,617
2025-01-20 09:39 OUT 220,367 SELL 💧 GEL/ATROPA 22,495,617
2025-01-20 09:23 IN 188,900 BUY 💧 WETH/GEL 22,495,520
2025-01-20 09:23 OUT 183,339 SELL 💧 GEL/TEDDY BEAR ㉾ 22,495,520
2025-01-20 09:10 IN 164,668 BUY 💧 GEL/DAI 22,495,443
2025-01-20 09:10 OUT 161,538 SELL 💧 GEL/SOLIDX 22,495,443
2025-01-20 09:00 IN 590,325 BUY 💧 GEL/WPLS 22,495,384
2025-01-20 09:00 OUT 584,959 SELL 💧 GEL/X 22,495,384
2025-01-20 08:27 IN 187,115 BUY 💧 GEL/DAI 22,495,189
2025-01-20 08:27 OUT 182,251 SELL 💧 HEX/GEL 22,495,189
2025-01-20 08:21 IN 519,817 BUY 💧 GEL/SOLIDX 22,495,151
2025-01-20 08:21 OUT 516,793 SELL 💧 GEL/PLSX 22,495,151
2025-01-20 08:19 IN 181,790 BUY 💧 DARK/GEL 22,495,139
2025-01-20 08:19 OUT 178,475 SELL 💧 GEL/DAI 22,495,139
2025-01-20 06:55 IN 197,731 BUY 💧 GEL/AXIS 22,494,644
2025-01-20 06:55 OUT 193,012 SELL 💧 GEL/WBTC 22,494,644
2025-01-20 06:50 OUT 40,128 SELL 💧 GEL/WPLS 22,494,614
2025-01-20 06:50 OUT 60,192 0x0000…0000 22,494,614
2025-01-20 06:50 IN 179,796 BUY 💧 GEL/DAI 22,494,614
2025-01-20 06:50 OUT 176,577 SELL 💧 WETH/GEL 22,494,614
2025-01-20 06:49 IN 112,016 BUY 💧 DARK/GEL 22,494,608
2025-01-20 06:49 OUT 108,935 SELL 💧 GEL/WBTC 22,494,608
2025-01-20 05:33 IN 372,629 BUY 💧 GEL/SOLIDX 22,494,153
2025-01-20 05:33 OUT 369,009 SELL 💧 INC/GEL 22,494,153
2025-01-20 05:09 IN 814,747 BUY 💧 GEL/SOLIDX 22,494,016

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,372,640, most recent at 22,525,925.