Holder
0xccc673617c1cf4238b72e16dd06538dcbbc45b6d
Holdings live
0GEL held
#899rank by GEL held
Rewards earned (lifetime)
326HEX earned
0SOLIDX earned
31payouts
#634rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,513,415…
| 2025-01-24 20:28 | OUT | 185,536 | SELL 💧 WETH/GEL | 22,533,656 |
| 2025-01-24 20:28 | OUT | 7,731 | 0x616c…845d | 22,533,656 |
| 2025-01-24 20:28 | OUT | 432,917 | SELL 💧 GEL/WPLS | 22,533,656 |
| 2025-01-24 20:28 | OUT | 18,038 | 0x616c…845d | 22,533,656 |
| 2025-01-24 00:06 | IN | 257,460 | BUY 💧 INC/GEL | 22,526,417 |
| 2025-01-24 00:06 | IN | 386,761 | BUY 💧 GEL/PLSX | 22,526,417 |
| 2025-01-12 22:05 | OUT | 115,251 | SELL 💧 GEL/WPLS | 22,432,025 |
| 2025-01-12 22:05 | OUT | 4,802 | 0x616c…845d | 22,432,025 |
| 2025-01-11 15:26 | OUT | 48,000 | SELL 💧 GEL/PLSX | 22,421,114 |
| 2025-01-11 15:26 | OUT | 2,000 | 0x616c…845d | 22,421,114 |
| 2025-01-07 23:10 | IN | 170,053 | BUY 💧 HEX/GEL | 22,389,671 |
| 2024-12-26 11:16 | OUT | 940,654 | SELL 💧 GEL/WPLS | 22,284,458 |
| 2024-12-26 11:16 | OUT | 39,194 | 0x616c…845d | 22,284,458 |
| 2024-12-24 12:05 | IN | 384,732 | 0xda9a…3bba | 22,267,702 |
| 2024-12-20 11:52 | OUT | 48,000 | SELL 💧 GEL/WPLS | 22,233,561 |
| 2024-12-20 11:52 | OUT | 2,000 | 0x616c…845d | 22,233,561 |
| 2024-12-20 11:52 | OUT | 72,000 | SELL 💧 GEL/DAI | 22,233,561 |
| 2024-12-20 11:52 | OUT | 3,000 | 0x616c…845d | 22,233,561 |
| 2024-12-20 11:52 | OUT | 120,000 | SELL 💧 GEL/PLSX | 22,233,561 |
| 2024-12-20 11:52 | OUT | 5,000 | 0x616c…845d | 22,233,561 |
| 2024-12-18 01:10 | OUT | 48,000 | SELL 💧 GEL/WBTC | 22,212,999 |
| 2024-12-18 01:10 | OUT | 2,000 | 0x616c…845d | 22,212,999 |
| 2024-12-18 01:10 | OUT | 48,000 | SELL 💧 GEL/DAI | 22,212,999 |
| 2024-12-18 01:10 | OUT | 2,000 | 0x616c…845d | 22,212,999 |
| 2024-12-18 01:10 | OUT | 192,000 | SELL 💧 GEL/PLSX | 22,212,999 |
| 2024-12-18 01:10 | OUT | 8,000 | 0x616c…845d | 22,212,999 |
| 2024-12-18 01:10 | OUT | 192,000 | SELL 💧 HEX/GEL | 22,212,999 |
| 2024-12-18 01:10 | OUT | 8,000 | 0x616c…845d | 22,212,999 |
| 2024-12-15 19:05 | OUT | 138,000 | SELL 💧 HEX/GEL | 22,194,075 |
| 2024-12-15 19:05 | OUT | 12,000 | 0x616c…845d | 22,194,075 |
| 2024-12-15 19:05 | OUT | 322,000 | SELL 💧 HEX/GEL | 22,194,075 |
| 2024-12-15 19:05 | OUT | 28,000 | 0x616c…845d | 22,194,075 |
| 2024-12-14 11:53 | OUT | 92,000 | SELL 💧 WETH/GEL | 22,183,137 |
| 2024-12-14 11:53 | OUT | 8,000 | 0x616c…845d | 22,183,137 |
| 2024-12-14 11:53 | OUT | 92,000 | SELL 💧 INC/GEL | 22,183,137 |
| 2024-12-14 11:53 | OUT | 8,000 | 0x616c…845d | 22,183,137 |
| 2024-12-14 11:53 | OUT | 276,000 | SELL 💧 GEL/PLSX | 22,183,137 |
| 2024-12-14 11:53 | OUT | 24,000 | 0x616c…845d | 22,183,137 |
| 2024-12-14 11:53 | OUT | 460,000 | SELL 💧 GEL/WPLS | 22,183,137 |
| 2024-12-14 11:53 | OUT | 40,000 | 0x616c…845d | 22,183,137 |
| 2024-12-13 16:54 | OUT | 92,000 | SELL 💧 GEL/PLSX | 22,176,473 |
| 2024-12-13 16:54 | OUT | 8,000 | 0x616c…845d | 22,176,473 |
| 2024-12-13 16:54 | OUT | 138,000 | SELL 💧 INC/GEL | 22,176,473 |
| 2024-12-13 16:54 | OUT | 12,000 | 0x616c…845d | 22,176,473 |
| 2024-12-11 22:22 | IN | 732,932 | 0xda9a…3bba | 22,161,609 |
| 2024-12-11 10:57 | OUT | 96,000 | 0x6070…1a48 | 22,157,641 |
| 2024-12-11 10:57 | OUT | 4,000 | 0x616c…845d | 22,157,641 |
| 2024-12-10 23:12 | IN | 443,569 | BUY 💧 GEL/WPLS | 22,153,515 |
| 2024-12-09 11:19 | IN | 251,947 | BUY 💧 HEX/GEL | 22,140,985 |
| 2024-12-08 02:19 | IN | 230,785 | BUY 💧 GEL/WPLS | 22,129,460 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,115,921, most recent at 22,432,025.