💧 LP
0x2092c75b2e05b5f90b9160c35412b7dd601f011d
Holdings live
18,069GEL held
#503rank by GEL held
Rewards earned (lifetime)
10HEX earned
0SOLIDX earned
6payouts
#1,233rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780…
| 2026-06-08 19:27 | OUT | 5,861 | SELL 💧 GEL/WPLS | 26,737,232 |
| 2026-06-08 19:27 | OUT | 374 | 0x616c…845d | 26,737,232 |
| 2025-10-17 05:29 | IN | 8,143 | BUY 💧 GEL/WPLS | 24,781,104 |
| 2025-09-02 17:02 | IN | 3,763 | BUY 💧 GEL/ORD | 24,403,874 |
| 2025-02-19 17:38 | IN | 3,561 | BUY 💧 HEX/GEL | 22,752,932 |
| 2025-01-27 16:27 | OUT | 2,714 | SELL 💧 GEL/RVRX | 22,557,780 |
| 2025-01-27 16:27 | OUT | 113 | 0x616c…845d | 22,557,780 |
| 2025-01-27 04:00 | OUT | 4,191 | SELL 💧 GEL/WPLS | 22,553,425 |
| 2025-01-27 04:00 | OUT | 175 | 0x616c…845d | 22,553,425 |
| 2025-01-27 03:46 | OUT | 366,693 | 0x06db…c38b | 22,553,341 |
| 2025-01-27 03:46 | OUT | 15,279 | 0x616c…845d | 22,553,341 |
| 2025-01-27 03:36 | OUT | 24,976 | SELL 💧 GEL/EX | 22,553,281 |
| 2025-01-27 03:36 | OUT | 1,041 | 0x616c…845d | 22,553,281 |
| 2025-01-27 03:05 | OUT | 10,406 | SELL 💧 GEL/WPLS | 22,553,104 |
| 2025-01-27 03:05 | OUT | 434 | 0x616c…845d | 22,553,104 |
| 2025-01-26 16:45 | OUT | 5,570 | SELL 💧 GEL/❁ | 22,549,415 |
| 2025-01-26 16:45 | OUT | 232 | 0x616c…845d | 22,549,415 |
| 2025-01-26 12:30 | OUT | 9,534 | SELL 💧 GEL/WPLS | 22,547,913 |
| 2025-01-26 12:30 | OUT | 397 | 0x616c…845d | 22,547,913 |
| 2025-01-26 10:14 | OUT | 21,748 | SELL 💧 GEL/WPLS | 22,547,100 |
| 2025-01-26 10:14 | OUT | 906 | 0x616c…845d | 22,547,100 |
| 2025-01-25 23:37 | OUT | 11,388 | SELL 💧 UFO/GEL | 22,543,324 |
| 2025-01-25 23:37 | OUT | 475 | 0x616c…845d | 22,543,324 |
| 2025-01-25 02:03 | OUT | 11,541 | SELL 💧 GEL/WPLS | 22,535,639 |
| 2025-01-25 02:03 | OUT | 481 | 0x616c…845d | 22,535,639 |
| 2025-01-21 12:03 | OUT | 28,086 | 0xf3cb…d778 | 22,505,019 |
| 2025-01-21 12:03 | OUT | 1,170 | 0x616c…845d | 22,505,019 |
| 2025-01-13 22:38 | OUT | 19,783 | SELL 💧 HEX/GEL | 22,440,752 |
| 2025-01-13 22:38 | OUT | 824 | 0x616c…845d | 22,440,752 |
| 2025-01-13 22:37 | OUT | 18,786 | SELL 💧 GEL/WPLS | 22,440,751 |
| 2025-01-13 22:37 | OUT | 783 | 0x616c…845d | 22,440,751 |
| 2025-01-13 22:35 | OUT | 21,054 | SELL 💧 GEL/WPLS | 22,440,734 |
| 2025-01-13 22:35 | OUT | 877 | 0x616c…845d | 22,440,734 |
| 2025-01-13 22:32 | OUT | 69,116 | SELL 💧 GEL/WPLS | 22,440,720 |
| 2025-01-13 22:32 | OUT | 2,880 | 0x616c…845d | 22,440,720 |
| 2025-01-11 15:16 | IN | 71,100 | BUY 💧 GEL/WBTC | 22,421,058 |
| 2025-01-11 15:16 | OUT | 155,901 | SELL 💧 GEL/WPLS | 22,421,057 |
| 2025-01-11 15:16 | OUT | 6,496 | 0x616c…845d | 22,421,057 |
| 2025-01-11 13:53 | IN | 751,202 | 0x06db…c38b | 22,420,570 |
| 2025-01-11 12:22 | IN | 585 | 0x06db…c38b | 22,420,031 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,440,720, most recent at 22,535,639.