Holder
0x21c9a14c2d79327f8a90f6b71e66d9b4f01665d5
Holdings live
0GEL held
#1,072rank by GEL held
Rewards earned (lifetime)
2,064HEX earned
1SOLIDX earned
37payouts
#241rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,513,415…
| 2024-12-15 00:39 | OUT | 0.000000000000000002 | SELL 💧 GEL/WPLS | 22,187,619 |
| 2024-12-15 00:39 | OUT | 0 | 0x616c…845d | 22,187,619 |
| 2024-12-13 23:30 | OUT | 230,000 | SELL 💧 HEX/GEL | 22,178,786 |
| 2024-12-13 23:30 | OUT | 20,000 | 0x616c…845d | 22,178,786 |
| 2024-12-13 23:30 | OUT | 460,000 | SELL 💧 GEL/PLSX | 22,178,786 |
| 2024-12-13 23:30 | OUT | 40,000 | 0x616c…845d | 22,178,786 |
| 2024-12-13 23:30 | OUT | 690,000 | SELL 💧 HEX/GEL | 22,178,786 |
| 2024-12-13 23:30 | OUT | 60,000 | 0x616c…845d | 22,178,786 |
| 2024-12-13 23:30 | OUT | 920,000 | SELL 💧 GEL/WPLS | 22,178,786 |
| 2024-12-13 23:30 | OUT | 80,000 | 0x616c…845d | 22,178,786 |
| 2024-12-13 23:27 | OUT | 230,000 | SELL 💧 INC/GEL | 22,178,769 |
| 2024-12-13 23:27 | OUT | 20,000 | 0x616c…845d | 22,178,769 |
| 2024-12-13 23:27 | OUT | 230,000 | SELL 💧 GEL/PLSX | 22,178,769 |
| 2024-12-13 23:27 | OUT | 20,000 | 0x616c…845d | 22,178,769 |
| 2024-12-13 23:27 | OUT | 230,000 | SELL 💧 HEX/GEL | 22,178,769 |
| 2024-12-13 23:27 | OUT | 20,000 | 0x616c…845d | 22,178,769 |
| 2024-12-13 23:27 | OUT | 1,610,000 | SELL 💧 GEL/WPLS | 22,178,769 |
| 2024-12-13 23:27 | OUT | 140,000 | 0x616c…845d | 22,178,769 |
| 2024-12-13 23:26 | OUT | 368,000 | SELL 💧 GEL/PLSX | 22,178,762 |
| 2024-12-13 23:26 | OUT | 32,000 | 0x616c…845d | 22,178,762 |
| 2024-12-13 23:26 | OUT | 736,000 | SELL 💧 HEX/GEL | 22,178,762 |
| 2024-12-13 23:26 | OUT | 64,000 | 0x616c…845d | 22,178,762 |
| 2024-12-13 23:26 | OUT | 736,000 | SELL 💧 GEL/WPLS | 22,178,762 |
| 2024-12-13 23:26 | OUT | 64,000 | 0x616c…845d | 22,178,762 |
| 2024-12-13 14:46 | OUT | 80,801 | SELL 💧 HEX/GEL | 22,175,729 |
| 2024-12-13 14:46 | OUT | 7,026 | 0x616c…845d | 22,175,729 |
| 2024-12-13 14:46 | OUT | 161,601 | SELL 💧 GEL/PLSX | 22,175,729 |
| 2024-12-13 14:46 | OUT | 14,052 | 0x616c…845d | 22,175,729 |
| 2024-12-13 14:46 | OUT | 242,402 | SELL 💧 INC/GEL | 22,175,729 |
| 2024-12-13 14:46 | OUT | 21,078 | 0x616c…845d | 22,175,729 |
| 2024-12-13 14:46 | OUT | 323,203 | SELL 💧 HEX/GEL | 22,175,729 |
| 2024-12-13 14:46 | OUT | 28,105 | 0x616c…845d | 22,175,729 |
| 2024-12-10 10:26 | IN | 2,586,357 | BUY 💧 GEL/WPLS | 22,149,100 |
| 2024-12-10 10:25 | IN | 291,911 | BUY 💧 GEL/WPLS | 22,149,095 |
| 2024-12-07 21:36 | OUT | 258,752 | SELL 💧 GEL/DAI | 22,127,811 |
| 2024-12-07 21:36 | OUT | 22,500 | 0x616c…845d | 22,127,811 |
| 2024-12-07 21:36 | OUT | 258,752 | SELL 💧 GEL/PLSX | 22,127,811 |
| 2024-12-07 21:36 | OUT | 22,500 | 0x616c…845d | 22,127,811 |
| 2024-12-07 21:36 | OUT | 258,752 | SELL 💧 INC/GEL | 22,127,811 |
| 2024-12-07 21:36 | OUT | 22,500 | 0x616c…845d | 22,127,811 |
| 2024-12-07 21:36 | OUT | 517,505 | SELL 💧 HEX/GEL | 22,127,811 |
| 2024-12-07 21:36 | OUT | 45,000 | 0x616c…845d | 22,127,811 |
| 2024-12-07 09:10 | OUT | 0 | 0x21c9…65d5 | 22,123,472 |
| 2024-12-07 09:10 | OUT | 0 | 0x616c…845d | 22,123,472 |
| 2024-12-06 21:26 | IN | 2,987,307 | 0xda9a…3bba | 22,119,352 |
| 2024-12-06 02:25 | OUT | 3,145,440 | SELL 💧 GEL/WPLS | 22,112,691 |
| 2024-12-06 02:25 | OUT | 273,516 | 0x616c…845d | 22,112,691 |
| 2024-12-05 22:35 | OUT | 6,290,879 | SELL 💧 GEL/WPLS | 22,111,345 |
| 2024-12-05 22:35 | OUT | 547,033 | 0x616c…845d | 22,111,345 |
| 2024-12-05 19:49 | IN | 13,675,825 | BUY 💧 GEL/WPLS | 22,110,377 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,439, most recent at 22,178,769.