⚙️ Contract
0x4a917bd19ac20fdebb1feff43c45c127ea9bcbdf
Holdings live
0GEL held
#1,072rank by GEL held
Rewards earned (lifetime)
4HEX earned
0SOLIDX earned
22payouts
#1,321rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2025-01-04 21:26 | OUT | 67,881 | SELL 💧 2PHUX/GEL | 22,363,932 |
| 2025-01-04 20:47 | IN | 80,720 | BUY 💧 GEL/uPX | 22,363,713 |
| 2025-01-04 20:47 | OUT | 77,398 | SELL 💧 2PHUX/GEL | 22,363,713 |
| 2025-01-04 20:37 | IN | 219,650 | BUY 💧 GEL/SOLIDX | 22,363,657 |
| 2025-01-04 20:37 | OUT | 217,331 | SELL 💧 GEL/X | 22,363,657 |
| 2025-01-04 19:56 | IN | 151,864 | BUY 💧 GEL/DAI | 22,363,428 |
| 2025-01-04 19:56 | OUT | 149,461 | SELL 💧 GEL/X | 22,363,428 |
| 2025-01-04 17:26 | IN | 204,244 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,362,571 |
| 2025-01-04 17:26 | OUT | 201,358 | SELL 💧 GEL/WPLS | 22,362,571 |
| 2025-01-04 17:05 | IN | 472,689 | BUY 💧 GEL/SOLIDX | 22,362,454 |
| 2025-01-04 17:05 | OUT | 463,257 | SELL 💧 GEL/WPLS | 22,362,454 |
| 2025-01-04 17:05 | IN | 494,907 | BUY 💧 GEL/SOLIDX | 22,362,451 |
| 2025-01-04 17:05 | OUT | 481,499 | SELL 💧 GEL/WPLS | 22,362,451 |
| 2025-01-04 17:04 | IN | 569,504 | BUY 💧 GEL/SOLIDX | 22,362,448 |
| 2025-01-04 17:04 | OUT | 551,980 | SELL 💧 GEL/WPLS | 22,362,448 |
| 2025-01-04 17:03 | IN | 215,764 | BUY 💧 GEL/SOLIDX | 22,362,441 |
| 2025-01-04 17:03 | OUT | 213,718 | SELL 💧 GEL/X | 22,362,441 |
| 2025-01-04 17:02 | IN | 305,147 | BUY 💧 GEL/ATROPA | 22,362,438 |
| 2025-01-04 17:02 | OUT | 297,948 | SELL 💧 GEL/WPLS | 22,362,438 |
| 2025-01-04 16:59 | IN | 463,000 | BUY 💧 GEL/SOLIDX | 22,362,418 |
| 2025-01-04 16:59 | OUT | 448,309 | SELL 💧 GEL/X | 22,362,418 |
| 2025-01-04 14:56 | IN | 145,178 | BUY 💧 GEL/DAI | 22,361,729 |
| 2025-01-04 14:56 | OUT | 143,152 | SELL 💧 GEL/DAI | 22,361,729 |
| 2025-01-04 12:56 | IN | 289,848 | BUY 💧 GEL/X | 22,361,053 |
| 2025-01-04 12:56 | OUT | 286,987 | SELL 💧 INC/GEL | 22,361,053 |
| 2025-01-04 12:56 | IN | 129,422 | BUY 💧 GEL/X | 22,361,050 |
| 2025-01-04 12:56 | OUT | 126,498 | SELL 💧 HEX/GEL | 22,361,050 |
| 2025-01-04 12:55 | OUT | 10,186 | SELL 💧 GEL/WPLS | 22,361,047 |
| 2025-01-04 12:55 | OUT | 20,371 | 0x0000…0000 | 22,361,047 |
| 2025-01-04 12:55 | OUT | 30,557 | 0x616c…845d | 22,361,047 |
| 2025-01-04 12:55 | IN | 175,366 | BUY 💧 GEL/ATROPA | 22,361,047 |
| 2025-01-04 12:55 | OUT | 172,165 | SELL 💧 WETH/GEL | 22,361,047 |
| 2025-01-04 12:55 | IN | 397,703 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,361,044 |
| 2025-01-04 12:55 | OUT | 393,313 | SELL 💧 HEX/GEL | 22,361,044 |
| 2025-01-04 10:02 | IN | 153,310 | BUY 💧 GEL/X | 22,360,057 |
| 2025-01-04 10:02 | OUT | 150,568 | SELL 💧 HEX/GEL | 22,360,057 |
| 2025-01-04 09:37 | IN | 99,821 | BUY 💧 GEL/X | 22,359,918 |
| 2025-01-04 09:37 | OUT | 97,550 | SELL 💧 2PHUX/GEL | 22,359,918 |
| 2025-01-04 08:04 | OUT | 264 | SELL 💧 HEX/GEL | 22,359,383 |
| 2025-01-04 08:04 | IN | 139,068 | BUY 💧 GEL/X | 22,359,383 |
| 2025-01-04 08:04 | OUT | 137,048 | SELL 💧 GEL/Stack | 22,359,383 |
| 2025-01-04 03:05 | IN | 242,394 | BUY 💧 GEL/WPLS | 22,357,696 |
| 2025-01-04 03:05 | OUT | 240,252 | SELL 💧 GEL/SOLIDX | 22,357,696 |
| 2025-01-04 02:11 | IN | 95,417 | BUY 💧 HEX/GEL | 22,357,392 |
| 2025-01-04 02:11 | OUT | 93,018 | SELL 💧 INC/GEL | 22,357,392 |
| 2025-01-04 02:09 | IN | 68,539 | BUY 💧 GEL/WBTC | 22,357,384 |
| 2025-01-04 02:09 | OUT | 66,207 | SELL 💧 2PHUX/GEL | 22,357,384 |
| 2025-01-04 00:37 | IN | 231,975 | BUY 💧 GEL/WPLS | 22,356,868 |
| 2025-01-04 00:37 | OUT | 229,882 | SELL 💧 GEL/SOLIDX | 22,356,868 |
| 2025-01-04 00:36 | IN | 272,879 | BUY 💧 GEL/WPLS | 22,356,865 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,346,367, most recent at 22,366,128.