⚙️ Contract
0x4a917bd19ac20fdebb1feff43c45c127ea9bcbdf
Holdings live
0GEL held
#1,072rank by GEL held
Rewards earned (lifetime)
4HEX earned
0SOLIDX earned
22payouts
#1,321rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,513,871…
| 2025-01-05 04:54 | OUT | 1,333,520 | 0x0249…5c63 | 22,366,465 |
| 2025-01-05 04:33 | IN | 200,338 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,366,345 |
| 2025-01-05 04:33 | OUT | 198,319 | SELL 💧 GEL/SOLIDX | 22,366,345 |
| 2025-01-05 03:55 | IN | 265,694 | BUY 💧 GEL/WPLS | 22,366,134 |
| 2025-01-05 03:55 | OUT | 262,962 | SELL 💧 GEL/SOLIDX | 22,366,134 |
| 2025-01-05 03:54 | IN | 299,488 | BUY 💧 GEL/WPLS | 22,366,131 |
| 2025-01-05 03:54 | OUT | 295,146 | SELL 💧 GEL/SOLIDX | 22,366,131 |
| 2025-01-05 03:54 | OUT | 10,111 | SELL 💧 GEL/WPLS | 22,366,128 |
| 2025-01-05 03:54 | OUT | 20,221 | 0x0000…0000 | 22,366,128 |
| 2025-01-05 03:54 | OUT | 30,332 | 0x616c…845d | 22,366,128 |
| 2025-01-05 03:54 | IN | 282,931 | BUY 💧 GEL/WPLS | 22,366,128 |
| 2025-01-05 03:54 | OUT | 278,944 | SELL 💧 GEL/SOLIDX | 22,366,128 |
| 2025-01-05 01:15 | IN | 195,258 | BUY 💧 GEL/WPLS | 22,365,227 |
| 2025-01-05 01:15 | OUT | 193,087 | SELL 💧 GEL/TEDDY BEAR ㉾ | 22,365,227 |
| 2025-01-05 01:05 | IN | 364,529 | BUY 💧 GEL/WPLS | 22,365,172 |
| 2025-01-05 01:05 | OUT | 356,866 | SELL 💧 GEL/SOLIDX | 22,365,172 |
| 2025-01-05 00:59 | IN | 243,208 | BUY 💧 GEL/WPLS | 22,365,137 |
| 2025-01-05 00:59 | OUT | 237,487 | SELL 💧 GEL/ATROPA | 22,365,137 |
| 2025-01-05 00:57 | IN | 442,381 | BUY 💧 GEL/WPLS | 22,365,129 |
| 2025-01-05 00:57 | OUT | 428,263 | SELL 💧 GEL/X | 22,365,129 |
| 2025-01-05 00:54 | IN | 166,442 | BUY 💧 WETH/GEL | 22,365,109 |
| 2025-01-05 00:54 | OUT | 164,425 | SELL 💧 GEL/TEDDY BEAR ㉾ | 22,365,109 |
| 2025-01-05 00:07 | IN | 310,412 | BUY 💧 INC/GEL | 22,364,844 |
| 2025-01-05 00:07 | OUT | 307,077 | SELL 💧 GEL/SOLIDX | 22,364,844 |
| 2025-01-05 00:07 | IN | 220,166 | BUY 💧 GEL/WPLS | 22,364,840 |
| 2025-01-05 00:07 | OUT | 213,226 | SELL 💧 GEL/AXIS | 22,364,840 |
| 2025-01-04 23:50 | IN | 182,538 | BUY 💧 INC/GEL | 22,364,747 |
| 2025-01-04 23:50 | OUT | 180,349 | SELL 💧 GEL/Stack | 22,364,747 |
| 2025-01-04 23:49 | IN | 155,467 | BUY 💧 GEL/WPLS | 22,364,743 |
| 2025-01-04 23:49 | OUT | 150,168 | SELL 💧 GEL/NOPE | 22,364,743 |
| 2025-01-04 23:49 | IN | 176,638 | BUY 💧 GEL/WPLS | 22,364,738 |
| 2025-01-04 23:49 | OUT | 170,098 | SELL 💧 GEL/DAI | 22,364,738 |
| 2025-01-04 23:48 | IN | 162,401 | BUY 💧 GEL/WPLS | 22,364,734 |
| 2025-01-04 23:48 | OUT | 156,247 | SELL 💧 GEL/FIRE | 22,364,734 |
| 2025-01-04 23:47 | IN | 816,355 | BUY 💧 GEL/PLSX | 22,364,731 |
| 2025-01-04 23:47 | OUT | 814,140 | SELL 💧 HEX/GEL | 22,364,731 |
| 2025-01-04 23:47 | IN | 68,271 | BUY 💧 GEL/PLSX | 22,364,728 |
| 2025-01-04 23:47 | OUT | 65,344 | SELL 💧 DARK/GEL | 22,364,728 |
| 2025-01-04 23:46 | IN | 79,894 | BUY 💧 GEL/PLSX | 22,364,726 |
| 2025-01-04 23:46 | OUT | 76,859 | SELL 💧 2PHUX/GEL | 22,364,726 |
| 2025-01-04 22:54 | IN | 481,668 | BUY 💧 GEL/SOLIDX | 22,364,428 |
| 2025-01-04 22:54 | OUT | 479,493 | SELL 💧 GEL/WPLS | 22,364,428 |
| 2025-01-04 22:53 | IN | 228,250 | BUY 💧 GEL/SOLIDX | 22,364,421 |
| 2025-01-04 22:53 | OUT | 225,985 | SELL 💧 GEL/WPLS | 22,364,421 |
| 2025-01-04 22:42 | OUT | 48 | SELL 💧 HEX/GEL | 22,364,364 |
| 2025-01-04 22:42 | IN | 70,792 | BUY 💧 GEL/WBTC | 22,364,364 |
| 2025-01-04 22:42 | OUT | 68,431 | SELL 💧 2PHUX/GEL | 22,364,364 |
| 2025-01-04 21:28 | IN | 166,027 | BUY 💧 GEL/DAI | 22,363,944 |
| 2025-01-04 21:28 | OUT | 163,881 | SELL 💧 GEL/AXIS | 22,363,944 |
| 2025-01-04 21:26 | IN | 70,086 | BUY 💧 GEL/DAI | 22,363,932 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,346,367, most recent at 22,366,128.