Holder
0x60989a7b6ef22e09948fd2ee899d08ca3076989f
Holdings live
0GEL held
#1,072rank by GEL held
Rewards earned (lifetime)
5,274HEX earned
8SOLIDX earned
157payouts
#130rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,513,415…
| 2025-12-27 21:37 | OUT | 11,280,000 | SELL 💧 GEL/WPLS | 25,378,403 |
| 2025-12-27 21:37 | OUT | 720,000 | 0x616c…845d | 25,378,403 |
| 2025-12-27 10:19 | OUT | 9,293,381 | SELL 💧 GEL/WPLS | 25,374,483 |
| 2025-12-27 10:19 | OUT | 593,195 | 0x616c…845d | 25,374,483 |
| 2025-10-18 06:39 | IN | 112,768 | BUY 💧 HEX/GEL | 24,789,948 |
| 2025-10-18 06:39 | IN | 173,121 | BUY 💧 GEL/SOLIDX | 24,789,946 |
| 2025-10-15 17:44 | IN | 406,827 | BUY 💧 GEL/SOLIDX | 24,768,594 |
| 2025-10-15 17:44 | IN | 246,180 | BUY 💧 HEX/GEL | 24,768,591 |
| 2025-09-30 13:24 | IN | 81,222 | BUY 💧 HEX/GEL | 24,641,508 |
| 2025-09-30 13:23 | IN | 89,350 | BUY 💧 GEL/SOLIDX | 24,641,507 |
| 2025-09-17 06:56 | IN | 24,861 | BUY 💧 HEX/GEL | 24,528,281 |
| 2025-09-17 06:55 | IN | 43,792 | BUY 💧 GEL/SOLIDX | 24,528,279 |
| 2025-09-17 06:50 | IN | 12,408 | BUY 💧 GEL/WPLS | 24,528,249 |
| 2025-09-11 04:52 | IN | 23,789 | BUY 💧 HEX/GEL | 24,476,389 |
| 2025-09-11 04:52 | IN | 43,466 | BUY 💧 GEL/SOLIDX | 24,476,386 |
| 2025-08-28 10:53 | IN | 467,674 | BUY 💧 INC/GEL | 24,358,981 |
| 2025-08-28 10:29 | IN | 115,159 | BUY 💧 GEL/SOLIDX | 24,358,838 |
| 2025-08-28 10:29 | IN | 45,958 | BUY 💧 HEX/GEL | 24,358,838 |
| 2025-08-13 09:00 | OUT | 842,161 | SELL 💧 GEL/SOLIDX | 24,230,464 |
| 2025-08-13 09:00 | OUT | 44,324 | 0x616c…845d | 24,230,464 |
| 2025-07-31 20:41 | IN | 72,871 | BUY 💧 GEL/SOLIDX | 24,124,324 |
| 2025-07-31 20:26 | IN | 464,566 | BUY 💧 HEX/GEL | 24,124,237 |
| 2025-04-23 13:19 | IN | 123,256 | BUY 💧 HEX/GEL | 23,287,427 |
| 2025-04-23 13:14 | IN | 116,049 | BUY 💧 GEL/PLSX | 23,287,399 |
| 2025-04-23 13:12 | IN | 210,034 | BUY 💧 HEX/GEL | 23,287,387 |
| 2025-04-17 22:20 | IN | 4,886,927 | BUY 💧 GEL/WPLS | 23,239,521 |
| 2025-04-02 20:40 | IN | 1,012,780 | BUY 💧 GEL/WPLS | 23,111,050 |
| 2025-02-12 09:46 | OUT | 1,040,820 | SELL 💧 GEL/WPLS | 22,690,196 |
| 2025-02-12 09:46 | OUT | 43,368 | 0x616c…845d | 22,690,196 |
| 2025-02-07 23:22 | IN | 1,065,047 | BUY 💧 GEL/WPLS | 22,652,587 |
| 2025-02-07 23:16 | IN | 1,382,742 | BUY 💧 GEL/WPLS | 22,652,554 |
| 2025-02-07 23:13 | IN | 1,366,338 | BUY 💧 GEL/SOLIDX | 22,652,536 |
| 2025-02-07 23:13 | IN | 1,270,062 | BUY 💧 GEL/SOLIDX | 22,652,533 |
| 2025-02-05 20:04 | OUT | 1,289,499 | SELL 💧 GEL/WPLS | 22,634,661 |
| 2025-02-05 20:04 | OUT | 53,729 | 0x616c…845d | 22,634,661 |
| 2025-02-04 21:46 | IN | 1,282,171 | BUY 💧 GEL/WPLS | 22,626,847 |
| 2025-02-03 23:49 | IN | 759,282 | BUY 💧 GEL/WPLS | 22,619,169 |
| 2025-02-03 14:49 | IN | 439,506 | BUY 💧 GEL/WPLS | 22,616,005 |
| 2025-02-03 14:47 | IN | 735,889 | BUY 💧 GEL/WPLS | 22,615,999 |
| 2025-02-03 14:37 | IN | 669,151 | BUY 💧 GEL/WPLS | 22,615,940 |
| 2025-02-03 14:36 | IN | 732,282 | BUY 💧 GEL/WPLS | 22,615,933 |
| 2025-02-03 14:33 | IN | 962,254 | BUY 💧 GEL/WPLS | 22,615,916 |
| 2025-02-03 14:32 | IN | 742,485 | BUY 💧 GEL/WPLS | 22,615,912 |
| 2025-02-03 13:54 | IN | 144,750 | BUY 💧 GEL/WPLS | 22,615,687 |
| 2025-02-03 13:52 | IN | 744,102 | BUY 💧 GEL/WPLS | 22,615,677 |
| 2025-02-03 13:05 | IN | 667,122 | BUY 💧 GEL/WPLS | 22,615,398 |
| 2025-02-03 13:00 | IN | 435,428 | BUY 💧 GEL/WPLS | 22,615,371 |
| 2025-02-02 23:24 | IN | 472,068 | BUY 💧 GEL/WPLS | 22,610,603 |
| 2025-02-02 23:23 | IN | 485,097 | BUY 💧 GEL/WPLS | 22,610,595 |
| 2025-02-02 22:57 | IN | 561,627 | BUY 💧 GEL/WPLS | 22,610,447 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,608,842, most recent at 25,378,403.