← leaderboard

💧 LP

0xf5e6f68ecaf2beb563e4a97f5ff8b6aa60fb93c3

Holdings live

2,664GEL held
#565rank by GEL held

Rewards earned (lifetime)

454HEX earned
0SOLIDX earned
122payouts
#569rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-01-20 04:02 OUT 4,384 0x616c…845d 22,493,620
2025-01-20 04:01 OUT 305,112 SELL 💧 GEL/SOLIDX 22,493,610
2025-01-20 04:01 OUT 12,713 0x616c…845d 22,493,610
2025-01-20 04:01 OUT 119,136 SELL 💧 HEX/GEL 22,493,610
2025-01-20 04:01 OUT 4,964 0x616c…845d 22,493,610
2025-01-20 03:59 OUT 295,426 SELL 💧 GEL/pTGC 22,493,599
2025-01-20 03:59 OUT 12,309 0x616c…845d 22,493,599
2025-01-20 03:59 OUT 175,594 SELL 💧 GEL/TEDDY BEAR ㉾ 22,493,598
2025-01-20 03:59 OUT 7,316 0x616c…845d 22,493,598
2025-01-20 03:58 OUT 106,041 SELL 💧 GEL/WPLS 22,493,594
2025-01-20 03:58 OUT 4,418 0x616c…845d 22,493,594
2025-01-20 03:58 OUT 112,656 SELL 💧 GEL/WPLS 22,493,594
2025-01-20 03:58 OUT 4,694 0x616c…845d 22,493,594
2025-01-20 03:58 OUT 132,158 SELL 💧 GEL/WPLS 22,493,594
2025-01-20 03:58 OUT 5,507 0x616c…845d 22,493,594
2025-01-20 03:58 OUT 1,363,090 SELL 💧 GEL/WPLS 22,493,591
2025-01-20 03:58 OUT 56,795 0x616c…845d 22,493,591
2025-01-20 03:58 OUT 1,631,013 SELL 💧 GEL/WPLS 22,493,591
2025-01-20 03:58 OUT 67,959 0x616c…845d 22,493,591
2025-01-19 19:17 OUT 206,782 0xb5fc…4d92 22,490,494
2025-01-19 06:58 OUT 244,846 0xb5fc…4d92 22,486,113
2025-01-19 06:52 OUT 282,895 0xb5fc…4d92 22,486,077
2025-01-19 05:35 OUT 115,009 0xb5fc…4d92 22,485,620
2025-01-19 02:18 OUT 153,540 0xb5fc…4d92 22,484,454
2025-01-18 06:20 IN 538,990 0xb5fc…4d92 22,477,368
2025-01-18 06:04 IN 174,752 0xb5fc…4d92 22,477,270
2025-01-18 05:55 IN 173,822 0xb5fc…4d92 22,477,217
2025-01-17 07:02 IN 144,435 BUY 💧 HEX/GEL 22,469,067
2025-01-15 23:01 OUT 260,083 0xb5fc…4d92 22,457,657
2025-01-15 22:09 OUT 320,507 0xb5fc…4d92 22,457,353
2025-01-15 16:02 OUT 166,438 0xb5fc…4d92 22,455,180
2025-01-15 14:43 OUT 66,797 SELL 💧 GEL/ALIVE 22,454,714
2025-01-15 14:43 OUT 2,783 0x616c…845d 22,454,714
2025-01-15 07:03 IN 319,183 0xb5fc…4d92 22,452,144
2025-01-15 00:05 IN 702,254 0xb5fc…4d92 22,449,767
2025-01-14 18:15 OUT 39,512 SELL 💧 MAV/GEL 22,447,694
2025-01-14 18:15 OUT 1,646 0x616c…845d 22,447,694
2025-01-14 17:57 IN 497,379 0xb5fc…4d92 22,447,583
2025-01-14 15:39 IN 243,116 0xb5fc…4d92 22,446,767
2025-01-14 15:36 IN 150,049 BUY 💧 GEL/SOLIDX 22,446,750
2025-01-14 09:22 IN 217,390 0xb5fc…4d92 22,444,541
2025-01-14 07:16 IN 235,907 0xb5fc…4d92 22,443,802
2025-01-14 07:14 IN 150,754 0xb5fc…4d92 22,443,791
2025-01-14 07:07 IN 111,304 0xb5fc…4d92 22,443,748
2025-01-14 06:19 IN 239,730 0xb5fc…4d92 22,443,464
2025-01-14 02:02 IN 243,996 0xb5fc…4d92 22,441,952
2025-01-13 21:37 OUT 178,833 0xb5fc…4d92 22,440,392
2025-01-13 07:09 OUT 3,144,082 SELL 💧 GEL/WPLS 22,435,256
2025-01-13 07:09 OUT 131,003 0x616c…845d 22,435,256
2025-01-13 06:27 IN 214,997 0xb5fc…4d92 22,435,009

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,177,543, most recent at 22,423,803.