GELATO Rewards

Every HEX and SOLIDX payout the distributor has ever sent, ranked by holder.

GEL 0x616cb6a245ed4c11216ec58d10b6a2e87271845d0x616c…845d Scoop 0xb965f7fd2dc6c7d12a501342b9cb9698893ee9ad0xb965…e9ad
1,722holders+1 in 24h
371,840,530 GEL in dead addresses 4.2% of supply melted +1,144,954 GEL in 24h
4,527,013HEX distributed +326 in 24h Aug 11: 632Aug 12: 1Aug 13: 537Aug 14: 202Aug 15: 261Aug 16: 82Aug 17: 414Aug 18: 350Aug 19: 102Aug 20: 522Aug 21: 419Aug 22: 536Aug 23: 112Aug 24: 269Aug 25: 105Aug 26: 2Aug 27: 59Aug 28: 2Aug 29: 0Aug 30: 26Aug 31: 0Sep 1: 0Sep 2: 0Sep 3: 38Sep 4: 291Sep 5: 0Sep 6: 101Sep 7: 38Sep 8: 23Sep 9: 0daily, 30 days
4,471SOLIDX distributed+3,531 paid to dead addresses
GEL in pools · reading the chain…

Current distribution strategy

6% buy / 6% sell tax
Liquidity: 15%Burn: 35%HEX reflections: 50%
50% HEX reflections
35% Burn
15% Liquidity

Of every taxed trade: 50% to HEX rewards, 35% burned, 15% to liquidity. SOLIDX reflections: off · Payouts at ≥100 HEX, at most once / 1h.

Read live from chain at block 27,513,044 · founder-tunable (owner 0x0249…5c63)

reading the chain…

Who earned the rewards

97.0% went to the launch cohort

Reflections track trading volume, and volume was highest at launch — so early holders captured almost all of it. Share of all HEX ever distributed, by when a holder first earned:

Launch quarter · mo 0–2 · 1,255 holders
97.0%
Months 3–5 · 54 holders
0.8%
Months 6–11 · 340 holders
1.5%
Month 12+ · 73 holders
0.8%
Rank by GEL held HEX earned
synced about 1 hour ago
# Holder GEL held HEX earned Pending HEX SOLIDX earned Pending SOLIDX Payouts
1001 0x730c…143f 0 217 0 0.169 0 24
1002 0x1750…8743 0 199 0 0.15 0 16
1003 0x90b3…d0e6 0 178 0 0.154 0 6
1004 0x7eb4…2c69 0 158 0 0.131 0 14
1005 0xdc5b…b114 0 158 0 0.121 0 4
1006 0x6db7…18b5 0 152 0 0.114 0 6
1007 0x55c2…e71f 0 137 0 0.105 0 14
1008 0xaa44…bf93 0 131 0 0.0452 0 12
1009 0x053f…ba01 0 115 0 0.0904 0 12
1010 0xf0b6…6bc5 0 113 0 0.0934 0 10
1011 0xc778…a5e5 0 107 0 0.0822 0 4
1012 0x93ed…28f1 0 100 0 0.0813 0 3
1013 0x3943…f352 0 99 0 0.0815 0 4
1014 0x8594…d446 0 98 0 0.0746 0 6
1015 0x28d1…a746 0 95 0 0.0751 0 8
1016 0xa15b…c27d 0 90 0 0.071 0 6
1017 0x37c9…ae9a 0 85 0 0.0938 0 9
1018 0x8afe…c42b 0 84 0 0.0664 0 4
1019 0x138b…a4a2 0 81 0 0.0708 0 18
1020 0x94f8…37ae 0 78 0 0.058 0 2
1021 0xb7d4…97c9 0 75 0 0.0615 0 2
1022 0x9dc4…34be 0 73 0 0 0 4
1023 0x8ad9…9b58 0 72 0 0.0616 0 2
1024 0x0847…48b1 0 71 0 0.063 0 16
1025 0x94ab…e531 0 66 0 0.0508 0 24
1026 0x2c54…19df 0 60 0 0.0492 0 2
1027 0x7055…785b 0 53 0 0.044 0 4
1028 0x2bbc…d0b2 0 53 0 0.0431 0 2
1029 0x37d7…4770 0 52 0 0.0399 0 4
1030 0x6705…ea47 0 52 0 0.0441 0 2
1031 0x560d…6af6 0 50 0 0.0448 0 6
1032 0x07ab…d8c9 0 45 0 0.0367 0 2
1033 0x9035…4591 0 36 0 0.0274 0 2
1034 0x2a78…988d 0 35 0 0.0319 0 4
1035 0xa03b…acbf 0 32 0 0.0255 0 2
1036 0x0ae2…e204 0 32 0 0.0268 0 2
1037 0xaf8d…90f8 0 30 0 0.0245 0 2
1038 0x2b8f…b458 0 29 0 0.0229 0 6
1039 0xb18f…f61d 0 26 0 0.0204 0 2
1040 0x8c8e…e926 0 26 0 0.0232 0 2
1041 0xc3ee…2bd3 0 25 0 0.0196 0 16
1042 0xa958…37c8 0 24 0 0.0526 0 14
1043 0x932c…b44e 0 23 0 0.0184 0 4
1044 0xc8ad…9d55 0 21 0 0.0194 0 2
1045 0xecfe…9857 0 21 0 0.0164 0 4
1046 0x2522…4b67 0 21 0 0.0171 0 8
1047 0xcd12…c3c9 0 20 0 0.0164 0 8
1048 0x6011…3843 0 19 0 0.0165 0 2
1049 0x22a8…bd2a 0 18 0 0.0155 0 2
1050 0x2f3b…c441 0 18 0 0.014 0 2
1051 0x0c5b…d12f 0 18 0 0.0147 0 2
1052 0xee2b…abcd 0 17 0 0.0137 0 2
1053 0x47bb…f37f 0 17 0 0.0131 0 2
1054 0xd5cd…a8aa 0 15 0 0.0137 0 2
1055 0x35e2…c129 0 15 0 0.0119 0 14
1056 0xe356…9966 0 13 0 0.0122 0 2
1057 0x8cb3…2fdb 0 11 0 0.00984 0 8
1058 0x6afb…7761 0 10 0 0.0084 0 4
1059 0xb96a…f902 0 7 0 0.00591 0 2
1060 0x2230…30f5 0 7 0 0.00572 0 4
1061 0x483a…ff67 0 7 0 0.00551 0 4
1062 0x8cc4…7106 0 6 0 0.00536 0 2
1063 0xfcad…15b5 0 5 0 0 0 3
1064 0x13ef…a30e 0 4 0 0.00399 0 2
1065 0xb6ac…68c2 0 3 0 0.00245 0 14
1066 0x57cc…b156 0 0 0 0.000644 0 2
1067 0x19ca…73d7 0 0 0 0.000479 0 2
1068 0x3b5c…9414 0 0 0 0.000162 0 13
1069 0x0582…f9bd 0 0 0 0.000334 0 4
1070 0x7e17…637c 0 0 0 0.000377 0 4
1071 0x3622…d65d ⚙️ 0 0 0 0.000000014 0 6
1072 0xc07a…1c00 0 153,093 0 119.08 0 66
1073 0x3e30…7079 0 60,077 0 48.45 0 563
1074 0x939b…5f3d 0 51,086 0 39.73 0 68
1075 0xe2e0…c16c 0 40,284 0 40.99 0 587
1076 0x7b96…31d3 0 37,618 0 30.91 0 537
1077 0x78d6…4445 0 32,463 0 37.89 0 527
1078 0xd304…9b1e 0 30,031 0 24.14 0 283
1079 0x8df9…9a33 0 25,454 0 30.41 0 435
1080 0xb8f1…f437 0 21,614 0 18.01 0 313
1081 0xa260…83d1 0 21,390 0 17.25 0 265
1082 0xfe82…7c7d 0 19,731 0 15.27 0 141
1083 0xc1a0…9bb2 0 17,765 0 14.35 0 257
1084 0xc28b…f32a 0 17,430 0 13.84 0 187
1085 0x861f…f4c4 0 17,367 0 13.79 0 185
1086 0xd292…af0b 0 17,333 0 15.37 0 341
1087 0x9a35…9757 0 16,650 0 13.41 0 222
1088 0xfc3c…030d 0 16,186 0 12.77 0 189
1089 0x2e17…3122 0 15,485 0 15.4 0 277
1090 0xe613…4e92 0 15,410 0 12.56 0 256
1091 0x1fa8…3499 0 15,167 0 23.34 0 378
1092 0x27a9…a57e 0 14,923 0 15.47 0 349
1093 0xf8a9…3b40 0 12,983 0 10.42 0 192
1094 0x9e5d…c454 0 11,267 0 9.19 0 184
1095 0xe668…e835 0 11,116 0 8.75 0 140
1096 0xef6a…1baa 0 11,031 0 8.69 0 113
1097 0xeb01…1a27 0 9,603 0 7.73 0 139
1098 0x4bac…5bc5 0 9,578 0 7.43 0 103
1099 0x7d46…25c4 0 9,441 0 7.41 0 158
1100 0x4980…cf58 0 9,303 0 7.37 0 146
1101 0xbc72…8d26 0 8,963 0 7.24 0 161
1102 0xe2e8…d1ea 0 8,763 0 7.06 0 163
1103 0x9d65…d44a 0 8,558 0 7 0 150
1104 0x53d6…e907 0 8,147 0 6.37 0 114
1105 0x830f…0936 0 8,018 0 6.24 0 97
1106 0x34d5…8e76 0 7,941 0 6.35 0 120
1107 0x3543…06c7 0 7,721 0 6.05 0 102
1108 0x7372…7168 0 7,467 0 6.57 0 104
1109 0x08b0…a2b4 0 7,404 0 6 0 136
1110 0x5334…23f5 0 7,384 0 5.75 0 88
1111 0x305d…4da2 0 6,956 0 5.43 0 121
1112 0x361e…1ac0 0 6,858 0 5.64 0 135
1113 0x4ca2…8666 0 6,849 0 5.32 0 82
1114 0x1b8f…2777 0 6,843 0 5.31 0 76
1115 0x1ad5…c885 0 6,746 0 5.23 0 83
1116 0x7814…7237 0 6,501 0 5.16 0 96
1117 0x2d30…379e 0 6,344 0 7.67 0 155
1118 0x3b1d…a7b9 0 5,779 0 4.66 0 153
1119 0xf70c…892f 0 5,694 0 4.61 0 109
1120 0xfca7…edde 0 5,611 0 6.39 0 130
1121 0x5b41…2d08 0 5,299 0 5.38 0 112
1122 0x6098…989f 0 5,274 0 8.35 0 157
1123 0x0796…bcde 0 4,955 0 3.84 0 50
1124 0x2b6e…64ed 0 4,912 0 3.8 0 63
1125 0x4bb4…e3dc 0 4,939 0 5.23 0 111
1126 0x6ec5…29e5 0 4,832 0 4.04 0 98
1127 0x1836…d29b 0 4,577 0 6.49 0 116
1128 0xfb42…7d4c 0 4,554 0 3.54 0 53
1129 0xbf8c…852b 0 4,385 0 3.61 0 87
1130 0x5cdb…e703 0 4,250 0 3.48 0 77
1131 0x57fc…9f91 0 4,202 0 3.29 0 26
1132 0x12d6…dc41 0 3,967 0 2.93 0 80
1133 0xfdb0…f19d 0 3,744 0 3.09 0 77
1134 0x9cab…b771 0 3,612 0 2.9 0 97
1135 0x05f0…2d5d 0 3,434 0 4.64 0 87
1136 0xcfe8…4464 0 3,369 0 2.73 0 69
1137 0xb69d…2134 0 3,332 0 2.62 0 64
1138 0x9dbe…b411 0 3,293 0 3.21 0 70
1139 0x46f2…d2d8 0 3,286 0 2.58 0 31
1140 0xa287…1055 0 3,280 0 2.57 0 84
1141 0xd86f…eb9a 0 3,192 0 2.5 0 60
1142 0xeb07…fea8 0 3,117 0 2.44 0 34
1143 0xc8eb…e0b6 0 3,000 0 2.32 0 45
1144 0x4be7…7375 0 2,947 0 2.31 0 22
1145 0xf81d…bb89 0 2,925 0 2.26 0 45
1146 0x672b…a1c6 0 2,923 0 2.36 0 56
1147 0xf9fa…3b9f 0 2,859 0 2.34 0 59
1148 0x355c…92c3 0 2,845 0 2.21 0 30
1149 0xce55…f5a0 0 2,696 0 2.22 0 79
1150 0x2f96…d11a 0 2,533 0 1.99 0 12
1151 0x3f94…4303 0 2,471 0 1.95 0 55
1152 0x01c7…525d 0 2,357 0 1.84 0 44
1153 0xc9f7…1122 0 2,343 0 1.88 0 45
1154 0x37df…cc27 0 2,241 0 1.75 0 23
1155 0x1ed8…4c3c 0 2,178 0 1.7 0 36
1156 0x6b3f…3c9c 0 2,169 0 1.71 0 14
1157 0xb197…0c02 0 2,159 0 1.69 0 16
1158 0xd747…af58 0 2,155 0 1.74 0 54
1159 0x80a8…6269 0 2,132 0 1.66 0 23
1160 0xde0e…1da7 0 2,120 0 1.84 0 44
1161 0x26c5…e6e8 0 2,091 0 1.94 0 50
1162 0x21c9…65d5 0 2,064 0 1.61 0 37
1163 0x81b8…42f0 0 2,034 0 1.59 0 58
1164 0xfac4…6bef 0 2,011 0 1.74 0 31
1165 0xf97e…3ed4 0 1,978 0 1.55 0 39
1166 0xec72…3e77 0 1,943 0 1.6 0 51
1167 0x510d…0ee7 0 1,925 0 1.5 0 34
1168 0x8671…20c4 0 1,907 0 1.5 0 20
1169 0x12bb…b337 0 1,900 0 1.48 0 34
1170 0x04fc…8b40 0 1,884 0 1.54 0 43
1171 0x3247…e265 0 1,861 0 1.51 0 47
1172 0xef1b…34d0 0 1,857 0 1.46 0 10
1173 0x49e8…db55 0 1,839 0 1.43 0 28
1174 0x78f1…8a52 0 1,739 0 1.45 0 39
1175 0x7648…0f67 0 1,737 0 1.32 0 50
1176 0x131c…8dc4 0 1,722 0 1.47 0 54
1177 0x164f…781e 0 1,689 0 1.35 0 60
1178 0x57ef…382b 0 1,675 0 1.32 0 12
1179 0x35be…2195 0 1,668 0 1.31 0 8
1180 0x4162…fdd7 0 1,664 0 1.3 0 18
1181 0x3d80…2da4 0 1,638 0 1.27 0 30
1182 0x490d…8d1e 0 1,575 0 1.21 0 32
1183 0x1022…0ff9 0 1,557 0 1.34 0 36
1184 0xdc4e…758a 0 1,545 0 1.24 0 54
1185 0x564b…fb0f 0 1,532 0 1.2 0 8
1186 0xef8f…c1a9 0 1,520 0 1.82 0 39
1187 0x39ad…aab7 0 1,504 0 1.2 0 30
1188 0x1843…35e7 0 1,433 0 5.47 0 1069
1189 0xd796…0d0b 0 1,379 0 1.56 0 45
1190 0x2d02…9aa4 0 1,377 0 1.08 0 30
1191 0x112c…c1bd 0 1,366 0 1.06 0 23
1192 0x3b57…04bf 0 1,361 0 1.07 0 16
1193 0x2aae…f6cf 0 1,284 0 1.01 0 14
1194 0x9088…c456 0 1,281 0 1.08 0 44
1195 0xecd7…3a00 0 1,222 0 0.96 0 32
1196 0xdb7e…6f15 0 1,216 0 0.984 0 29
1197 0xe899…c84c 0 1,211 0 0.95 0 14
1198 0x4479…1661 0 1,209 0 1.35 0 31
1199 0xccf0…85b9 0 1,173 0 0.924 0 14
1200 0xe003…f536 0 1,167 0 0.919 0 14

200 holders per page. GEL held and pending rewards are live on-chain reads; earned totals are lifetime. All token counts, no USD. Distributor 0x4398…769221.